Damascus Wildlife Rangers

"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers

"Thunder Valley Days" 2019
"Deadwood"


Maryland State Championship of Cowboy Action Shooting!


Match Sponsors
"SASS"

"Atlantic Guns Inc."
"The Wildlife Achievement Chapter Of The
Izaak Walton League Of America Inc."

Without a great deal of hard work and many volunteers,
this match would have never happened.


Special thanks to The Izaak Walton League's
Wildlife Achievement Chapter's many volunteer "Waddies" as well as the many Cowboys that helped make this match a success.
Special thanks to Tug Hill for his dedication to setting the stages up and Dogmeat Dad and a host of cowboys giving him a heavy hand too! 
 


2019
Main Match

Link To Full
Score Sheet

in Excel

Sponsors

Special
Awards

 Side Match Results Costume Contest

The Maryland State Ladies Champion Is - Misfire Maggie  SASS 69350
The Maryland State Men's Champion Is - Montana Max SASS 81717
Overall Match Top Male - Montana Max  SASS 81717
Overall Top Match Female - Misfire Maggie  SASS 69350

Bold Black is overall Category winner & stage winners    Blue X are Clean Shooters    Red X are MD State Champion Category Winners

There were 7 Clean Shooters

OF CF CAT CL MDCHAMP ALIAS SASS TT 1 TT 2 TT 3 TT 4 TT 5 TT 6 TT 7 TT 8 TT 9 TT 10 TT 11 TT 12 TTIME
1 1 49 X X Montana Max 81717 20.35 21.64 18.87 20.9 21.96 18.57 22.42 20.56 18.67 17.68 20.18 18.52 240.32
2 1 GF     Walker Colt 3035 20.39 21.66 18.93 21.91 28.37 18.79 22.79 19.2 19.56 20.8 18.85 22.07 253.32
3 1 SL   X Wild Bill Diamond 19375 20.18 24.12 20.89 22.68 24.99 23.33 23.44 18.69 24.47 22.53 18.1 20.96 264.38
4 2 49     Big Whiskey 73829 28.62 20.9 24.09 26.94 25.73 17.08 18.93 21.48 15.85 14.43 28.43 22.24 264.72
5 3 49     Silas Highland 81983 23.4 21.76 17.45 21.06 24.21 30.08 20.75 28.94 21.15 18.27 22.37 20.43 269.87
6 1 WRA   X Gunpowder John 78053 28.3 26.45 19.71 20.83 24.79 23.07 20.22 21.97 17.76 23.3 26.13 25.42 277.95
7 1 COW   X Foolish Ambush 107400 30.83 20.75 27.46 23.54 24.55 22.64 26.47 20.52 22.73 19.96 18.48 22.11 280.04
8 1 S     Cody Conagher 6986 22.85 22.67 21.53 28.6 25.78 22.38 24.14 18.39 24.78 23.78 23.52 24.41 282.83
9 2 WRA     Jack Sazerac 97872 21.23 23.59 26.02 21 26.12 17.52 27.99 24.91 26.71 25.9 25.16 29.69 295.84
10 4 49 X   Rawhide Ron 70866 26.32 27.74 22.01 28.33 28.53 23.68 26.04 26.25 23.13 23.57 20.98 24.51 301.09
11 1 ES     Vaquero Dan 31330 26.26 24.96 20.63 31.51 27.31 35.63 37.64 22.59 27.02 20.69 19.81 21.5 315.55
12 2 SL     Jug Browning 22356 27.26 27.16 23.92 28.76 29.4 24.66 27 24.83 22.56 20.8 35.76 24.75 316.86
13 1 LSS   X Misfire Maggie 69350 32.33 31.66 23.9 26.08 31.44 24.13 28.01 28.55 24.27 24.38 23 26.56 324.31
14 1 L49 X X Kiddo Caldwell 55504 31.08 26.73 26.91 27.63 31.6 23.65 28.88 26.92 25.83 24.14 24.46 26.73 324.56
15 2 S     Mustang Dave 95854 38.98 21.63 22.99 29.65 31.57 30.99 31.01 18.84 26.41 18.01 23.23 31.29 324.6
16 2 GF   X M. T. Chambers 76185 31.73 29.15 19.34 25.44 23.34 25.15 24.27 45.69 38.29 22.69 24.75 29.96 339.8
17 1 D   X Chance Calico 54214 25.62 28.89 31.49 27.6 30.98 24.42 29.17 27.21 30.94 25.16 26.48 36.76 344.72
18 5 49     Damascus Steel 52807 42.8 28.18 23.47 25.17 26.5 33.15 28.28 23.89 27.16 25.24 22.07 38.98 344.89
19 1 SGF   X Snake-eye Skulker 45097 27.4 24.95 23.12 25.38 43.35 26.26 25.41 33.6 46.43 25.4 24.66 25.13 351.09
20 2 ES   X Chuckaroo 13080 29.44 27.23 29.93 44.34 34.78 22.96 32.71 26.08 25.11 30.61 23.2 25.87 352.26
21 1 CB     Deacon Will 24170 20.24 27.04 24.68 47.67 30.42 25.71 32.21 35.61 33.06 25.98 22.15 27.76 352.53
22 2 CB     River Rat Randy 52574 28.86 28.83 29.4 28.57 34.41 27.35 30.17 27.85 28.39 27.56 23.69 44.15 359.23
23 3 WRA     Coon Richardson 71203 19.94 26.64 33.26 25.96 35.27 23.34 40.44 26.5 22.47 19.42 17.05 69.34 359.63
24 1 LS     Lena Oakley 6987 28.35 36.29 26.08 30.72 32.8 26.27 28.75 35.65 29.58 29.17 29.36 28.04 361.06
25 3 ES     Webb McAlister 69349 24.71 26.64 27.47 28.38 35.56 24.07 31.56 34.26 28.1 45.67 32.08 25.27 363.77
26 1 LBW   X Ruger Rose 91444 45.25 30.33 25.62 34.39 32.87 25.12 34.13 32.47 28.23 25.94 26.41 26.99 367.75
27 6 49     Hud McCoy 56721 35.1 26.07 59.16 23.07 27.89 24.04 38.93 34.72 21.12 19.21 29.9 31.25 370.46
28 1 EDS   X Chilliwack Buck 57645 31.16 29.38 27.96 40.69 32.52 26.69 34.4 35.6 31.66 27.31 28.35 28.07 373.79
29 3 SL     Black Hills Drifter 100313 44.24 35.57 27.05 38.8 39.47 28.26 33.46 26.13 38.98 24.88 34.51 25.68 397.03
30 2 LSS     Hazel Pepper 49662 35.6 30.2 29.75 27.16 35.98 42.32 28.68 30.71 34.67 30.92 31.3 40.86 398.15
31 3 CB   X Waco Wayne 84529 29.63 31.56 33.68 42.63 43.35 30.48 40.02 30.75 27.39 26.42 30.69 42.16 408.76
32 2 D     Deuce Diamondback 44554 29.98 35.95 26.73 38.19 45.84 26.98 40.88 27.25 27.81 38.55 30.73 43.3 412.19
33 1 FC X   Slowpoke John 45304 29.02 43.51 36.88 36.25 43.46 37.62 32.55 35.07 30.35 31.27 28.23 38.2 422.41
34 4 WRA     Trapdoor Dave 10112 31.36 34.6 31.6 33.35 44.61 35.68 32.51 32.76 33.3 32.7 33.24 47 422.71
35 3 S   X Lightning Rider 100503 41.39 41.34 34.18 34.83 39.89 30.57 37.2 32.98 38.17 31.78 39.77 34.37 436.47
36 2 LS     Wyoming Schoolmarm 32070 33.28 37.78 30.27 34.42 46.85 50.44 41.07 33.53 32.02 31.25 28.53 44.02 443.46
37 4 S X   Squint N. Twitch 94415 37.5 40.44 32.1 37.87 42.02 38.46 38.26 34.79 35.52 37.31 32.16 43.74 450.17
38 4 ES     La Plata Louie 98728 31.82 35.9 34.92 34.43 40.64 29.29 45.42 39.62 36.02 28.34 51.85 47.21 455.46
39 1 COWG   X Sassy Patty 58547 39.11 37.97 39.97 48.41 46.01 35.33 44.41 34.16 35.41 32.22 30.84 33.8 457.64
40 5 ES     Cash Caldwell 5505 34.71 33.19 38.99 28.98 34.43 30.03 40.64 36.84 32.67 26.88 82.35 38.32 458.03
41 2 L49     Tomahawk Teri 52808 35.33 37.29 27.31 31.51 39.46 31.45 41.36 23.5 79.81 76.98 35.61 31.39 491
42 6 ES     Wandering Bill 58548 36.29 98.9 32.64 38.12 43.32 36.54 34.52 34.53 36.46 36.46 32.57 36.62 496.97
43 7 ES     Huron 12888 46.5 52.54 38.03 40.61 44.86 39.29 51.58 40.88 39.35 28.79 33.67 50.77 506.87
44 1 FCD     Trooper Ozzy 103806 41.2 42.37 49.79 41.39 65.33 36.18 35.78 34.36 37.8 37.19 47.51 40.93 509.83
45 2 EDS X   Catoctin 41394 42.57 44.59 36.34 41.12 54.29 40.78 49.83 39.24 41.63 39.22 45.33 42.02 516.96
46 3 D     Smart Asterisk 95019 40.55 49.76 33.89 41.57 44.8 39.27 64.36 40.67 44.03 33.22 39.22 52.2 523.54
47 1 ELP   X Highland Ranger 37737 39.95 40.7 36.6 59.65 50.73 47.22 39.8 51.71 36.7 34.56 37.83 62.6 538.05
48 3 LS   X Annie Aces 44555 62.12 43.91 35.08 36.99 47.11 40.42 46.4 41.21 51.9 36.65 36.79 69.03 547.61
49 4 CB     Mustang Major 94336 39.34 52.37 36.77 39.47 52.16 40.08 59.68 80.73 39.48 38.51 31.99 44.75 555.33
50 1 LFD   X Lil Feathers 48564 104.4 47.66 39.37 57.77 53.98 47.83 36.4 46.89 40.91 37.58 44.63 47.41 604.86
51 2 ELP     D. Q. Dave 39971 47.88 45.9 45.18 50.76 61.12 41.42 73.48 48.74 47.72 51.99 39.12 51.62 604.93
52 4 SL     Jersey Slim 106300 60.07 51.62 49.32 55.73 58.39 45.21 54.88 49.28 57.59 49.02 48.45 51.35 630.91
53 3 LSS     Nightingale 100504 65.07 56.1 50.19 72.05 64.58 52.62 58.07 47.64 39.08 37.17 44.17 47.75 634.49
54 5 SL     The Maverick 99326 54.75 46.33 44.11 69.54 67.69 41.58 77.56 69.72 53.81 40.11 40.75 45.61 651.56
55 6 SL X   Gentleman Jack 101871 65.43 66.64 75.37 62.77 82.63 77.4 70.92 71.07 70.07 64.17 78.66 77.09 862.22
56 7 SL     Deb U. Taunt 108597 80.2 108.4 102.4 114.8 113.6 111.2 76.01 78.12 71.25 96.45 67.08 100.33 1119.9
60 8 ES     WhyNot Earp 107453 140 150 150 150 140 150 60.8 50.23 60.48 52.98 47.36 51.15 1203


 

  Main Match
Sponsor
Thunder
Valley Days 2019
 


Main Match Sponsor All 20 Years

Thunder Valley Days
201
9
Side Match
Sponsors

Thunder Valley Days
201
9
Stage
Sponsors



Speed Derringer
Speed Pocket Pistol


 

 

3 STAGE BLAST
The Damascus Wildlife Rangers
Home of Thunder Valley Days
 

 

Long Range Rifle Events
Americast Bullets
Bullets & Shooters Supplies
24 Sunny Lane
Dillsburg, PA. 17019

717-676-3198
"Slowpoke John"
SASS 45304



Speed Shotgun & Speed Rifle
Nightingale & Lightning Rider
SASS 100504 & 10053




 

 



 


 


 
Chuckaroo's Laser Engraving
Chuckaroo SASS 13080
301-831-9666
Awards, Badges, Cart Seats
Guns stocks, Grips




"Cody Conagher"
 SASS 6986

Dogmeat Dad's Midnight Riders
SASS 48563


Eas'dern Shore Renegades
Home of the
"EAS'DERN SHORE ROUND-UP"
Delaware State Championship


The Damascus Wildlife Rangers

Home of Thunder Valley Days
 

Lil's Feathers Little Shop of Horrors
Lil Feathers
SASS 48564


Nightingale & Lightning Rider
SASS 100504 & 10053


The Mason Dixon Stampede
The SASS Eastern Divisional


The Thurmont Rangers
 

The Izaak Walton League
Wildlife Achievement Chapter
Host of the Damascus Wildlife Rangers


Wild West Merchantile


 

Back To Top Menu

 

SIDE MATCH  RESULTS

Three Stage Blast
Top Ladies - 78.36 Kiddo Caldwell  SASS 55504
Top Men's - 54.84  Montana Max  SASS 81717

Long Range - Lever Action Rifle, Pistol Caliber

Top Ladies - 06.61 (5) Kiddo Caldwell  SASS 55504
Top Men's - 4.83 (5) Jug Browning  SASS 22356

Long Range - Lever Action Rifle, Rifle Caliber
 Top Men's - 53.40 (5) Mustang Dave SASS 95854

Long Range - Single Shot, Rifle Caliber
 
Top Ladies - 48.25 (3) Tomahawk Teri  SASS 52808
Top Men's -  42.64 (4) Damascus Steel  SASS 52807

Speed Derringer
Top Ladies - 7.10 Tomahawk Teri  SASS 52808
Top Men's - .46 Chance Calico  SASS 54214

Speed Pistol
Top Ladies - 5.86 Hazel Pepper  SASS49662
Top Men's - 3.67  Big Whiskey  SASS 73829

Pocket Pistol
Top Ladies - 2.07  Tomahawk Teri  SASS 52808
Top Men's - 1.13 Walker Colt  SASS 3035

Speed Shotgun 
Top Ladies - 9.57  Kiddo Caldwell  SASS 55504
Top Men's - 6.72 Big Whiskey  SASS 73829

Speed Rifle

Top Ladies - 5.47  Kiddo Caldwell  SASS 55504
Top Men's -  3.20  Montana Max  SASS 81717


Back To Top Menu
 


Special Awards

Atlantic Guns
For generously being our Main Match sponsor for the 20th consecutive year.

Top Hand
Gunpowder John  SASS 78053

Engraved 20th Anniversary Pocket Watch donated by Walker Colt SASS 3035
Chuckaroo  SASS 13080

Awards For Shooting all 20 Thunder Valley Days Matches
Jug Browning  SASS 22356
Wild Bill Diamond  SASS 19375


 

Costume Awards

"Best Dressed" Cowgirl
Ruger Rose  SASS 91444
 

"Best Dressed" Cowboy
Mustang Major  SASS 943366
 

"Best Dressed" Couple
Nightingale SASS 100504  & Lightning Rider 100503


 
Back To Top Menu


Last Updated on 06/22/2019
By  Chuckaroo =}:-)



SASS Affiliated     NRA Affiliated
image