Damascus Wildlife Rangers

"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers


3/25/2006
 "81 Shooters Laughed At The Weather Man"
Bold type is Class and Stage winners.
Blue Shooters
Shot CLEAN!

"Dedicated to our friend, Annie Lee Independent"

 

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 GF 3035 WALKER COLT 20.98 2 21.63 1 24.54 4 20.33 2 21.34 4 18.25 2 127.07 15
2 1 T 9553 TWIN 22.39 4 25.28 6 27.12 5 20.25 1 26.14 9 16.18 1 137.36 26
3 1 M 13080 CHUCKAROO 29.47 14 22.92 2 24.17 2 26.35 6 28.80 10 23.20 5 154.91 39
4 1 SR 9568 WILL KILYA 29.64 15 25.92 8 28.43 6 26.74 7 31.45 16 20.17 3 162.35 55
5 1 49 5427 SPOTTED HORSE 29.21 13 26.63 10 31.43 16 26.07 5 19.47 1 26.03 14 158.84 59
6 2 49 4368 PUNCH 19.72 1 32.00 17 28.74 7 23.14 3 20.13 2 29.68 30 153.41 60
7 3 49 15764 TUG HILL 29.80 16 25.88 7 33.24 22 27.17 9 24.91 6 24.03 8 165.03 68
8 4 49 19375 WILD BILL DIAMOND 26.62 7 24.09 4 24.48 3 36.88 25 23.34 5 29.59 29 165.00 73
9 2 M 15263 TROOPER STEVE 24.39 5 29.26 12 23.42 1 25.14 4 50.20 55 24.23 9 176.64 86
10 3 M 6986 CODY CONAGHER 34.10 26 22.97 3 38.03 32 26.88 8 20.72 3 28.13 20 170.83 92
11 1 LT 55504 KIDDO CALDWELL 29.92 17 31.33 15 32.47 18 30.04 13 31.03 13 27.07 17 181.86 93
12 5 49 57645 CHILLIWACK BUCK 30.50 18 30.34 13 31.18 15 30.61 14 26.01 8 29.52 28 178.16 96
13 2 T 44554 DEUCE DIAMONDBACK 28.26 11 27.25 11 31.07 14 32.35 17 31.31 15 29.71 31 179.95 99
14 4 M 52804 NO-ONE 25.75 6 32.69 19 32.90 20 28.00 10 40.84 44 23.97 7 184.15 106
15 2 GF 22356 JUG BROWNING 21.67 3 22.92 2 36.02 29 28.54 12 34.50 25 32.85 36 176.50 107
16 1 D 35492 THE VIRGINIA KID 27.98 10 35.34 22 30.26 11 28.42 11 36.16 32 28.52 23 186.68 109
17 2 LT 22225 LAST WORD 26.63 8 26.54 9 35.07 27 38.69 30 30.00 12 28.79 24 185.72 110
18 3 T 52807 DAMASCUS STEEL 36.75 36 31.96 16 33.64 24 33.91 20 29.56 11 26.69 16 192.51 123
19 2 SR 10668 PLUG 31.81 21 37.04 27 32.52 19 37.99 28 32.43 18 24.58 11 196.37 124
20 1 L49 9938 QUEEN OF HEARTS 27.53 9 38.22 29 36.18 30 31.15 15 37.30 36 24.38 10 194.76 129
21 4 T 54214 CHANCE CALICO 33.01 23 36.94 25 32.12 17 33.13 19 33.51 21 29.24 26 197.95 131
22 6 49 23683 DURANGO DUDE 34.30 27 32.09 18 30.16 10 44.70 49 31.14 14 27.81 18 200.20 136
23 5 T 10112 TRAPDOOR DAVE 41.34 50 37.00 26 29.91 9 32.00 16 34.03 24 24.77 12 199.05 137
24 3 LT 64900 SUNSHINE MARCIE 32.76 22 36.61 24 29.02 8 34.23 21 33.37 20 38.47 48 204.46 143
25 6 T 64765 CODESLINGER 35.63 32 30.61 14 32.93 21 42.86 41 25.19 7 37.33 45 204.55 160
26 1 BW 5463 JINGLES JERR 37.61 39 51.32 59 34.79 25 33.10 18 33.72 23 25.91 13 216.45 177
27 7 T 55949 RIVER BANKS 51.48 67 24.61 5 38.06 33 47.95 55 31.49 17 23.65 6 217.24 183
28 8 T 64895 WHISKEY SOUR 30.56 19 39.13 32 53.73 64 41.70 37 38.03 37 23.15 4 226.30 193
29 9 T 68132 COLORADO 36.61 34 40.37 33 51.82 59 37.89 27 35.06 27 26.55 15 228.30 195
30 3 GF 42768 LONG GUN GREG 30.83 20 34.52 20 47.63 50 40.01 33 40.51 43 32.52 34 226.02 200
31 7 49 28109 ORACLE JONES 33.60 25 34.88 21 33.46 23 38.19 29 35.94 31 56.47 73 232.54 202
32 8 49 10101 LUMBERALONG 38.08 42 40.86 35 41.77 39 38.75 31 39.42 41 28.39 21 227.27 209
33 9 49 25173 DOC BRAUNER 36.59 33 41.35 36 39.35 37 42.83 40 35.11 28 33.58 37 228.81 211
34 10 49 43841 JEBEDIAH T GREENE 37.71 40 37.65 28 52.66 61 37.52 26 35.28 29 29.42 27 230.24 211
35 3 SR 33713 CHURCH KEY 45.60 58 44.78 45 42.08 40 36.30 22 35.88 30 29.12 25 233.76 220
36 10 T 45304 SLOWPOKE JOHN 48.32 63 38.64 31 30.30 12 45.16 51 36.21 33 30.28 32 228.91 222
37 11 T 21400 DICE 34.92 29 56.53 65 30.31 13 36.62 24 42.98 47 38.64 49 240.00 227
38 2 D 20444 RIFLEMAN C W 38.18 43 38.33 30 35.15 28 40.60 34 37.00 34 45.11 62 234.37 231
39 4 SR 12978 COOTER MCCALL 34.86 28 41.78 37 38.54 35 46.86 54 39.33 39 36.03 42 237.40 235
40 1 LM 6987 LENA OCKLEY 28.28 12 44.85 46 47.56 49 58.90 66 33.57 22 37.08 44 250.24 239
41 12 T 50811 CHEYENNE ED 40.11 47 46.18 52 34.95 26 43.34 43 39.38 40 30.41 33 234.37 241
42 1 FC 48565 DOO HICKEY 37.99 41 40.48 34 38.84 36 45.34 52 34.81 26 40.64 53 238.10 242
43 5 M 52426 TRAIL BANDIT 41.48 51 44.50 43 48.22 51 36.53 23 51.45 56 28.46 22 250.64 246
44 4 LT 52808 TOMAHAWK TERI 35.27 31 46.36 53 41.42 38 39.47 32 54.23 61 32.64 35 249.39 250
45 13 T 44690 MUAD DIB 37.08 38 41.95 38 48.70 52 48.89 57 42.44 45 35.97 41 255.03 271
46 5 SR 39971 DQ DAVE 36.70 35 68.61 75 49.56 55 40.78 35 42.96 46 34.21 38 272.82 284
47 11 49 52806 SELDOM CLEAN 47.26 62 44.90 47 42.19 41 43.75 44 47.14 52 35.69 39 260.93 285
48 1 CC 48695 CHEROKEE JON SLAUGHTER 44.75 57 44.71 44 44.41 46 50.45 60 33.27 19 44.58 60 262.17 286
49 12 49 23944 TENNESSEE SLIM 42.43 53 47.85 55 45.99 47 42.89 42 37.14 35 42.18 58 258.48 290
50 13 49 40028 OZARK BOB 36.99 37 43.59 40 56.96 67 44.08 47 44.87 48 39.81 51 266.30 290
51 2 FC 48563 DOGMEAT DAD 35.26 30 51.99 61 44.01 44 56.53 63 54.18 60 30.28 32 272.25 290
52 3 FC 48566 PYRO DEX 39.31 45 36.45 23 53.29 63 50.31 59 49.51 54 38.21 47 267.08 291
53 4 GF 55058 WINDHORSE RIDER 40.35 48 43.86 41 46.07 48 41.99 38 51.64 57 47.01 65 270.92 297
54 14 T 49180 WHISTLIN WHIPLASH 44.20 55 43.31 39 57.89 70 57.68 65 48.42 53 27.83 19 279.33 301
55 15 T 27573 C F CARLSON 46.38 61 45.76 49 66.19 75 41.00 36 44.91 49 35.70 40 279.94 310
56 3 D 65412 LONGSHOT MIKE 38.61 44 47.77 54 43.54 43 44.03 46 72.23 73 41.60 56 287.78 316
57 2 CC 50582 LEFTY SILVER 41.97 52 52.68 62 49.44 54 43.80 45 55.04 62 36.42 43 279.35 318
58 16 T 44071 EAST FORK KID 41.01 49 44.96 48 36.49 31 78.86 77 52.83 58 46.52 64 300.67 327
59 17 T 50556 PRAYERFUL PETE 39.44 46 51.84 60 44.04 45 52.99 61 39.91 42 57.65 76 285.87 330
60 18 T 15694 MAX COJONES 53.19 68 44.45 42 49.18 53 44.45 48 57.07 64 41.55 55 289.89 330
61 4 D 5505 CASH CALDWELL 33.05 24 45.80 50 61.17 72 61.49 68 81.11 78 38.78 50 321.40 342
62 19 T 63648 COLORADO CHARLIE UTTER 44.12 54 56.32 64 38.48 34 63.00 70 58.77 65 42.12 57 302.81 344
63 14 49 52811 NOTTUM 45.61 59 63.27 71 43.11 42 48.62 56 45.68 51 49.39 68 295.68 347
64 6 SR 58548 WONDERING BILL 45.62 60 68.43 73 50.73 58 44.76 50 45.39 50 47.08 66 302.01 357
65 7 SR 55501 LAB LOGAN 48.93 64 76.55 78 50.41 57 42.49 39 55.13 63 43.70 59 317.21 360
66 20 T 45361 WINGDINGER 58.71 72 50.61 58 52.32 60 45.64 53 39.21 38 81.82 80 328.31 361
67 5 D 48733 CG LASSITER 54.40 69 48.13 56 53.24 62 48.92 58 54.13 59 46.08 63 304.90 367
68 15 49 7252 J D DILLON 57.72 71 46.10 51 65.10 74 62.78 69 58.96 67 40.76 54 331.42 386
69 21 T 18846 CAPT SHREVE 49.50 65 61.50 69 56.02 65 60.75 67 50.20 55 47.18 67 325.15 388
70 6 D 68331 DROPSHOT GENE 62.92 74 59.01 67 59.86 71 53.48 62 66.13 70 40.07 52 341.47 396
71 8 SR 55995 ARIZONA ED 66.79 76 53.94 63 50.01 56 72.63 75 62.38 68 44.83 61 350.58 399
72 5 LT 58818 DEVIL'S BLISS 44.42 56 63.61 72 56.46 66 67.17 73 66.21 71 49.83 69 347.70 407
73 1 ES 31926 CARSON HOLLOW KID 50.11 66 58.04 66 57.87 69 56.88 64 76.16 76 56.63 74 355.69 415
74 2 BW 63862 IRVINE D SQUALL 54.70 70 79.71 79 82.79 79 63.48 71 75.64 75 37.75 46 394.07 420
75 1 LFCD 48564 LIL FEATHERS 63.80 75 68.52 74 57.59 68 68.98 74 64.49 69 49.97 70 373.35 430
76 22 T 70084 BIG STERLING G 72.66 79 50.28 57 75.82 78 99.96 80 68.72 72 55.44 71 422.88 437
77 23 T 68186 SILVER RAVEN 69.51 77 60.51 68 66.39 76 65.90 72 72.45 74 55.68 72 390.44 439
78 7 D 69812 DUELIN' JIM 70.51 78 62.87 70 63.86 73 85.44 79 58.84 66 57.19 75 398.71 441
79 1 YG 69346 HANG M LOW 62.77 73 73.62 77 106.81 81 72.85 76 78.24 77 62.19 78 456.48 462
80 6 LT 67001 SMILEY BRUNETTE 90.34 80 71.56 76 74.12 77 80.66 78 91.54 79 59.90 77 468.12 467
81 1 FR 67197 MACON McLOUD O'SMOKE 120.76 81 109.11 80 100.55 80 188.72 81 96.43 80 80.47 79 696.04 481


Last Updated on 03/25/2006
By  Chuckaroo =}:-)



SASS Affiliated     NRA Affiliated
image