Damascus Wildlife Rangers

"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers

Blue Shooters Shot CLEAN!
Bold Black are Category and Stage winners

March 26,  2011
 

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 C 56721 HUD MCCOY 29.46 29 24.37 5 19.84 2 21.94 1 21.27 4 21.29 2 138.17 43
2 1 SSR 26920 WICHITA WAYNE 18.26 3 23.90 4 24.85 9 25.84 6 27.02 17 23.08 4 142.95 43
3 1 SR 13080 CHUCKAROO 19.33 5 29.70 18 22.52 4 24.14 4 21.55 5 26.18 11 143.42 47
4 1 W 42525 SAGEBRUSH KID 22.71 12 27.53 13 25.79 12 23.02 2 25.67 12 21.38 3 146.10 54
5 1 L49 55504 KIDDO CALDWELL 22.93 14 26.96 11 23.95 6 32.66 14 23.63 8 23.77 7 153.90 60
6 2 W 52804 NO-ONE 15.83 1 25.24 9 26.71 13 31.59 12 23.99 9 29.99 19 153.35 63
7 1 GF 45097 SNAKE EYE SKULKER 23.70 15 24.40 6 24.79 8 33.43 16 22.66 6 26.77 13 155.75 64
8 2 SR 15764 TUG HILL 21.98 10 26.20 10 39.96 40 25.75 5 20.07 2 23.28 6 157.24 73
9 1 49 19375 WILD BILL DIAMOND 22.80 13 28.12 16 28.08 16 41.89 31 20.68 3 20.45 1 162.02 80
10 1 SRD 5505 CA$H CALDWELL 21.71 8 30.61 21 23.64 5 37.18 21 35.27 36 23.21 5 171.62 96
11 1 YG 78297 TWO GUN TUCO 21.83 9 22.85 3 21.58 3 41.86 30 62.24 54 24.04 8 194.40 107
12 3 W 81717 MONTANA MAX 19.35 6 36.52 31 31.79 21 34.31 18 27.30 18 27.03 14 176.30 108
13 2 SSR 51062 RENEGADE LEE 27.54 23 41.14 37 32.25 23 29.78 10 24.33 10 24.98 9 180.02 112
14 3 SR 28109 ORACLE JONES 19.07 4 29.71 19 42.94 45 29.55 9 27.81 21 31.70 25 180.78 123
15 4 W 80430 OTTER BOB 21.71 8 27.77 14 29.15 18 34.40 19 39.54 42 30.87 22 183.44 123
16 2 C 64765 CODESLINGER 22.45 11 29.53 17 36.85 35 43.77 35 26.38 14 26.62 12 185.60 124
17 4 SR 31330 VAQUERO DAN 28.98 28 30.10 20 27.05 14 25.98 7 36.20 37 32.56 27 180.87 133
18 2 49 6986 CODY CONAGHER 17.79 2 20.84 2 19.71 1 31.12 11 999.90 61 999.90 60 2089.26 137
19 1 BK 82660 LEAD SLINGING NICK 35.31 39 24.46 7 25.22 10 41.14 29 35.25 35 29.99 19 191.37 139
20 5 W 55949 RIVER BANKS 20.78 7 17.82 1 999.90 60 999.90 61 18.57 1 25.74 10 2082.71 140
21 6 W 28697 DOC ZAHN 24.79 18 29.71 19 28.01 15 38.36 23 36.96 38 33.88 30 191.71 143
22 7 W 35405 BANDIT BOB 23.74 16 38.88 36 32.11 22 45.47 37 23.23 7 33.03 28 196.46 146
23 3 C   COON RICHARDSON 33.70 34 24.46 7 37.41 37 24.09 3 28.43 22 44.78 46 192.87 149
24 2 GF 78296 MOST WANTED 32.43 31 70.57 55 25.66 11 26.22 8 34.67 31 27.79 15 217.34 151
25 3 49 74181 ROWDY NIGHTHAWK 27.21 21 35.21 29 41.30 43 34.10 17 29.96 27 28.45 17 196.23 154
26 4 49 64895 WHISKEY SOUR 27.59 24 27.12 12 32.76 26 51.54 45 27.39 19 34.12 31 200.52 157
27 8 W 76185 M T CHAMBERS 26.08 19 34.87 28 34.44 29 40.19 25 38.08 40 27.95 16 201.61 157
28 1 FCGF 29048 WICKLOW WRANGLER 40.04 45 32.16 25 34.85 30 37.88 22 26.16 13 30.96 23 202.05 158
29 1 ES 21962 BAD NORSEMAN 27.89 25 48.85 45 35.62 32 35.42 20 26.45 15 30.60 21 204.83 158
30 9 W 10112 TRAPDOOR DAVE 28.67 26 32.39 26 32.74 25 68.99 51 27.79 20 29.78 18 220.36 166
31 1 CC 82128 DUTCH CORONER 999.99 60 25.22 8 24.39 7 40.49 26 37.17 39 31.86 26 1159.12 166
32 2 ES 13200 LONESOME POLECAT 27.89 25 32.76 27 35.30 31 39.07 24 29.28 25 35.95 35 200.25 167
33 2 FCGF 68132 COL O RADO 23.92 17 31.59 24 31.14 19 40.66 28 39.13 41 38.93 38 205.37 167
34 5 49 46641 BUFFALO JOE 28.96 27 32.16 25 52.67 54 32.50 13 26.81 16 87.41 57 260.51 192
35 1 D 79278 BLUE RIDGE BERT 80.08 57 54.56 50 33.29 27 33.12 15 24.44 11 35.48 34 260.97 194
36 6 49 88391 BOTTOMS UP BRUCE 49.98 51 47.04 42 33.29 27 43.56 34 33.36 29 30.16 20 237.39 203
37 3 FCGF 48563 DOGMEAT DAD 36.57 41 28.08 15 48.38 50 46.06 39 28.77 24 38.46 36 226.32 205
38 1 FCD 45850 FRIO CANYON RANGER 27.50 22 61.03 53 31.26 20 56.44 48 34.25 30 34.95 33 245.43 206
39 2 D 21400 DICE 26.50 20 53.46 48 36.40 34 75.49 54 28.57 23 33.86 29 254.28 208
40 7 49 69587 CROOKED SHOT DEALE 34.03 35 46.15 40 40.91 42 44.13 36 35.12 33 38.62 37 238.96 223
41 5 SR 75043 WILD WIZ 35.19 38 31.52 23 35.75 33 47.21 41 35.16 34 62.79 54 247.62 223
42 1 LC 75434 TRIGGER FISH 33.65 33 36.40 30 33.82 28 47.69 42 43.60 47 55.66 50 250.82 230
43 2 SRD 41394 CATOCTIN 40.25 46 58.69 52 37.53 38 40.57 27 29.68 26 43.03 43 249.75 232
44 3 SRD 20444 RIFLEMAN C W 36.39 40 69.45 54 32.63 24 61.70 49 30.79 28 39.80 40 270.76 235
45 1 LBW 32070 WYOMING SCHOOLMARM 35.12 37 43.39 38 39.41 39 45.88 38 42.50 46 41.79 42 248.09 240
46 3 SSR 55501 LAB LOGAN 44.39 49 46.20 41 40.52 41 50.72 44 39.79 43 31.06 24 252.68 242
47 1 BW 5463 JINGLES JERR 34.60 36 37.75 35 37.16 36 54.11 47 42.40 45 51.23 47 257.25 246
48 4 SSR 58548 WANDERING BILL 37.83 42 37.34 33 44.70 46 51.63 46 64.00 56 34.27 32 269.77 255
49 4 SRD 68331 DROPSHOT GENE 38.87 43 47.43 43 45.80 47 48.19 43 39.88 44 40.89 41 261.06 261
50 4 ES 37737 HIGHLAND RANGER 31.96 30 49.86 46 47.62 48 70.31 52 34.88 32 58.61 53 293.24 261
51 2 L49 6987 LENA OCKLEY 44.06 48 30.97 22 28.45 17 80.96 56 999.90 61 999.90 60 2184.24 264
52 2 FCD 54214 CHANCE CALICO 40.66 47 36.91 32 52.53 53 43.08 32 69.93 58 51.24 48 294.35 270
53 3 L49 88392 CUSS'N KATE 55.66 54 48.85 45 51.93 52 43.33 33 51.27 49 44.07 45 295.11 278
54 5 SSR 10668 PLUG 53.11 53 37.42 34 50.50 51 46.77 40 46.95 48 66.41 55 301.16 281
55 8 49 77778 SIX GUN SANTA 32.67 32 53.58 49 48.05 49 62.84 50 58.33 50 57.77 51 313.24 281
56 6 SSR 70861 I B CREAKIN 38.91 44 50.38 47 41.80 44 72.39 53 59.31 51 53.02 49 315.81 288
57 1 BKG 59843 K DARLIN 67.07 56 45.15 39 999.90 60 999.90 61 61.47 52 39.41 39 2212.90 307
58 9 49 90078 WING SHOT 51.26 52 47.47 44 67.93 56 128.06 60 62.25 55 43.74 44 400.71 311
59 3 D 48733 Z G LASSITER 47.23 50 58.44 51 61.22 55 77.73 55 61.82 53 58.55 52 364.99 316
60 2 BKG   BB RICHARDSON 81.69 58 104.24 57 73.32 57 100.64 57 80.18 59 81.58 56 521.65 344
61 2 BK 91363 COBB RICHARDSON 63.28 55 111.07 58 141.58 59 103.62 58 66.81 57 90.93 58 577.29 345
62 2 LC   LULA BELLE RICHARDSON 106.81 59 93.35 56 89.02 58 111.99 59 106.46 60 91.45 59 599.08 351
63 6 SR 54358 RHYOLITE 999.99 60 999.99 59 999.99 61 999.99 62 999.99 62 999.99 61 5999.94 365



Last Updated on 03/26/2011
By  Chuckaroo =}:-)



SASS Affiliated     NRA Affiliated
image