SCDBF

OF CF CL SASS ALIAS 1 T 1R 2 T 3R 3 T 3R 4 T 4R 5 T 5R 6 T 6R TTIM TRK
1 1 MT 9553 TWIN 27.51 4 30.91 4 25.09 1 26.72 5 23.90 1 39.49 14 173.62 29
2 2 MT 19375 WILD BILL DIAMOND 26.83 3 29.84 2 30.63 2 27.23 8 36.28 16 31.00 1 181.81 32
3 1 MM 4368 PUNCH 28.94 6 27.20 1 34.93 4 21.49 1 32.81 9 38.62 11 183.99 32
4 1 M49 13080 CHUCKAROO 29.99 7 32.13 5 37.75 8 27.11 7 27.30 2 37.89 8 192.17 37
5 2 M49 21775 GERONIMO JIM 32.10 10 33.88 6 37.33 7 26.62 4 29.10 5 37.02 7 196.05 39
6 1 MD 9568 WILL KILYA Shot Clean 30.32 8 35.90 9 37.24 6 27.90 9 32.49 8 35.28 5 199.13 45
7 3 MT 4455 THREE FINGERED JAKE 24.41 1 40.63 16 38.35 13 22.07 2 28.37 4 42.34 16 196.17 52
8 2 MM 5427 SPOTTED HORSE 24.64 2 30.88 3 46.64 31 31.31 16 27.52 3 33.67 4 194.66 59
9 2 MD 28338 BIG FRED 30.95 9 44.07 24 42.63 18 29.38 12 34.14 11 36.36 6 217.53 80
10 4 MT 17741 TOM TOBEN 27.95 5 44.68 26 42.84 19 29.36 11 34.43 12 38.45 10 217.71 83
11 5 MT 31526 DOC SHAPIRO 33.24 12 40.18 14 37.83 10 34.12 23 31.28 6 42.93 18 219.58 83
12 6 MT 13659 TRAIN ROBBER 33.35 13 40.79 17 53.91 57 31.07 15 34.88 13 32.64 2 226.64 117
13 1 MSR 16509 MILEAWAY 34.54 15 42.78 21 48.09 35 23.89 3 37.27 20 45.35 23 231.92 117
14 3 M49 15263 TROOPER STEVE 45.61 43 35.35 7 49.17 37 29.90 13 33.94 10 43.05 19 237.02 129
15 7 MT 28339 SLICK SILVER KIDD 53.66 66 35.70 8 33.70 3 26.83 6 36.53 17 46.83 30 233.25 130
16 3 MD 14206 LEFTY RHODES 35.23 16 37.61 11 40.44 16 32.90 21 50.05 58 39.23 13 235.46 135
17 4 M49 5070 2 STEP 42.22 33 40.31 15 43.04 20 30.94 14 36.65 19 48.71 34 241.87 135
18 1 LT 6987 LENA OCKLEY 38.30 23 37.87 12 37.82 9 31.59 19 42.26 31 56.83 62 244.67 156
19 1 JR 14909 KIDD STUBBS 32.45 11 42.71 20 45.67 28 45.89 50 47.28 46 33.31 3 247.31 158
20 8 MT 15764 TUG HILL 35.53 18 56.49 55 38.20 12 31.52 18 35.19 14 51.90 41 248.83 158
21 9 MT 10112 TRAPDOOR DAVE 39.08 24 39.81 13 50.38 44 37.76 30 44.81 37 45.26 22 257.10 170
22 2 MSR 5463 JINGLES JERR 37.97 22 42.18 19 50.60 45 36.53 28 40.26 25 50.09 38 257.63 177
23 1 MGF 32376 LEX VAQUERO 46.11 47 36.29 10 35.45 5 33.02 22 51.19 63 48.37 33 250.43 180
24 1 LM 3688 LADY LAMOUR 41.09 29 51.71 43 46.83 32 35.49 26 40.92 27 46.72 28 262.76 185
25 3 MSR 10668 PLUG 48.75 54 45.78 29 51.32 49 36.51 27 36.60 18 38.17 9 257.13 186
26 10 MT 35405 BANDIT BOB 57.14 76 42.89 22 37.96 11 35.02 24 38.15 22 50.33 39 261.49 194
27 4 MSR 21962 BAD NORSEMAN 35.40 17 59.03 65 45.74 29 39.98 35 42.84 33 43.39 20 266.38 199
28 3 MM 8312 CURLY WOLF CHARLEY 87.58 103 54.32 48 39.79 15 28.75 10 32.42 7 46.65 27 289.51 210
29 11 MT 10101 LUMBERALONG 40.49 28 45.22 27 48.33 36 50.26 61 48.51 49 45.72 25 278.53 226
30 4 MM 29629 CLEM YOEBRIGHT 47.25 49 40.84 18 46.15 30 31.80 20 62.71 87 46.49 26 275.24 230
31 12 MT 37263 RED EYED KID 47.93 52 58.33 63 45.32 26 42.44 41 42.45 32 43.58 21 280.05 235
32 4 MD 11561 MARSHAL STUBBS 44.55 40 50.32 38 44.39 25 41.73 39 60.15 80 42.59 17 283.73 239
33 5 MD 12847 DOC ARGYLE 37.38 21 50.69 39 50.18 42 51.60 69 44.63 35 49.50 37 283.98 243
34 13 MT 42768 LONGGUN GREG 41.73 31 45.35 28 50.81 46 42.25 40 49.06 52 56.13 57 285.33 254
35 2 LT 22225 LAST WORD 44.01 36 46.00 30 41.98 17 46.00 51 49.14 53 58.71 69 285.84 256
36 5 M49 20152 HORSE CAPTAIN 43.67 35 53.40 46 50.25 43 37.65 29 49.52 56 54.01 49 288.50 258
37 5 MSR 37737 HIGHLAND RANGER 41.17 30 47.38 33 57.62 66 44.98 47 47.10 43 52.58 43 290.83 262
38 2 JR 35051 FAIRFAX KID 33.68 14 85.56 99 43.53 21 51.95 73 40.68 26 46.75 29 302.15 262
39 14 MT 28978 BONES ZOOK 69.45 95 55.02 50 56.21 59 39.09 32 35.56 15 39.21 12 294.54 263
40 1 LD 7357 SAGEBRUSH SAL 49.05 56 43.27 23 47.86 34 48.29 57 48.93 51 54.39 51 291.79 272
41 15 MT 11695 BUCKSHOT JIM 40.01 27 51.20 42 57.17 63 42.68 42 48.68 50 53.95 48 293.69 272
42 6 MSR 12978 CALEB HOGWALLER 57.36 78 66.26 80 38.67 14 35.42 25 47.38 47 47.59 31 292.68 275
43 1 FC 4007 CACTUS CHARLIE 48.99 55 55.52 51 44.05 23 44.92 46 52.21 65 48.94 35 294.63 275
44 16 MT 26209 TWO TAILED TOMCAT 48.35 53 52.09 44 57.39 64 38.77 31 46.00 38 53.01 46 295.61 276
45 17 MT 17091 WHEELGUN WILHELM 36.31 20 89.76 102 58.83 69 43.29 44 38.09 21 45.66 24 311.94 280
46 6 M49 28109 ORACLE JONES 44.45 39 46.61 31 52.66 51 51.61 70 44.02 34 56.68 60 296.03 285
47 7 M49 36748 WOLF WIND WALKER 39.96 26 73.88 91 55.17 58 31.50 17 38.43 24 59.42 72 298.36 288
48 3 LT 11246 RUBY RED 35.94 19 50.75 40 63.81 76 50.74 65 38.24 23 61.36 77 300.84 300
49 7 MSR 267 WILL SLAUGHTER 45.66 44 53.73 47 53.81 56 45.80 49 50.74 61 52.70 44 302.44 301
50 18 MT 41758 CAPTAIN NAVARRE 45.50 42 59.54 66 43.84 22 61.10 93 46.05 39 56.75 61 312.78 323
51 2 LM 32322 APPALOOSA ANNIE 44.61 41 54.97 49 59.59 71 47.75 55 46.66 41 58.31 67 311.89 324
52 19 MT 35400 LITTLE PAUL 72.39 99 61.56 72 45.48 27 40.57 36 41.42 28 57.02 64 318.44 326
53 8 M49 45097 SNAKE EYE SKULKER 51.82 59 49.32 35 52.87 53 43.22 43 52.26 66 62.23 78 311.72 334
54 2 MGF 12423 JAY DEE 49.92 57 62.59 75 52.13 50 39.65 34 55.87 72 53.18 47 313.34 335
55 3 MGF 21661 HAVANA CHARLIE 52.47 62 46.93 32 71.22 87 50.70 64 51.02 62 48.22 32 320.56 339
56 9 M49 32375 SOUTHANNA SLIM 46.08 46 71.52 88 71.49 88 40.90 38 52.29 67 40.51 15 322.79 342
57 20 MT 31525 SMOKIN BLUE LARUE 42.08 32 56.18 52 50.99 47 60.08 91 54.96 70 54.93 54 319.22 346
58 1 ES 16166 SCATTERGUN DAVE 55.33 70 47.96 34 56.70 62 40.61 37 55.09 71 60.49 76 316.18 350
59 4 LT 41757 MISS KIDDO 47.37 50 63.14 76 47.44 33 48.88 59 44.64 36 76.33 98 327.80 352
60 21 MT 23683 DURANGO DUDE 39.14 25 62.50 74 44.19 24 56.97 82 65.90 97 54.43 52 323.13 354
61 3 JR 32162 LITTLE BIG MAN 53.13 65 79.33 95 49.79 39 39.12 33 54.66 69 55.52 56 331.55 357
62 22 MT 14577 MARSHALL DAVE D DRIFTER 44.30 38 61.23 71 49.82 40 51.05 67 67.93 100 52.40 42 326.73 358
63 5 MM 42525 SAGEBRUSH KID 47.65 51 59.82 68 60.17 72 43.35 45 47.12 44 65.34 82 323.45 362
64 23 MT 16953 JAKE WESLEY 52.63 63 44.48 25 49.94 41 53.61 79 58.24 77 64.95 81 323.85 366
65 6 MD 5859 LOOSE CHANGE 43.42 34 56.91 57 57.58 65 57.20 85 57.48 75 54.22 50 326.81 366
66 8 MSR 33713 CHURCH KEY 54.03 68 56.48 54 69.33 82 47.07 53 51.68 64 52.81 45 331.40 366
67 24 MT 33881 FARGO BLACKBIRD 54.79 69 50.17 37 58.58 68 45.34 48 49.66 57 70.34 89 328.88 368
68 10 M49 43841 JEBADIAH T GREENE 50.51 58 56.62 56 53.44 55 51.81 72 52.81 68 56.87 63 322.06 372
69 25 MT 25182 FRANK LEE SCARLETT 44.23 37 60.78 70 52.71 52 50.42 62 50.57 59 75.48 97 334.19 377
70 1 FCD 9521 YAKIMA STUBBS 67.15 90 52.94 45 62.62 74 51.73 71 49.49 55 54.88 53 338.81 388
71 7 MD 39482 KOKOMO JOE 45.73 45 62.45 73 64.32 77 46.99 52 60.60 83 58.05 66 338.14 396
72 8 MD 38379 ALAMOSA MIKE 112.93 110 56.46 53 56.59 61 49.50 60 47.06 42 59.50 73 382.04 399
73 9 MSR 20756 EL GRINGO ROJO 63.03 86 71.27 87 51.29 48 52.95 77 41.88 29 59.61 74 340.03 401
74 26 MT 13658 PRETTY BOY LEE 67.27 91 57.11 58 53.01 54 63.60 96 46.36 40 57.22 65 344.57 404
75 9 MD 3278 DOCTOR SURESHOT 53.85 67 49.52 36 49.60 38 71.49 106 62.24 86 67.03 85 353.73 418
76 10 MSR 39971 DQ DAVE 51.84 60 72.43 90 63.48 75 53.02 78 58.76 78 55.05 55 354.58 436
77 6 MM 33934 JESSE JAKE 55.68 72 122.32 109 67.34 79 47.47 54 60.57 82 50.96 40 404.34 436
78 27 MT 20978 MARYLAND IRISH BILL 46.15 48 50.82 41 72.27 90 61.37 94 77.06 108 56.24 58 363.91 439
79 11 M49 914 BIG IRON 57.57 79 64.52 78 90.10 107 894.12 115 42.01 30 49.01 36 1197.33 445
80 28 MT 42638 ANGUS MACGYVER 52.10 61 57.51 59 74.19 93 48.09 56 85.16 112 59.23 70 376.28 451
81 12 M49 13925 SCATTERGUN KEN 55.72 73 58.01 61 78.08 95 59.01 90 49.38 54 63.97 79 364.17 452
82 2 LD 35050 VIRGINIA VIXEN 68.71 93 68.68 83 69.51 83 51.07 68 64.88 93 51.90 41 374.75 461
83 29 MT 25173 DOC BRAUNER 59.95 82 65.20 79 69.24 81 53.80 80 50.67 60 65.39 83 364.25 465
84 13 M49 7252 J D DILLON 55.99 75 57.69 60 66.97 78 54.67 81 60.48 81 72.32 92 368.12 467
85 30 MT 26205 BIG SPENDER 59.69 81 70.69 85 112.94 112 52.56 76 47.17 45 59.29 71 402.34 470
86 31 MT 9707 CAPTAIN BUTLER 55.90 74 58.84 64 83.99 101 57.07 84 58.84 79 73.98 95 388.62 497
87 32 MT 44154 HOOSIER PISTOLEER 55.62 71 59.60 67 59.17 70 69.34 103 65.43 95 78.90 101 388.06 507
88 33 MT 32377 REDLEG RANGER 67.03 89 68.09 81 88.34 105 56.98 83 48.13 48 86.78 107 415.35 513
89 14 M49 22261 SCHMITTY 52.64 64 78.04 93 56.24 60 67.51 101 82.77 110 67.27 86 404.47 514
90 15 M49 12749 SOAPY SMITH 130.39 113 77.47 92 73.59 92 50.98 66 57.66 76 60.10 75 450.19 514
91 34 MT 18386 JUDGE RUFUS C COLT 59.57 80 83.32 97 72.98 91 64.99 99 64.87 92 56.53 59 402.26 518
92 10 MD 13645 METEU 70.60 98 65.20 79 68.42 80 52.54 75 69.58 101 67.84 87 394.18 520
93 35 MT 2677 LAWMAN PETE 62.11 84 96.21 104 82.56 99 50.52 63 56.19 74 79.91 102 427.50 526
94 36 MT 29854 NO SHOW BILLY 78.80 100 128.52 110 70.19 85 48.38 58 63.69 90 65.60 84 455.18 527
95 2 ES 7356 DIRTY DOG 67.33 92 63.26 77 70.93 86 58.87 89 75.89 107 64.62 80 400.90 531
96 5 LT 39691 SWEET DARLIN 68.86 94 58.05 62 83.31 100 62.95 95 62.73 88 75.02 96 410.92 535
97 11 MSR 31926 CARSON HOLLOW KID 63.63 87 85.14 98 57.77 67 64.59 98 60.68 84 80.11 103 411.92 537
98 37 MT **001 3 SHOT MIKE DIAMOND 70.59 97 70.77 86 60.23 73 68.14 102 64.45 91 70.48 90 404.66 539
99 2 FC 32161 BULLS EYE BAUER 57.32 77 71.92 89 82.51 98 58.21 87 71.00 103 69.35 88 410.31 542
100 38 MT 32252 RANDY DANDY 65.24 88 70.51 84 69.63 84 63.98 97 67.85 99 77.56 99 414.77 551
101 1 LSR 27711 BONNIE B GOOD 89.11 104 78.18 94 91.67 108 57.53 86 56.17 73 70.78 91 443.44 556
102 39 MT 20659 RED EYE MIKE INGERSOL 62.27 85 60.21 69 81.32 97 74.25 108 64.91 94 81.79 104 424.75 557
103 11 MD 22660 SHADOW CARSON 70.31 96 68.36 82 71.60 89 61.00 92 74.55 105 73.18 94 419.00 558
104 4 JR **004 KID WOLF 94.33 108 81.10 96 99.77 110 58.33 88 67.50 98 58.61 68 459.64 568
105 40 MT 7999 HODGE HOLIDAY 81.00 102 89.48 101 75.44 94 52.06 74 61.43 85 102.03 112 461.44 568
106 41 MT 44690 MUAD DIB 61.38 83 77.47 92 80.45 96 69.98 104 85.07 111 72.67 93 447.02 579
107 3 FC 33221 SINGLE MALT SAL 118.28 112 90.70 103 87.15 103 67.35 100 70.25 102 98.22 110 531.95 630
108 42 MT **002 SIX GUN SCOTT 79.08 101 99.47 105 128.85 115 101.05 113 65.72 96 86.63 106 560.80 636
109 5 JR 44071 EAST FORK KID 94.04 107 136.10 111 124.93 114 77.62 109 63.39 89 92.47 108 588.55 638
110 6 LT **003 RAMONA DEL RIO 100.40 109 119.19 108 88.59 106 70.23 105 73.10 104 95.94 109 547.45 641
111 7 LT 20660 CORN DODGER 90.61 105 104.37 106 94.88 109 82.17 111 82.77 110 85.79 105 540.59 646
112 12 MD 15159 JOHN HARLIN 999.90 115 999.90 113 100.03 111 72.24 107 74.70 106 77.76 100 2324.53 652
113 43 MT 44135 MORIAH 117.96 111 115.02 107 87.90 104 81.54 110 78.90 109 128.07 114 609.39 655
114 8 LT 17398 TUMBLEWEED TWEETY 134.71 114 86.36 100 84.76 102 129.14 114 89.88 113 109.43 113 634.28 656
115 44 MT 9524 W C FARGO 92.28 106 171.28 112 116.19 113 92.52 112 90.46 114 99.24 111 661.97 668

Last Updated on 4/27/02
By Chuck Crooks