SCDBF

OF CO CL SASS ALIAS 1 T 1R 2 T 2R 3 T 3R 4 T 4R 5 T 5R 6 T 6R TTIM TRK
1 1 49 13080 CHUCKAROO 25.12 2 29.13 1 26.31 2 28.03 1 29.80 3 22.18 2 160.57 11
2 1 T 31526 DOC SHAPIRO 23.23 1 35.45 4 28.33 3 32.83 2 28.59 1 22.17 1 170.60 12
3 2 T 17741 TOM TOBEN 28.79 3 30.51 2 25.15 1 38.57 6 29.23 2 24.69 3 176.94 17
4 1 D 9521 YAKIMA STUBBS CLEAN 31.11 4 34.86 3 28.43 4 33.71 3 37.56 6 29.80 5 195.47 25
5 3 T 19375 WILD BILL DIAMOND 34.17 5 46.37 10 31.73 5 36.32 4 30.98 4 25.94 4 205.51 32
6 2 D 11561 MARSHAL STUBBS 38.56 6 45.89 9 32.21 6 48.76 11 37.46 5 36.41 7 239.29 44
7 1 CC 12847 DOC ARGYLE CLEAN 38.61 7 42.75 6 38.24 8 41.15 7 40.77 10 36.77 8 238.29 46
8 2 49 22993 HUMPHREY HOOK 51.22 11 47.36 11 38.89 9 41.20 8 39.76 9 35.21 6 253.64 54
9 1 SR 26920 WICHITA WAYNE 45.73 9 43.94 8 46.45 12 38.03 5 39.44 8 50.05 13 263.64 55
10 2 CC 5463 JINGLES JERR 45.84 10 47.84 12 39.30 10 44.01 9 38.09 7 44.06 10 259.14 58
11 4 T 29081 SUDS 60.47 12 37.84 5 36.01 7 44.28 10 64.59 17 39.04 9 282.23 60
12 2 SR 12978 COOTER MCCALL 42.77 8 42.92 7 45.65 11 53.78 13 41.69 11 72.62 21 299.43 71
13 5 T 44690 MUAD DIB 61.64 13 54.90 15 47.71 13 58.77 14 51.33 12 49.49 12 323.84 79
14 3 49 12749 SOAPY SMITH 66.43 15 48.97 13 49.60 14 60.69 15 57.57 15 50.22 14 333.48 86
15 3 D 13645 METEU 82.13 18 59.88 18 49.62 15 49.58 12 53.92 14 71.46 20 366.59 97
16 4 49 51062 RENEGADE LEE 71.34 16 54.71 14 53.96 16 62.62 16 95.06 24 58.76 15 396.45 101
17 3 SR 31926 CARSON HOLLOW KID 81.60 17 59.27 17 56.40 17 114.46 28 52.02 13 46.32 11 410.07 103
18 4 SR 50759 EYE DOC 64.03 14 58.38 16 61.04 19 75.46 18 79.46 20 72.66 22 411.03 109
19 6 T 50556 PRAYERFUL PETE 87.21 20 80.37 23 60.68 18 83.57 21 64.95 18 66.84 19 443.62 119
20 1 LT 33221 SINGLE MALT SAL 88.86 22 66.19 19 66.11 22 86.16 22 67.77 19 61.78 16 436.87 120
21 4 D 41252 SHADOWS SHADOW 96.17 25 69.52 20 63.82 20 106.50 25 59.78 16 63.05 18 458.84 124
22 7 T 48563 DOGMEAT DAD 84.87 19 70.89 21 69.54 24 70.50 17 123.95 26 62.57 17 482.32 124
23 1 JR 48565 NICK O TEEN 92.63 24 73.02 22 69.46 23 77.22 19 93.50 23 88.06 24 493.89 135
24 2 JR 48566 PYRO DEX 89.68 23 130.16 28 81.62 25 88.78 23 87.45 21 93.36 25 571.05 145
25 2 LT 48564 LIDA CAINE 88.20 21 121.83 27 88.87 26 110.38 26 89.88 22 80.57 23 579.73 145
26 5 D 48695 CHEROKEE SLAUGHTER 103.50 26 89.79 25 65.65 21 105.91 24 105.25 25 136.92 28 607.02 149
27 3 LT TEUTONIC TITWILLOW 103.72 27 87.84 24 125.65 28 78.09 20 129.39 27 114.05 26 638.74 152
28 8 T 10533 BLACK JACK SCHOFIELD 124.00 28 106.78 26 117.53 27 111.73 27 153.25 28 124.53 27 737.82 163

Last Updated on 4/26/03
By Chuck Crooks