SCDBF

OF CF CAT SASS ALIAS 1 T 1R 2 T 2R 3 T 3R 4 T 4R 5 T 5R 6 T 6R` TTIM TRK
1 1 M 4368 PUNCH CLEAN 23.57 1 27.27 2 25.87 1 26.96 2 22.22 1 14.70 1 140.59 8
2 1 49 13080 CHUCKAROO CLEAN 31.33 4 33.35 5 26.81 3 26.40 1 23.39 2 16.96 3 158.24 18
3 1 GF 3035 WALKER COLT 27.34 2 29.88 4 25.97 2 36.84 12 27.46 8 19.30 5 166.79 33
4 2 GF 6986 CODY CONAGHER 34.52 11 37.03 9 30.97 9 27.75 3 26.31 4 22.92 8 179.50 44
5 1 SR 9568 WILL KILYA 31.73 6 29.35 3 27.67 5 29.16 4 32.40 17 24.53 13 174.84 48
6 2 M 15263 TROOPER STEVE 34.29 10 39.61 13 29.05 7 37.82 14 29.08 10 23.68 10 193.53 64
7 2 49 17156 PHINNEAS FLIMFLAM 33.62 9 38.73 11 37.83 24 38.70 15 27.39 7 26.00 16 202.27 82
8 1 T 37263 RED EYED KID 40.92 22 41.23 16 35.34 16 32.70 7 33.28 22 21.36 7 204.83 90
9 3 49 5427 SPOTTED HORSE 28.78 3 34.76 6 29.42 8 30.38 6 27.02 6 46.19 62 196.55 91
10 1 D 9521 YAKIMA STUBBS 31.67 5 39.92 14 36.69 20 41.03 21 34.03 26 20.82 6 204.16 92
11 4 49 22995 GARRETT CARSON 34.84 13 43.54 19 34.76 15 48.73 37 26.79 5 25.16 15 213.82 104
12 2 T 13659 TRAIN ROBBER 34.70 12 36.39 8 33.87 12 54.70 46 29.82 12 28.11 19 217.59 109
13 5 49 5321 LAZY ROD 48.48 39 36.33 7 27.02 4 29.98 5 27.54 9 40.23 46 209.58 110
14 1 CC 25400 BULL SHOALS 33.47 8 37.55 10 32.26 11 53.50 45 32.27 16 33.39 29 222.44 119
15 3 T 10112 TRAPDOOR DAVE CLEAN 40.66 20 42.19 18 42.09 34 33.05 10 32.26 15 32.19 27 222.44 124
16 6 49 19375 WILD BILL DIAMOND 47.50 37 45.21 25 47.02 42 32.72 8 29.80 11 15.56 2 217.81 125
17 7 49 5505 CASH CALDWELL 36.47 15 53.24 42 34.55 14 56.93 55 31.24 14 17.42 4 229.85 144
18 2 CC 12847 DOC ARGYLE 44.67 29 43.63 20 37.10 23 39.58 18 36.21 33 30.59 22 231.78 145
19 1 LM 6987 LENA OCKLEY 32.16 7 49.76 33 28.73 6 43.37 25 35.03 30 40.58 48 229.63 149
20 2 SR 40342 HANK KLICKENSPURS 44.93 31 43.80 21 52.67 54 32.81 9 33.93 25 23.41 9 231.55 149
21 3 CC 22356 JUG BROWNING 44.20 27 40.52 15 31.86 10 57.48 56 34.99 29 24.64 14 233.69 151
22 1 L49 9938 QUEEN OF HEARTS 34.98 14 44.05 22 44.99 38 39.56 17 34.51 28 40.16 45 238.25 164
23 4 T 23889 VAL KILLMORE 40.76 21 45.77 27 34.76 15 40.83 20 39.47 39 39.64 42 241.23 164
24 3 SR 10668 PLUG 37.12 17 64.76 63 41.71 33 43.89 27 30.76 13 24.34 12 242.58 165
25 5 T 33657 ADDER 36.76 16 47.12 30 34.18 13 39.89 19 46.09 61 34.69 30 238.73 169
26 8 49 44154 HOOSIER CLEAN 50.85 45 44.56 24 38.18 26 50.98 42 32.50 18 26.64 17 243.71 172
27 1 LT 55504 KIDDO CALDWELL 37.55 18 51.26 38 35.65 17 56.24 53 33.40 23 31.68 24 245.78 173
28 6 T 47799 JIMMY T 42.58 23 49.19 32 38.12 25 35.85 11 33.16 21 46.27 63 245.17 175
29 7 T 35405 BANDIT BOB 47.63 38 46.38 28 38.56 27 46.84 33 38.86 35 31.81 25 250.08 186
30 9 49 25562 TONOPAH 44.00 25 51.14 37 49.42 49 43.17 24 32.75 19 37.98 36 258.46 190
31 4 SR 21962 BAD NORSEMAN 59.88 64 51.14 37 41.43 31 37.34 13 39.31 36 23.93 11 253.03 192
32 10 49 22993 HUMPHREY HOOK 45.83 35 55.03 46 36.93 22 44.46 30 34.38 27 37.82 35 254.45 195
33 2 D 45097 SNAKE EYE SKULKER 38.18 19 51.10 36 36.79 21 48.49 35 32.81 20 54.23 77 261.60 208
34 8 T 21400 DICE 48.74 40 73.79 75 35.75 18 38.75 16 43.71 50 28.10 18 268.84 217
35 1 LGF 7357 SAGEBRUSH SAL 45.95 36 44.53 23 43.59 36 46.20 31 44.03 53 39.02 40 263.32 219
36 4 CC 5463 JINGLES JERR 53.20 49 53.64 43 52.34 53 43.40 26 33.77 24 32.04 26 268.39 221
37 2 LT 11246 RUBY RED 61.04 65 41.27 17 40.60 29 49.71 39 42.59 48 36.34 34 271.55 232
38 3 GF 42768 LONGGUN GREG 52.78 47 39.13 12 36.10 19 55.88 50 44.63 56 40.87 50 269.39 234
39 1 SRD 17091 WHEELGUN WILHELM 44.47 28 63.92 61 48.38 47 48.75 38 39.97 42 28.78 20 274.27 236
40 3 D 11561 MARSHAL STUBBS 43.05 24 27.18 1 40.67 30 50.91 41 62.15 84 46.59 64 270.55 244
41 9 T 50612 SLIPROCK 49.12 41 58.37 52 44.94 37 44.27 29 43.65 49 38.28 37 278.63 245
42 10 T 19351 DISMAL DAN 44.01 26 46.95 29 40.55 28 43.01 23 76.90 93 40.34 47 291.76 246
43 11 49 25182 FRANK LEE SCARLETT 44.79 30 52.04 40 47.82 45 54.85 47 43.83 52 38.43 38 281.76 252
44 5 SR 33713 CHURCH KEY 54.10 52 54.22 44 45.69 40 43.90 28 45.10 58 35.13 31 278.14 253
45 1 ES 7356 DIRTY DOG 50.01 44 48.90 31 49.27 48 56.03 51 43.76 51 43.40 60 291.37 285
46 6 SR 267 WILL SLAUGHTER 45.09 33 55.22 47 54.35 56 59.31 59 35.82 32 45.70 61 295.49 288
47 11 T 54214 CHANCE CALICO 52.82 48 52.58 41 45.55 39 48.58 36 38.77 34 77.05 94 315.35 292
48 4 GF 3271 DOC HOLLANDAISE 44.94 32 49.78 34 47.25 43 92.78 91 39.43 38 41.80 54 315.98 292
49 12 49 40028 OZARK BOB 65.54 71 55.70 49 41.45 32 42.88 22 39.79 41 58.71 79 304.07 294
50 1 JR 44693 LIGHTFINGERS 59.75 63 50.53 35 48.03 46 46.61 32 999.90 98 35.96 33 1240.78 307
51 3 LT 13745 ROYAL FLUSH 63.65 68 71.94 74 60.13 67 53.06 43 35.53 31 35.46 32 319.77 315
52 4 D 48733 LASSITER 57.80 58 59.24 54 52.69 55 55.11 48 51.75 67 38.56 39 315.15 321
53 13 49 28109 ORACLE JONES 52.75 46 45.72 26 55.30 60 68.17 69 59.43 82 40.05 43 321.42 326
54 5 CC 50582 LEFTY SILVER 54.73 53 59.74 55 64.28 74 65.42 65 40.89 43 40.86 49 325.92 339
55 6 CC 48695 JON CHEROKEE SLAUGHTER 59.50 60 62.33 58 58.72 63 53.12 44 47.11 62 42.31 57 323.09 344
56 3 M 52804 NO-ONE 57.35 57 54.98 45 43.02 35 92.16 90 57.07 76 40.15 44 344.73 347
57 12 T 38606 LAREDO LEE 71.51 79 71.23 73 46.76 41 50.08 40 49.26 65 41.42 51 330.26 349
58 13 T 55949 RIVER BANKS 56.41 56 86.54 82 64.09 73 74.62 78 39.73 40 31.38 23 352.77 352
59 7 SR 51062 RENEGADE LEE 61.93 67 57.62 51 52.22 52 58.24 57 53.25 70 42.03 56 325.29 353
60 8 SR 26838 CERVEZA KID 53.52 50 57.04 50 70.22 81 65.45 66 41.93 45 46.68 65 334.84 357
61 14 49 7252 J D DILLON 54.01 51 55.36 48 59.54 64 58.40 58 42.03 46 74.01 92 343.35 359
62 4 LT 32395 LADY LAW 71.22 76 79.14 79 63.05 71 47.16 34 42.05 47 41.68 52 344.30 359
63 14 T 48565 NICK O TEEN 71.31 77 59.92 57 52.13 51 56.52 54 53.02 69 42.01 55 334.91 363
64 5 D 44690 MUAD DIB 49.91 43 67.13 68 73.39 83 60.94 61 44.51 55 41.73 53 337.61 363
65 15 T 48563 DOGMEAT DAD 59.66 61 59.81 56 51.90 50 56.09 52 56.67 75 52.57 76 336.70 370
66 15 49 14577 MARSHALL DAVE D DRIFTER 55.39 55 66.33 66 54.51 57 77.11 79 44.08 54 49.44 70 346.86 381
67 5 LT 34717 SALTY SAL 999.90 98 51.51 39 55.68 61 61.66 62 39.39 37 63.22 85 1271.36 382
68 2 L49 39691 SWEET DARLIN 45.41 34 68.69 69 56.93 62 55.66 49 72.53 91 61.43 82 360.65 387
69 16 T 20756 EL GRINGO ROJO 55.09 54 77.44 78 59.71 65 66.45 67 50.27 66 48.73 68 357.69 398
70 17 T 49461 PINEY MOUTAIN BILL 61.28 66 62.87 60 64.36 75 71.36 75 49.02 64 42.86 59 351.75 399
71 6 D 13645 METEU 86.40 87 91.68 86 47.37 44 77.60 82 45.68 60 39.23 41 387.96 400
72 16 49 23944 TENNESSEE SLIM 69.69 75 59.04 53 89.37 91 69.81 71 59.86 83 32.74 28 380.51 401
73 18 T 44692 FALCON EYE 49.61 42 65.59 64 69.36 80 60.86 60 999.90 98 49.84 71 1295.16 415
74 17 49 21775 GERONIMO JIM 999.90 98 999.90 98 999.90 98 999.90 99 23.43 3 30.50 21 4053.53 417
75 7 D 45677 CUMBRES 59.12 59 82.38 80 64.92 76 70.36 73 44.70 57 57.96 78 379.44 423
76 4 M 45361 WINGDINGER 63.69 69 82.84 81 60.07 66 83.12 86 53.40 71 47.53 67 390.65 440
77 2 JR 48566 PYRO DEX 59.70 62 65.71 65 62.89 70 68.07 68 74.43 92 62.90 83 393.70 440
78 8 D 22660 SHADOW CARSON 65.28 70 64.34 62 63.57 72 77.28 81 57.10 77 60.52 81 388.09 443
79 9 SR 20659 RED EYE MIKE INGERSOL 88.12 88 66.35 67 83.10 89 64.62 64 51.79 68 50.19 72 404.17 448
80 10 SR 55995 ARIZONA ED 80.93 85 97.71 89 91.22 94 61.71 63 41.82 44 52.16 74 425.55 449
81 19 T 44071 EAST FORK KID 67.32 72 74.03 76 78.08 86 71.07 74 66.67 88 42.71 58 399.88 454
82 18 49 52806 SELDOM CLEAN 74.06 82 112.91 91 69.16 79 69.05 70 48.71 63 49.08 69 422.97 454
83 1 LSR 51321 TANGO ROSE 73.11 81 70.97 72 61.12 69 70.19 72 56.29 74 72.22 90 403.90 458
84 20 T 46986 DOC HINES 68.11 74 69.90 70 60.19 68 78.57 83 54.94 72 75.13 93 406.84 460
85 6 LT 48564 LIL FEATHERS 71.41 78 89.20 83 71.02 82 82.89 85 55.61 73 46.70 66 416.83 467
86 21 T 50811 CHEYENNE ED 81.76 86 62.39 59 66.31 77 78.77 84 57.41 78 63.16 84 409.80 468
87 5 M HANOVER JIM 72.67 80 75.46 77 74.78 84 72.50 76 45.29 59 81.93 95 422.63 471
88 3 L49 20660 CORN DODGER 67.85 73 131.03 96 55.28 58 77.16 80 59.29 81 99.75 98 490.36 486
89 7 LT 42769 CALIFORNIA JEN 97.62 93 70.01 71 80.18 87 100.57 95 62.85 85 51.86 73 463.09 504
90 22 T 56155 DUKE OF WALES 75.12 83 120.38 93 68.77 78 74.58 77 64.61 87 65.98 87 469.44 505
91 23 T 53891 PREACHER GARY 75.90 84 118.36 92 91.16 93 83.92 87 58.77 80 52.50 75 480.61 511
92 19 49 10304 CEMETARY SAM 95.64 91 93.55 87 55.29 59 86.09 88 67.35 89 999.99 99 1397.91 513
93 24 T 50822 M AND M KID 97.61 92 96.53 88 89.40 92 100.22 94 58.71 79 60.20 80 502.67 525
94 25 T 34643 KY-OTE KEN 89.34 89 89.99 84 75.83 85 86.61 89 63.10 86 82.04 96 486.91 529
95 26 T 52805 KID KAOS 93.12 90 91.47 85 88.88 90 99.25 92 70.99 90 93.87 97 537.58 544
96 11 SR 48170 AL COHOL 119.95 94 124.71 95 82.75 88 99.62 93 84.47 94 69.92 88 581.42 552
97 4 L49 53892 TOOTIE TWO GUNS 128.96 96 101.86 90 147.20 96 116.42 97 99.15 97 65.73 86 659.32 562
98 9 D 29536 PORTAGE HOPPY 133.01 97 123.32 94 110.75 95 109.38 96 86.10 95 73.27 91 635.83 568
99 27 T LITTLE HALVOR 126.09 95 139.32 97 150.47 97 132.30 98 86.66 96 70.43 89 705.27 572

Last Updated on 4/24/2004
By Chuck Crooks