SCDBF

OF CF CAT SASS ALIAS 1 T 1R 2 T 2R 3 T 3R 4 T 4R 5 T 5R 6 T 6R TTIM TRK
1 1 T 9553 TWIN 18.74 1 26.10 1 23.73 1 19.49 1 27.15 12 18.20 1 133.41 17
2 1 M 42525 SAGEBRUSH KID 31.16 17 31.65 2 28.39 2 22.63 2 25.26 6 25.72 3 164.81 32
3 1 49 19375 WILD BILL DIAMOND 23.60 5 37.75 6 30.71 5 26.52 6 30.59 21 23.57 2 172.74 45
4 1 LT 55504 KIDDO CALDWELL 30.80 16 40.73 16 39.30 21 27.88 8 26.93 11 27.35 5 192.99 77
5 2 49 23683 DURANGO DUDE 36.70 36 38.97 8 29.45 3 33.68 17 26.47 9 30.87 11 196.14 84
6 2 T 37263 RED EYED KID 23.98 6 39.89 11 33.05 8 26.30 5 30.20 20 39.94 35 193.36 85
7 2 M 8312 CURLY WOLF CHARLEY 21.00 3 57.38 60 34.27 11 24.52 3 23.23 2 31.97 16 192.37 95
8 1 CC 22356 JUG BROWNING 32.02 21 32.06 3 29.97 4 47.80 63 23.75 3 26.47 4 192.07 98
9 1 D 11561 MARSHAL STUBBS 33.20 27 47.21 34 34.09 9 30.17 11 29.60 19 30.74 10 205.01 110
10 3 49 63948 FLETCHAROO 33.61 28 39.22 9 35.63 14 43.91 53 27.36 13 31.47 14 211.20 131
11 4 49 12715 TANNER 39.29 47 38.08 7 40.91 27 37.63 31 27.42 14 30.93 12 214.26 138
12 3 M 29629 CLEM YOEBRIGHT 27.77 9 50.48 40 47.28 48 29.16 10 28.92 18 31.80 15 215.41 140
13 5 49 5505 CASH CALDWELL 26.32 7 34.42 5 42.20 31 41.63 49 33.55 28 35.95 26 214.07 146
14 2 LT 22225 LAST WORD 28.97 14 39.75 10 41.24 30 39.36 36 25.27 7 47.97 56 222.56 153
15 2 CC 5463 JINGLES JERR 26.40 8 41.92 19 34.58 12 36.86 29 39.80 45 41.61 41 221.17 154
16 1 SR 13200 LONESOME POLECAT 40.88 53 46.17 32 31.74 6 37.05 30 30.79 22 31.02 13 217.65 156
17 6 49 25182 FRANK LEE SCARLETT 23.43 4 42.08 20 40.04 23 49.96 67 35.76 32 33.69 19 224.96 165
18 1 GF 14206 LEFTY RHODES 52.76 76 40.17 14 37.57 18 40.91 44 25.15 4 30.09 9 226.65 165
19 1 LGF 7357 SAGEBRUSH SAL 32.46 22 40.13 12 38.77 20 45.77 56 25.18 5 46.22 51 228.53 166
20 3 T 59362 BRANDYWINE SAM 33.84 29 42.87 23 37.83 19 39.94 40 25.63 8 44.77 48 224.88 167
21 7 49 32375 SOUTHANNA SLIM 30.70 15 50.16 39 36.94 16 33.40 16 41.67 51 37.79 30 230.66 167
22 2 SR 12978 COOTER MCCALL 33.15 26 41.83 18 43.00 34 35.22 22 37.10 37 38.04 32 228.34 169
23 4 T 35400 LITTLE PAUL 28.93 13 40.16 13 40.33 25 43.86 52 31.18 23 47.47 54 231.93 180
24 3 SR 40342 HANK KLICKENSPURS 31.99 20 33.68 4 57.58 71 26.93 7 26.62 10 52.15 70 228.95 182
25 8 49 17156 PHINNEAS FLIMFLAM 43.13 57 46.29 33 41.17 29 35.02 21 31.88 26 34.95 22 232.44 188
26 4 SR 33713 CHURCH KEY 32.61 24 42.82 22 39.64 22 40.36 42 35.00 31 44.77 48 235.20 189
27 1 ES 16166 SCATTERGUN DAVE 38.00 41 40.43 15 42.40 32 39.66 38 40.20 47 34.99 23 235.68 196
27 9 49 28109 ORACLE JONES 34.75 31 60.17 65 32.26 7 51.60 71 28.57 15 28.33 7 235.68 196
28 5 T 10170 LAMAR 42.39 56 66.67 76 36.61 15 36.72 27 28.89 17 32.27 17 243.55 208
29 3 LT 40343 ANNA BANDANA 38.92 44 44.24 27 49.43 53 31.47 12 39.54 44 38.55 33 242.15 213
30 3 CC 48695 CHEROKEE JON SLAUGHTER 34.17 30 51.19 43 41.14 28 42.68 51 38.00 39 35.48 24 242.66 215
31 5 SR 51062 RENEGADE LEE 36.19 35 48.68 36 44.16 37 28.45 9 48.31 73 37.12 27 242.91 217
32 6 T 10963 RIMROCK JAKE 37.65 39 49.32 38 47.16 46 31.99 13 41.96 53 37.18 28 245.26 217
33 10 49 44154 HOOSIER 38.35 43 47.73 35 52.95 63 38.29 34 31.53 24 34.51 21 243.36 220
34 2 GF 6986 CODY CONAGHER 19.96 2 999.90 103 999.90 102 24.54 4 20.93 1 28.98 8 2094.21 220
35 11 49 57645 CHILLIWACK BUCK 38.16 42 44.57 28 999.99 103 33.18 15 28.63 16 33.97 20 1178.50 224
36 7 T 52807 DAMASCUS STEEL 40.29 51 44.64 29 45.14 40 32.22 14 42.69 56 40.03 36 245.01 226
37 8 T 48563 DOGMEAT DAD 35.63 33 52.71 47 43.89 36 38.06 32 41.37 50 37.65 29 249.31 227
38 6 SR 37737 HIGHLAND RANGER 39.62 49 48.77 37 42.82 33 35.70 25 43.68 60 35.85 25 246.44 229
39 9 T 54214 CHANCE CALICO 47.64 70 41.56 17 37.41 17 39.70 39 46.93 70 33.63 18 246.87 231
40 12 49 40028 OZARK BOB 32.72 25 60.41 66 47.98 49 34.80 20 36.08 33 42.67 45 254.66 238
41 13 49 45097 SNAKE EYE SKULKER 51.67 74 54.45 53 34.15 10 33.85 18 32.71 27 48.06 57 254.89 239
42 7 SR 19328 PALO ALTO KID 28.38 11 92.70 94 45.78 42 36.73 28 36.13 34 42.25 43 281.97 252
43 8 SR 5803 LEVI GARRETT 40.81 52 57.97 62 44.39 38 38.25 33 37.72 38 41.35 39 260.49 262
44 1 FCD 12847 DOC ARGYLE 31.58 19 53.38 49 43.54 35 64.19 85 36.97 36 41.48 40 271.14 264
45 14 49 43841 JEBEDIAH T GREENE 39.49 48 43.77 25 46.59 44 50.37 70 32.71 27 48.52 60 261.45 274
46 4 CC 13659 TRAIN ROBBER 46.65 66 44.03 26 49.30 52 41.42 48 31.70 25 48.58 61 261.68 278
47 1 LM 6987 LENA OAKLY 28.20 10 999.90 103 999.90 102 41.05 45 33.83 29 27.90 6 2130.78 295
48 15 49 46975 JACKSON 44.93 61 45.61 31 40.27 24 35.65 24 44.39 64 999.90 101 1210.75 305
49 16 49 23944 TENNESSEE SLIM 67.53 94 44.99 30 45.76 41 49.79 65 39.09 43 39.78 34 286.94 307
50 17 49 33881 LES WENT 32.48 23 50.67 42 67.60 86 36.68 26 48.05 72 49.56 63 285.04 312
51 2 D 48177 LEFTY COUNTY 35.67 34 55.01 56 57.12 70 40.82 43 38.79 42 51.35 68 278.76 313
52 9 SR 267 WILL SLAUGHTER 35.15 32 43.32 24 50.96 59 35.31 23 999.90 105 52.49 71 1217.13 314
53 5 CC 50582 LEFTY SILVER 43.53 59 58.36 63 48.07 50 40.35 41 44.01 62 42.75 47 277.07 322
54 1 LSR 51321 TANGO ROSE 44.85 60 52.76 48 40.61 26 41.05 45 54.77 78 51.07 66 285.11 323
55 2 LM 3688 LADY LAMOUR 39.05 46 98.46 97 35.17 13 63.61 83 34.67 30 48.64 62 319.60 331
56 10 T 56155 DUKE OF WALES 45.48 62 76.94 86 49.71 54 34.38 19 46.47 69 41.67 42 294.65 332
57 11 T 50811 CHEYENNE ED 42.05 55 64.50 70 58.34 74 39.10 35 42.90 57 45.29 49 292.18 340
58 18 49 52811 NOTTUM 46.67 67 54.84 54 55.71 68 45.79 57 40.78 49 45.41 50 289.20 345
59 12 T 46986 IRON HORSE MARINE 39.88 50 71.09 81 47.05 45 41.15 46 56.60 80 42.68 46 298.45 348
60 1 SRD 31985 TOO DANG FRANK 54.52 77 53.57 50 50.06 56 39.55 37 40.21 48 59.93 83 297.84 351
61 2 ES 7356 SGT FRANK FINKLE 46.19 64 54.34 52 54.36 66 49.80 66 46.05 68 40.40 37 291.14 353
62 13 T 29538 EWAM DARK 37.79 40 60.99 67 46.45 43 47.46 62 42.49 54 62.01 87 297.19 353
63 10 SR 26838 CERVEZA KID 77.22 99 52.65 46 52.26 61 41.37 47 36.76 35 52.50 72 312.76 360
64 1 LD 35050 VIRGINIA VIXEN 28.89 12 56.98 59 58.86 75 60.51 80 43.77 61 53.95 74 302.96 361
65 19 49 52806 SELDOM CLEAN 43.27 58 63.85 68 51.82 60 56.72 78 44.07 63 41.11 38 300.84 365
66 14 T 65725 COW CREEK COWBOY 38.93 45 57.70 61 56.80 69 46.11 58 43.47 59 54.12 75 297.13 367
67 4 M 45361 WINGDINGER 64.21 90 53.98 51 52.84 62 44.49 54 45.12 66 47.57 55 308.21 378
68 15 T 52727 OREGON TRAIL 49.34 71 51.74 45 53.45 64 69.16 90 42.93 58 46.41 52 313.03 380
69 4 LT 52808 TOMAHAWK TERI 46.37 65 50.61 41 70.27 87 64.08 84 42.64 55 48.45 58 322.42 390
70 16 T 50556 PRAYERFUL PETE 46.99 68 56.57 57 61.40 80 63.21 82 38.32 40 50.31 64 316.80 391
71 3 D 45677 CUMBRES 56.07 81 70.61 79 54.77 67 41.74 50 38.51 41 54.35 76 316.05 394
72 17 T 48565 NICK O TEEN 57.08 82 51.47 44 62.94 81 46.62 59 60.22 87 42.42 44 320.75 397
73 11 SR 55995 ARIZONA ED 37.46 38 64.96 73 58.91 76 49.64 64 45.59 67 60.30 84 316.86 402
74 20 49 38606 LAREDO LEE 41.73 54 66.36 74 54.05 65 50.17 69 58.17 82 48.51 59 318.99 403
75 12 SR 56166 BUBBA Q JACK 88.46 103 42.72 21 50.52 58 72.27 93 48.55 75 52.51 73 355.03 423
76 18 T 53311 PINELANDS KID 45.63 63 58.56 64 50.23 57 47.21 60 58.41 83 999.90 101 1259.94 428
77 19 T 64895 WHISKEY SOUR 74.30 98 64.64 71 48.62 51 104.62 101 55.05 79 37.93 31 385.16 431
78 20 T 65412 LONGSHOT MIKE 50.04 72 67.65 77 44.45 39 44.70 55 90.47 103 71.53 91 368.84 437
79 4 D 22445 JOHNNY PYTHON 999.90 105 999.90 103 47.23 47 47.45 61 39.93 46 58.43 80 2192.84 442
80 13 SR 56164 SMILEY KERMIT 37.06 37 66.42 75 59.44 77 999.99 105 58.53 84 51.33 67 1272.77 445
81 5 LT 59801 ADIRONDACK NANCE 47.50 69 75.86 84 65.58 83 66.75 88 49.12 76 46.75 53 351.56 453
82 6 LT 13745 ROYAL FLUSH 54.86 78 76.83 85 60.90 79 51.98 72 45.03 65 57.11 79 346.71 458
83 21 T 18386 JUDGE RUFUS C COLT 52.16 75 54.95 55 49.76 55 60.31 79 70.98 97 999.90 101 1288.06 462
84 7 LT 48564 LIL FEATHERS 56.06 80 77.28 88 59.87 78 50.03 68 47.10 71 55.40 78 345.74 463
85 3 ES 31926 CARSON HOLLOW KID 60.77 86 56.87 58 57.60 72 73.63 94 75.80 99 50.68 65 375.35 474
86 22 T 64765 CODESLINGER 63.50 88 70.35 78 71.17 88 65.01 86 48.49 74 52.09 69 370.61 483
87 8 LT 58818 DEVIL'S BLISS 63.57 89 64.22 69 63.85 82 55.94 76 70.90 96 59.51 82 377.99 494
88 5 D 20789 JACK OF ALL TRADES 69.93 96 73.78 82 92.89 96 54.54 75 51.33 77 54.78 77 397.25 503
89 21 49 60594 KAISER 67.31 92 64.81 72 90.21 94 56.16 77 63.47 89 58.61 81 400.57 505
90 1 L49 40375 LADY ARGYLE 55.52 79 77.36 89 95.97 97 52.87 73 58.67 85 61.95 86 402.34 509
91 4 ES 35206 BUZZER JOHN 68.77 95 75.56 83 67.01 85 60.53 81 62.54 88 60.71 85 395.12 517
92 6 D 41105 MARTINI 51.24 73 84.28 91 91.79 95 54.17 74 60.10 86 999.90 101 1341.48 520
93 1 BK 60709 HUCKLEBERY HINES 31.27 18 131.09 102 115.95 101 148.79 103 93.62 104 122.61 100 643.33 528
94 23 T 63648 COLORADO CHARLIE UTTER 78.91 100 77.01 87 57.80 73 71.56 92 57.32 81 102.22 98 444.82 531
95 14 SR 64742 ROOSTER TWO EYES 67.38 93 70.97 80 80.35 91 65.34 87 66.66 91 91.17 95 441.87 537
96 24 T 63024 COLT GARRISON 62.49 87 123.87 101 83.83 93 67.24 89 68.20 93 67.43 89 473.06 552
97 1 YG 58545 HELL RYDER 57.28 83 109.12 100 81.93 92 80.01 96 75.04 98 71.25 90 474.63 559
98 22 49 58554 SCHIESEN MEISTER 60.11 84 105.50 99 66.41 84 114.22 102 79.47 100 82.89 92 508.60 561
99 7 D 57539 FARO JED 65.86 91 96.10 95 999.99 103 69.49 91 65.34 90 87.76 94 1384.54 564
100 25 T 29536 PORTAGE HOPPY 60.34 85 90.22 93 101.51 100 85.00 98 81.59 101 67.08 88 485.74 565
101 26 T 35402 ART MIX 999.90 105 999.90 103 999.90 102 999.90 104 41.95 52 999.90 101 5041.45 567
102 15 SR 49769 KID CALLISON 74.21 97 84.65 92 75.06 89 96.72 99 68.02 92 118.62 99 517.28 568
103 23 49 10304 CEMETARY SAM 92.69 104 77.86 90 76.97 90 83.57 97 68.82 95 84.19 93 484.10 569
104 5 ES 51029 WANDERLUST WIL 86.07 102 97.12 96 99.04 99 98.26 100 68.57 94 91.97 96 541.03 587
105 27 T 63025 JOHNNY IRON 78.96 101 103.70 98 97.20 98 75.70 95 88.33 102 102.00 97 545.89 591

Last Updated on 5/29/2005
By Chuck Crooks