06112002

OF CF CL SASS ALIAS 1 T 1R 2 T 2R 3 T 3R 4 T 4R 5 T 5R 6 T 6R TTIM TRK
1 1 GF 3035 WALKER COLT 19.99 1 24.44 2 27.98 1 35.03 14 27.69 3 22.90 1 158.03 22
2 1 49 21775 GERONIMO JIM CLEAN 23.59 3 28.77 5 28.94 2 30.11 6 31.10 8 27.04 5 169.55 29
3 2 49 13080 CHUCKAROO 28.72 14 27.38 4 30.67 6 31.29 7 28.39 4 28.18 9 174.63 44
4 1 T 4455 THREE FINGERED JAKE 25.39 5 35.15 16 35.27 12 28.83 4 27.50 1 27.41 7 179.55 45
5 2 GF 6986 CODY CONAGHER 26.17 6 23.73 1 40.42 22 28.95 5 33.17 12 27.27 6 179.71 52
6 1 M 8312 CURLY WOLF CHARLEY 23.27 2 29.01 7 31.27 7 42.38 24 29.50 5 33.38 14 188.81 59
7 2 T 4368 PUNCH 32.49 22 26.61 3 30.58 5 25.88 1 45.09 36 24.27 3 184.92 70
8 1 SR 16509 MILEAWAY 26.69 7 34.96 15 35.22 11 27.74 2 30.12 6 40.27 35 195.00 76
9 3 49 5427 SPOTTED HORSE 41.56 48 34.78 14 28.98 3 32.50 8 27.54 2 25.07 4 190.43 79
10 3 T 19375 WILD BILL DIAMOND 26.96 9 28.83 6 30.49 4 28.53 3 31.94 10 45.40 56 192.15 88
11 4 49 15764 TUG HILL 27.68 11 31.34 10 34.82 10 32.68 9 47.33 42 27.58 8 201.43 90
12 1 D 9568 WILL KILYA 30.47 19 32.28 11 46.12 39 34.44 12 31.71 9 23.15 2 198.17 92
13 5 49 15263 TROOPER STEVE 28.73 15 32.28 11 32.94 9 40.17 21 39.38 24 31.68 13 205.18 93
14 4 T 31526 DOC SHAPIRO 34.31 25 30.31 9 40.63 23 33.79 11 32.46 11 37.15 28 208.65 107
15 2 D 9521 YAKIMA STUBBS 27.82 12 35.88 17 37.61 15 34.93 13 41.22 28 37.70 31 215.16 116
16 5 T 17741 TOM TOBEN 25.36 4 29.29 8 38.61 16 51.60 55 33.51 13 35.64 22 214.01 118
17 6 T 25400 BULL SHOALS 31.04 20 34.73 13 37.45 14 38.17 20 46.68 40 31.61 12 219.68 119
18 2 SR 12978 CALEB HOGWALLER 32.38 21 37.51 19 39.97 20 38.06 19 41.45 29 40.37 37 229.74 145
19 6 49 5505 CASH CALDWELL 26.82 8 51.21 60 41.76 28 32.77 10 38.66 21 35.11 20 226.33 147
20 2 M 29629 CLEM YOEBRIGHT 28.58 13 46.49 51 44.31 32 40.42 22 38.24 19 31.31 10 229.35 147
21 1 LT 6987 LENA OCKLEY 35.37 30 42.55 36 44.62 34 44.11 33 30.44 7 34.37 16 231.46 156
22 7 T 29081 SUDS 34.37 26 39.26 27 40.88 24 42.59 26 37.18 17 41.00 38 235.28 158
23 3 D 14206 LEFTY RHODES 37.23 35 44.31 48 32.87 8 35.56 15 34.80 14 41.86 41 226.63 161
24 3 SR 21962 BAD NORSEMAN 30.19 18 38.43 23 36.50 13 49.43 48 46.12 38 36.23 25 236.90 165
25 7 49 20444 RIFLEMAN C W CLEAN 33.66 23 39.98 29 41.50 26 47.10 38 44.90 35 35.72 23 242.86 174
26 8 T 17156 PHINNEAS FLIMFLAM 27.31 10 48.83 56 40.14 21 36.13 16 35.66 15 45.83 57 233.90 175
27 1 L49 9938 QUEEN OF HEARTS 29.06 16 33.79 12 46.84 43 45.06 35 41.10 27 42.05 42 237.90 175
28 1 LM 3688 LADY LAMOUR 38.86 42 39.87 28 46.97 45 42.76 27 45.20 37 31.42 11 245.08 190
29 4 D 12847 DOC ARGYLE CLEAN 38.94 43 40.14 30 46.81 42 43.77 31 38.42 20 41.36 40 249.44 206
30 8 49 22995 GARRETT CARSON 40.03 46 41.55 34 56.05 69 37.76 18 36.67 16 36.25 26 248.31 209
31 9 T 35400 LITTLE PAUL 37.71 38 38.89 25 53.51 66 42.76 27 39.40 25 39.52 32 251.79 213
32 10 T 10112 TRAPDOOR DAVE 37.78 39 38.79 24 39.27 17 55.21 64 51.33 54 33.83 15 256.21 213
33 9 49 20152 HORSE CAPTAIN 37.03 34 38.95 26 50.46 56 42.46 25 38.80 22 47.94 62 255.64 225
34 11 T 41758 CAPTAIN NAVARRE 34.42 27 47.98 54 47.80 47 45.30 36 42.80 32 37.45 29 255.75 225
35 10 49 10101 LUMBERALONG 34.92 28 40.44 31 47.38 46 41.57 23 61.62 76 35.60 21 261.53 225
36 11 49 25182 FRANK LEE SCARLETT 33.79 24 42.29 35 51.16 58 45.98 37 44.74 34 42.70 45 260.66 233
37 3 GF 13659 TRAIN ROBBER 38.65 41 37.74 21 42.15 29 55.48 66 47.88 46 39.77 33 261.67 236
38 12 T 17091 WHEELGUN WILHELM 36.90 32 37.54 20 52.56 63 48.72 43 39.14 23 46.43 58 261.29 239
39 3 M 42525 SAGEBRUSH KID 46.62 61 44.19 45 39.33 18 43.61 30 57.36 68 34.40 17 265.51 239
40 12 49 28109 ORACLE JONES 44.03 52 46.28 50 45.22 37 48.31 41 47.13 41 35.74 24 266.71 245
41 13 T 35405 BANDIT BOB 29.81 17 37.79 22 44.96 35 47.48 39 52.03 55 66.07 83 278.14 251
42 14 T 23889 VAL KILLMORE 42.35 50 54.83 65 40.97 25 43.54 29 56.51 67 34.69 18 272.89 254
43 13 49 45097 SNAKE EYE SKULKER 44.40 55 47.64 52 58.36 73 44.38 34 46.47 39 34.80 19 276.05 272
44 15 T 28978 BONES ZOOK 36.38 31 49.34 58 49.43 52 36.88 17 41.53 30 73.15 89 286.71 277
45 2 LT 11246 RUBY RED 49.91 70 79.60 87 41.73 27 48.65 42 37.46 18 39.94 34 297.29 278
46 4 SR 267 WILL SLAUGHTER 37.41 37 43.51 40 46.13 40 59.60 71 47.38 43 43.85 51 277.88 282
47 16 T 19351 DISMAL DAN 35.19 29 44.00 44 48.44 48 999.99 100 41.56 31 37.61 30 1206.79 282
48 17 T 21400 DICE 40.25 47 43.13 38 51.89 62 42.59 26 54.45 60 44.74 53 277.05 286
49 14 49 22993 HUMPHREY HOOK 37.34 36 43.91 43 48.84 50 42.90 28 55.66 65 50.86 68 279.51 290
50 5 SR 10668 PLUG 48.72 68 44.25 46 46.33 41 44.02 32 39.44 26 58.49 77 281.25 290
51 1 FC 914 BIG IRON 37.01 33 43.21 39 46.88 44 49.62 49 50.23 52 56.01 74 282.96 291
52 18 T 23683 DURANGO DUDE 43.94 51 41.02 33 39.87 19 51.02 53 58.26 72 53.18 70 287.29 298
53 15 49 13286 MARSHALL FAGAN SHALAKO 44.09 54 36.44 18 57.54 70 54.88 63 50.00 51 42.28 43 285.23 299
54 19 T 27745 RANGER L B SMITH 41.70 49 71.40 83 48.87 51 48.76 44 48.60 47 36.30 27 295.63 301
55 3 LT 41757 MISS KIDDO 47.08 63 42.57 37 51.31 59 49.35 47 47.44 44 45.37 55 283.12 305
56 5 D 38379 ALAMOSA MIKE 37.97 40 50.02 59 58.89 74 48.80 46 48.99 48 42.73 46 287.40 313
57 6 SR 37737 HIGHLAND RANGER 44.59 56 53.29 62 50.08 55 50.67 51 49.49 49 42.97 48 291.09 321
58 20 T 42638 ANGUS MACGYVER 48.71 67 43.63 41 44.34 33 54.11 60 55.12 62 47.40 61 293.31 324
59 7 SR 20756 EL GRINGO ROJO 52.11 73 40.89 32 51.56 60 53.14 59 55.31 64 41.31 39 294.32 327
60 6 D 11561 MARSHAL STUBBS 45.89 59 47.67 53 54.64 67 48.77 45 44.13 33 57.41 75 298.51 332
61 8 SR 10448 BILLY NINETY 39.46 44 48.06 55 49.81 54 59.96 72 54.90 61 42.76 47 294.95 333
62 1 ES 16166 SCATTERGUN DAVE 56.46 82 46.22 49 59.00 75 51.42 54 47.46 45 40.29 36 300.85 341
63 1 LD 7357 SAGEBRUSH SAL 55.79 81 43.78 42 42.41 30 58.11 70 58.73 73 43.00 49 301.82 345
64 9 SR 39971 DQ DAVE 47.57 65 63.91 74 58.24 72 49.93 50 49.51 50 42.66 44 311.82 355
65 4 M 33934 JESSE JAKE 50.22 72 44.30 47 50.51 57 61.32 76 50.85 53 44.96 54 302.16 359
66 16 49 25562 TONOPAH 39.95 45 56.77 70 49.60 53 47.92 40 57.74 69 88.19 95 340.17 372
67 7 D 42631 HABANA DAN 46.09 60 51.94 61 53.32 64 60.34 73 53.76 58 49.78 66 315.23 382
68 17 49 23944 TENNESSEE SLIM 47.40 64 66.34 78 53.33 65 51.01 52 55.22 63 47.04 60 320.34 382
69 1 FCDJ 32162 LITTLE BIG MAN 54.05 78 53.72 63 62.80 81 54.54 62 51.33 54 43.97 52 320.41 390
70 2 L49 32322 APPALOOSA ANNIE 45.18 57 67.95 80 48.62 49 52.66 57 57.95 71 63.89 78 336.25 392
71 21 T 25173 DOC BRAUNER 44.08 53 62.91 73 57.77 71 55.41 65 52.89 56 64.82 79 337.88 397
72 2 ES 7356 DIRTY DOG 49.51 69 48.98 57 51.60 61 56.76 68 71.70 84 48.99 63 327.54 402
73 22 T 44690 MUAD DIB 53.46 76 55.92 68 62.27 79 53.02 58 63.27 77 43.49 50 331.43 408
74 18 49 7252 J D DILLON 48.60 66 58.62 71 60.87 77 54.22 61 57.84 70 51.24 69 331.39 414
75 10 SR 13200 LONESOME POLECAT 64.36 89 71.01 82 43.18 31 63.47 77 56.14 66 55.00 72 353.16 417
76 23 T 30518 CHISHOLM TWO STARS 52.28 74 65.22 76 45.09 36 60.87 75 75.22 87 66.04 82 364.72 430
77 24 T 8553 GRAPESHOT 60.89 85 56.40 69 63.49 83 66.02 78 53.26 57 46.80 59 346.86 431
78 25 T 26989 HOBACK JACK 46.94 62 55.35 66 59.76 76 71.55 82 68.03 83 49.57 65 351.20 434
79 19 49 38606 LAREDO LEE 45.75 58 55.43 67 62.51 80 57.92 69 67.08 80 64.90 80 353.59 434
80 4 LT 34717 SALTY SAL 52.95 75 65.54 77 46.10 38 90.20 87 67.39 82 58.31 76 380.49 435
81 11 SR 33713 CHURCH KEY 54.78 79 54.19 64 64.76 84 56.07 67 54.22 59 67.82 85 351.84 438
82 5 LT 39691 SWEET DARLIN 50.06 71 59.93 72 55.05 68 89.20 86 67.26 81 50.14 67 371.64 445
83 12 SR 26838 PASADENA PISTOLEER 63.05 88 68.06 81 67.86 87 60.69 74 60.13 75 49.42 64 369.21 469
84 8 D 31525 SMOKIN BLUE LARUE 60.08 83 98.58 92 79.91 92 52.23 56 65.05 78 54.87 71 410.72 472
85 9 D 13645 METEU 53.70 77 72.57 85 61.95 78 68.41 81 58.76 74 65.93 81 381.32 476
86 26 T 44691 SPIRITARROW 61.03 86 64.50 75 63.15 82 77.82 84 108.49 96 55.76 73 430.75 496
87 20 49 12180 IRON HORSE JOHNNY 60.84 84 94.19 90 71.23 89 68.39 80 65.30 79 67.84 86 427.79 508
88 27 T 45393 SIX GUN SCOTT 54.96 80 81.53 88 67.76 86 67.83 79 72.82 85 98.92 98 443.82 516
89 13 SR 35768 JEFFERSON REBEL 61.59 87 71.64 84 89.06 94 94.75 88 75.55 88 66.48 84 459.07 525
90 1 JR 44692 FALCON EYE 81.35 92 67.94 79 78.27 91 75.76 83 81.00 91 80.20 91 464.52 527
91 5 M 45361 WINGDINGER 75.26 90 78.57 86 82.09 93 103.04 90 79.03 90 68.24 87 486.23 536
92 28 T 44489 BLACK BEAN SAM 86.67 95 94.90 91 67.06 85 86.69 85 91.38 92 75.89 90 502.59 538
93 6 LT 17398 TUMBLEWEED TWEETY 90.16 96 87.74 89 68.50 88 102.87 89 77.29 89 81.95 92 508.51 543
94 6 M **002 HANOVER JAKE 85.89 94 128.84 97 77.49 90 113.79 94 73.37 86 102.91 99 582.29 560
95 2 FC 3126 MESQUITE MIKE 84.84 93 101.35 93 102.54 99 106.30 92 95.34 94 84.26 94 574.63 565
96 29 T **003 DUKE HAMILTON 111.12 98 107.15 94 97.90 98 107.10 93 101.15 95 73.01 88 597.43 566
97 2 JR 44693 LIGHTFINGERS 77.98 91 121.47 95 97.47 97 106.01 91 111.54 97 90.71 96 605.18 567
98 2 LM **001 JESSES LADY 102.96 97 124.62 96 113.26 100 133.03 95 145.73 100 83.91 93 703.51 581
99 3 L49 40375 LADY ARGYLE 143.40 102 141.30 100 91.22 95 139.74 97 123.76 98 92.15 97 731.57 589
100 7 LT 14748 PURPLE SAGE 135.49 101 133.54 99 137.03 101 163.43 98 91.49 93 144.44 101 805.42 593
101 30 T 13419 BLIND BART 119.43 100 129.83 98 96.22 96 133.78 96 174.23 101 182.28 102 835.77 593
102 8 LT 39339 UP C DAISY 115.65 99 192.83 101 164.21 102 184.18 99 137.54 99 136.03 100 930.44 600

Last Updated on 6/22/02
By Chuck Crooks