SCDBF

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 M 4368 PUNCH 18.70 5 18.80 8 16.51 1 20.19 1 20.09 1 22.28 1 116.57 17
2 1 SR 9568 WILL KILYA 18.56 4 17.28 5 18.30 3 22.61 4 23.25 4 27.60 9 127.60 29
3 1 49 13080 CHUCKAROO 22.61 13 16.01 3 19.14 5 24.54 8 24.07 8 25.54 6 131.91 43
4 1 GF 3035 WALKER COLT 20.31 9 14.54 1 28.00 21 27.30 14 23.53 5 23.49 2 137.17 52
5 2 49 19375 WILD BILL DIAMOND 24.15 16 14.97 2 18.33 4 32.15 26 21.49 2 26.27 7 137.36 57
6 3 49 5505 CASH CALDWELL 18.05 2 17.56 6 20.14 6 30.65 21 23.59 6 33.14 17 143.13 58
7 1 T 17741 TOM TOBEN 28.35 29 20.82 10 17.58 2 25.88 11 24.68 9 23.58 3 140.89 64
8 2 GF 18460 CIMARRON RED 21.71 10 18.69 7 23.54 10 26.16 13 29.13 16 28.48 11 147.71 67
9 4 49 21775 GERONIMO JIM 18.51 3 21.13 12 40.39 51 21.31 3 23.78 7 25.09 5 150.21 81
10 2 M 15263 TROOPER STEVE 18.84 6 19.64 9 22.86 9 24.39 7 45.45 48 27.89 10 159.07 89
11 5 49 45097 SNAKE EYE SKULKER 23.81 14 27.52 28 24.12 12 26.00 12 28.66 15 30.31 13 160.42 94
12 2 T 55949 RIVER BANKS 17.51 1 29.61 34 31.29 28 28.26 17 26.93 11 29.86 12 163.46 103
13 3 M 42525 SAGEBRUSH KID 19.68 7 26.84 26 31.59 30 22.92 5 26.30 10 36.44 26 163.77 104
14 6 49 5427 SPOTTED HORSE 22.13 12 26.87 27 29.67 26 23.12 6 37.26 30 24.81 4 163.86 105
15 2 SR 40342 HANK KLICKENSPURS 26.94 26 23.00 15 27.21 20 25.28 9 27.32 12 36.61 27 166.36 109
16 1 LT 11246 RUBY RED 21.80 11 24.45 21 21.82 8 29.88 20 37.15 29 34.46 20 169.56 109
17 3 SR 26920 WICHITA WAYNE 24.93 18 26.49 25 25.57 16 31.86 24 31.22 20 26.66 8 166.73 111
18 3 GF 14206 LEFTY RHODES 20.30 8 17.13 4 26.47 19 25.45 10 38.60 32 44.22 45 172.17 118
19 1 L49 9938 QUEEN OF HEARTS 26.88 25 22.26 14 24.16 13 36.68 37 29.41 17 37.69 28 177.08 134
20 3 T 47799 JIMMY T 24.42 17 20.86 11 26.44 18 40.54 45 28.02 13 38.20 30 178.48 134
21 7 49 60485 HAND CANNON 26.45 22 25.87 24 28.78 23 32.71 29 34.02 23 33.95 19 181.78 140
22 4 GF 22356 JUG BROWNING 31.53 39 24.33 20 29.12 25 33.85 31 29.57 19 31.16 14 179.56 148
23 1 D 35492 THE VIRGINIA KID 28.94 31 23.29 16 41.54 54 27.50 15 33.25 22 32.80 16 187.32 154
24 8 49 45758 FRONTIER BOB 26.00 21 24.12 18 24.69 15 28.48 19 40.14 35 45.73 46 189.16 154
25 4 SR 37737 HIGHLAND RANGER 30.41 35 28.58 31 28.98 24 32.18 27 35.59 26 33.14 17 188.88 160
26 1 ES 16166 SCATTERGUN DAVE 30.82 38 25.81 23 23.73 11 34.33 33 35.46 25 38.33 31 188.48 161
27 1 LM 6987 LENA OCKLEY 26.87 24 24.15 19 26.41 17 39.34 42 28.21 14 47.03 48 192.01 164
28 2 LT 55504 KIDDO CALDWELL 29.41 33 21.96 13 29.84 27 32.54 28 43.21 45 35.07 22 192.03 168
29 4 M 52804 NO-ONE 27.79 27 23.81 17 21.57 7 20.54 2 76.97 76 43.33 42 214.01 171
30 1 LGF 7357 SAGEBRUSH SAL 23.96 15 32.20 38 59.53 70 31.94 25 29.44 18 32.41 15 209.48 181
31 4 T 52807 DAMASCUS STEEL 25.56 20 27.55 29 44.08 62 28.43 18 32.87 21 39.93 33 198.42 183
32 2 D 13659 TRAIN ROBBER 34.45 43 25.08 22 36.32 43 28.21 16 34.90 24 40.43 35 199.39 183
33 3 D 20444 RIFLEMAN C W 26.50 23 32.15 37 33.47 35 35.97 35 41.20 40 36.09 24 205.38 194
34 9 49 43841 JEBEDIAH T GREENE 25.02 19 34.39 45 24.60 14 44.25 54 39.34 33 41.31 38 208.91 203
35 2 LM 3688 LADY LAMOUR 36.74 50 36.79 50 36.27 42 31.05 23 37.81 31 36.28 25 214.94 221
36 5 SR 52426 TRAIL BANDIT 37.75 53 37.65 52 34.43 37 39.37 43 22.92 3 40.36 34 212.48 222
37 5 GF 42768 LONGGUN GREG 33.25 42 21.96 13 28.73 22 44.66 56 61.04 68 34.77 21 224.41 222
38 5 T 45304 SLOWPOKE JOHN 38.15 55 29.41 33 42.53 57 33.82 30 36.77 27 35.87 23 216.55 225
39 6 T 64765 CODESLINGER 28.38 30 34.18 44 32.13 32 42.93 52 53.45 59 33.15 18 224.22 235
40 7 T 46986 IRON HORSE MARINE 28.02 28 43.53 64 34.62 38 30.66 22 41.92 42 49.99 53 228.74 247
41 6 GF 55058 WINDHORSE RIDER 47.09 67 32.94 40 35.12 40 37.12 40 37.06 28 40.67 36 230.00 251
42 4 D 44154 HOOSIER 36.14 48 39.52 58 33.80 36 37.80 41 40.44 38 39.59 32 227.29 253
43 8 T 64895 WHISKEY SOUR 34.72 45 33.63 43 31.48 29 36.75 38 40.17 36 72.69 70 249.44 261
44 2 ES 7356 SGT FRANK FINKLE 30.75 36 32.48 39 32.99 34 42.23 50 42.32 43 61.71 63 242.48 265
45 7 GF 3271 DOC HOLLANDAISE 51.97 69 27.52 28 39.46 48 40.03 44 40.87 39 41.64 40 241.49 268
46 5 D 8312 CURLY WOLF CHARLEY 29.00 32 44.40 65 31.67 31 46.86 58 43.86 46 42.25 41 238.04 273
47 6 D 40592 TETON TRACY 29.70 34 28.56 30 39.74 49 44.19 53 53.74 61 45.73 46 241.66 273
48 9 T 44690 MUAD DIB 35.50 47 33.44 42 46.99 64 35.99 36 50.38 56 37.86 29 240.16 274
49 6 SR 26838 CERVEZA KID 33.12 41 36.23 48 34.71 39 41.18 47 42.66 44 52.88 59 240.78 278
50 10 49 25173 DOC BRAUNER 31.93 40 31.79 36 53.88 67 42.63 51 40.30 37 47.61 49 248.14 280
51 11 49 52811 NOTTUM 61.83 75 33.42 41 43.99 61 35.93 34 39.98 34 44.16 44 259.31 289
52 7 SR 10668 PLUG 39.01 57 41.86 61 59.94 72 34.07 32 41.34 41 41.38 39 257.60 302
53 10 T 49180 WHISTLIN WHIPLASH 58.43 72 37.89 53 32.68 33 47.58 59 46.77 50 41.01 37 264.36 304
54 1 CC 48695 CHEROKEE JON SLAUGHTER 36.54 49 29.14 32 40.54 52 56.78 69 44.86 47 64.15 66 272.01 315
55 12 49 61575 MOUTAIN ASH JACK 36.97 51 36.08 47 42.62 58 36.85 39 51.06 57 68.11 67 271.69 319
56 5 M 45361 WINGDINGER 37.66 52 29.96 35 42.41 56 86.29 77 54.70 62 44.10 43 295.12 325
57 11 T 64327 REVERAND SAYER PRAYERS 43.34 65 36.69 49 35.95 41 41.88 49 73.71 73 52.36 57 283.93 334
58 13 49 58548 WONDERING BILL 37.94 54 39.35 57 36.36 44 49.96 62 58.30 66 49.78 52 271.69 335
59 12 T 63648 COLORADO CHARLIE UTTER 30.79 37 38.26 55 38.94 46 52.18 67 55.74 64 70.19 68 286.10 337
60 6 M 59487 RIVERSIDE CHRIS 40.33 61 35.33 46 42.94 60 51.66 65 53.55 60 46.86 47 270.67 339
61 3 ES 31926 CARSON HOLLOW KID 39.36 59 41.02 59 40.97 53 44.58 55 48.77 54 53.66 60 268.36 340
62 3 LT 52808 TOMAHAWK TERI 35.27 46 37.45 51 39.20 47 57.67 70 67.74 71 52.70 58 290.03 343
63 13 T 35782 SILVERCREEK SIDEWIDER 40.04 60 41.70 60 42.77 59 49.30 61 48.11 53 51.31 55 273.23 348
64 14 T 49461 PINEY MOUTAIN BILL 39.04 58 38.24 54 49.25 65 51.92 66 46.20 49 51.45 56 276.10 348
65 8 SR 55995 ARIZONA ED 40.39 62 42.90 63 38.19 45 41.31 48 59.89 67 62.35 65 285.03 350
66 15 T 63024 COLT GARRISON 34.48 44 51.44 68 56.26 68 54.94 68 49.48 55 49.24 51 295.84 354
67 4 LT 13745 ROYAL FLUSH 42.16 64 42.39 62 49.67 66 41.13 46 75.81 75 50.24 54 301.40 367
68 14 49 60594 KAISER 40.86 63 57.37 71 41.77 55 45.40 57 47.31 51 79.47 74 312.18 371
69 2 L49 49471 SOUTH PAW SADIE 53.35 70 53.85 70 39.96 50 50.83 63 66.23 70 58.93 62 323.15 385
70 16 T 56155 DUKE OF WALES 58.67 73 65.51 72 64.37 74 48.14 60 52.46 58 47.80 50 336.95 387
71 7 D 63369 JEB MOSBY BROWNING 49.14 68 39.28 56 59.57 71 70.05 75 54.98 63 62.33 64 335.35 397
72 8 D HANOVER JIM 63.82 76 45.93 67 44.56 63 66.92 73 47.65 52 73.58 71 342.46 402
73 17 T 63025 DEUCES WILD JOHNNY IRON 38.27 56 45.02 66 66.56 75 51.03 64 65.44 69 77.10 73 343.42 403
74 9 D 65927 REV GRANT M WISDOM 46.83 66 51.67 69 56.89 69 60.65 71 70.77 72 56.82 61 343.63 408
75 15 49 58554 SCHIESEN MEISTER 67.38 77 65.99 73 87.90 77 62.70 72 57.35 65 70.80 69 412.12 433
76 18 T 65544 CROCODILE MUNDEE 59.29 74 80.14 74 81.07 76 69.74 74 74.27 74 76.07 72 440.58 444
77 19 T 56721 HUD MCCOY 57.24 71 999.99 77 60.06 73 97.93 78 86.98 78 94.92 75 1397.12 452
78 4 ES 51029 WANDERLUST WIL 73.90 78 99.48 76 99.84 78 113.85 79 78.49 77 109.34 76 574.90 464
79 1 LD 65928 FOREVER ANN O'DAY 76.59 79 92.92 75 127.76 79 81.28 76 103.12 79 119.28 77 600.95 465

Last Updated on 7/23/2005
By Chuck Crooks