Damascus Wildlife Rangers
    
     
    
"GOD BLESS AMERICA"
| Return To The Damascus Wildlife Rangers | 
     
 
      
	
Blue Shooters Shot CLEAN! 
	
	Bold Black are Category and Stage winners
	
	July 26, 2014
| OF | CF | CAT | CL | SASS | ALIAS | 1 T | 1 R | 2 T | 2 R | 3 T | 3 R | 4 T | 4 R | 5 T | 5 R | 6 T | 6 R | TTIM | TRK | 
| 1 | 1 | GF | X | 3035 | WALKER COLT | 15.50 | 3 | 17.44 | 2 | 16.63 | 1 | 16.29 | 3 | 19.94 | 1 | 15.51 | 2 | 101.31 | 12 | 
| 2 | 1 | SSR | 21775 | GERONIMO JIM | 18.80 | 8 | 22.36 | 9 | 18.22 | 2 | 18.53 | 4 | 25.80 | 7 | 19.37 | 4 | 123.08 | 34 | |
| 3 | 1 | 49 | X | 60485 | HAND CANNON | 17.14 | 5 | 20.35 | 5 | 21.73 | 5 | 25.47 | 17 | 24.15 | 3 | 19.25 | 3 | 128.09 | 38 | 
| 4 | 1 | C | 78297 | TWO GUN TUCO | 11.24 | 1 | 13.83 | 1 | 28.90 | 18 | 13.80 | 1 | 29.32 | 17 | 12.21 | 1 | 109.30 | 39 | |
| 5 | 2 | 49 | 4368 | PUNCH | 13.26 | 2 | 32.65 | 29 | 20.78 | 4 | 16.23 | 2 | 23.37 | 2 | 21.21 | 5 | 127.50 | 44 | |
| 6 | 1 | SRD | X | 15263 | TROOPER STEVE | 20.62 | 11 | 26.34 | 16 | 24.64 | 9 | 21.24 | 8 | 27.88 | 10 | 22.26 | 8 | 142.98 | 62 | 
| 7 | 3 | 49 | 55949 | RIVER BANKS | 17.63 | 6 | 29.33 | 24 | 18.82 | 3 | 20.32 | 5 | 26.61 | 8 | 25.44 | 18 | 138.15 | 64 | |
| 8 | 1 | L49 | 55504 | KIDDO CALDWELL | 18.74 | 7 | 22.16 | 8 | 24.04 | 7 | 28.46 | 21 | 27.52 | 9 | 24.49 | 15 | 145.41 | 67 | |
| 9 | 2 | GF | 45097 | SNAKE EYE SKULKER | 27.76 | 25 | 21.07 | 6 | 25.01 | 11 | 23.06 | 10 | 24.62 | 4 | 26.24 | 20 | 147.76 | 76 | |
| 10 | 1 | BW | 11530 | LUCKYBOY | 23.43 | 18 | 24.81 | 11 | 28.65 | 16 | 27.64 | 20 | 25.71 | 6 | 22.21 | 7 | 152.45 | 78 | |
| 11 | 1 | SR | X | 74181 | ROWDY NIGHTHAWK | 22.37 | 16 | 25.73 | 13 | 24.68 | 10 | 24.58 | 13 | 28.01 | 12 | 25.26 | 17 | 150.63 | 81 | 
| 12 | 1 | CC | 82128 | DUTCH CORONER | 16.40 | 4 | 19.59 | 4 | 31.29 | 22 | 21.89 | 9 | 29.05 | 16 | 29.94 | 27 | 148.16 | 82 | |
| 13 | 1 | W | 80430 | OTTER BOB | 21.04 | 12 | 21.56 | 7 | 39.69 | 31 | 21.04 | 7 | 28.36 | 13 | 24.20 | 13 | 155.89 | 83 | |
| 14 | 2 | SSR | 13080 | CHUCKAROO | 19.67 | 10 | 28.64 | 20 | 22.53 | 6 | 30.91 | 25 | 31.26 | 20 | 21.38 | 6 | 154.39 | 87 | |
| 15 | 2 | C | X | 37263 | RED EYED KID | 21.61 | 14 | 27.93 | 19 | 26.01 | 13 | 20.49 | 6 | 30.23 | 18 | 25.82 | 19 | 152.09 | 89 | 
| 16 | 3 | SSR | 5505 | CA$H CALDWELL | 35.62 | 34 | 27.42 | 18 | 24.10 | 8 | 24.87 | 15 | 28.87 | 15 | 23.04 | 10 | 163.92 | 100 | |
| 17 | 2 | SR | 40592 | TETON TRACY | 22.84 | 17 | 26.21 | 15 | 25.54 | 12 | 28.95 | 22 | 34.09 | 24 | 24.77 | 16 | 162.40 | 106 | |
| 18 | 4 | 49 | 42525 | SAGEBRUSH KID | 19.59 | 9 | 30.60 | 28 | 31.01 | 21 | 23.77 | 11 | 25.50 | 5 | 35.18 | 34 | 165.65 | 108 | |
| 19 | 2 | W | 45304 | SLOWPOKE JOHN | 21.34 | 13 | 24.70 | 10 | 999.99 | 42 | 30.03 | 23 | 28.00 | 11 | 23.40 | 11 | 1127.46 | 110 | |
| 20 | 1 | LC | 64900 | SUNSHINE MARCIE | 27.88 | 26 | 18.79 | 3 | 28.22 | 15 | 40.32 | 33 | 32.69 | 22 | 23.57 | 12 | 171.47 | 111 | |
| 21 | 3 | GF | 68132 | COL O RADO | 23.95 | 20 | 25.08 | 12 | 27.84 | 14 | 24.68 | 14 | 43.44 | 32 | 27.83 | 23 | 172.82 | 115 | |
| 22 | 1 | ES | 70337 | LUCKY | 35.18 | 33 | 29.02 | 21 | 33.07 | 24 | 25.40 | 16 | 28.86 | 14 | 22.62 | 9 | 174.15 | 117 | |
| 23 | 1 | FCD | 54214 | CHANCE CALICO | 21.97 | 15 | 27.38 | 17 | 29.25 | 19 | 26.26 | 18 | 31.88 | 21 | 30.42 | 28 | 167.16 | 118 | |
| 24 | 4 | GF | X | 42768 | LONG GUN GREG | 27.56 | 24 | 29.62 | 25 | 32.15 | 23 | 24.57 | 12 | 36.92 | 26 | 26.47 | 21 | 177.29 | 131 | 
| 25 | 2 | L49 | 71498 | SNAPSHOT SANDY | 26.66 | 21 | 29.19 | 22 | 28.80 | 17 | 35.64 | 27 | 30.74 | 19 | 32.57 | 31 | 183.60 | 137 | |
| 26 | 3 | W | 83249 | SHORT TOE STEVE | 23.63 | 19 | 29.85 | 26 | 30.59 | 20 | 38.41 | 28 | 33.45 | 23 | 28.59 | 24 | 184.52 | 140 | |
| 27 | 1 | LSR | 49471 | SOUTH PAW SADIE | 26.92 | 22 | 37.69 | 32 | 36.10 | 26 | 42.11 | 35 | 40.00 | 28 | 24.46 | 14 | 207.28 | 157 | |
| 28 | 4 | SSR | 75043 | WILD WIZ | 31.04 | 32 | 26.19 | 14 | 39.31 | 30 | 32.16 | 26 | 47.22 | 35 | 27.74 | 22 | 203.66 | 159 | |
| 29 | 2 | ES | 50811 | CHEYENNE ED | 30.18 | 30 | 38.74 | 34 | 43.00 | 34 | 27.10 | 19 | 36.90 | 25 | 29.37 | 26 | 205.29 | 168 | |
| 30 | 1 | FCGF | 76185 | M T CHAMBERS | 26.95 | 23 | 30.37 | 27 | 46.66 | 35 | 30.91 | 25 | 46.94 | 34 | 33.76 | 32 | 215.59 | 176 | |
| 31 | 1 | CBRN | X | 33713 | CHURCH KEY | 28.05 | 27 | 37.78 | 33 | 38.81 | 29 | 40.07 | 32 | 39.81 | 27 | 31.30 | 29 | 215.82 | 177 | 
| 32 | 3 | ES | X | 55995 | ARIZONA ED | 28.78 | 28 | 29.26 | 23 | 39.79 | 32 | 38.55 | 29 | 41.82 | 31 | 35.78 | 36 | 213.98 | 179 | 
| 33 | 1 | D | 88391 | BOTTOMS UP BRUCE | 35.71 | 35 | 42.99 | 38 | 36.29 | 27 | 30.45 | 24 | 41.56 | 30 | 29.26 | 25 | 216.26 | 179 | |
| 34 | 5 | 49 | 71488 | MT AIRY UNDERTAKER | 35.89 | 36 | 39.67 | 35 | 35.14 | 25 | 39.81 | 30 | 41.52 | 29 | 35.59 | 35 | 227.62 | 190 | |
| 35 | 4 | W | X | 100738 | HOUND DAWG HENRY | 30.46 | 31 | 35.48 | 30 | 40.22 | 33 | 40.48 | 34 | 45.34 | 33 | 31.80 | 30 | 223.78 | 191 | 
| 36 | 3 | SR | 87873 | TEXAS DAVE | 29.99 | 29 | 42.48 | 37 | 37.06 | 28 | 39.95 | 31 | 53.08 | 37 | 36.43 | 37 | 238.99 | 199 | |
| 37 | 4 | ES | 70861 | I B CREAKIN | 55.67 | 39 | 41.15 | 36 | 56.12 | 38 | 46.05 | 37 | 51.03 | 36 | 35.01 | 33 | 285.03 | 219 | |
| 38 | 1 | LBW | 88392 | CUSS'N KATE | 55.10 | 38 | 36.73 | 31 | 50.97 | 37 | 52.25 | 38 | 72.99 | 39 | 39.79 | 38 | 307.83 | 221 | |
| 39 | 5 | W | X | 18386 | JUDGE RUFUS C COLT | 40.17 | 37 | 49.09 | 39 | 50.17 | 36 | 42.90 | 36 | 54.03 | 38 | 42.07 | 39 | 278.43 | 225 | 
| 40 | 6 | 49 | 96453 | BLOODY WILLIAM | 107.27 | 41 | 62.76 | 40 | 98.34 | 41 | 71.10 | 39 | 81.02 | 40 | 66.39 | 41 | 486.88 | 242 | |
| 41 | 7 | L49 | 42769 | CALIFORNIA JEN | 58.44 | 40 | 68.90 | 41 | 83.90 | 40 | 86.86 | 41 | 110.01 | 41 | 59.45 | 40 | 467.56 | 243 | |
| 42 | 8 | 49 | 83242 | CHICAGO ED | 999.90 | 42 | 999.90 | 42 | 60.27 | 39 | 74.72 | 40 | 121.03 | 42 | 119.64 | 42 | 2375.46 | 247 | 
	
	Last Updated on 
	07/26/2014
	
	By  Chuckaroo =}:-)
    
    
    
    
    
    SASS
    
	 Affiliated   
      NRA
Affiliated   
      NRA
    
	 Affiliated
Affiliated