Damascus Wildlife Rangers
    
     
    
"GOD BLESS AMERICA"
| Return To The Damascus Wildlife Rangers | 
     
 
      
	
Blue Shooters Shot CLEAN! 
	
	Bold Black are Category and Stage winners
	
	July 25, 2015
 
| OF | CF | CAT | CLEAN | SASS | ALIAS | 1 T | 1 R | 2 T | 2 R | 3 T | 3 R | 4 T | 4 R | 5 T | 5 R | 6 T | 6 R | TTIM | TRK | 
| 1 | 1 | C | 78297 | TWO GUN TUCO | 13.45 | 2 | 25.51 | 10 | 17.75 | 1 | 15.55 | 1 | 17.63 | 4 | 19.04 | 1 | 108.93 | 19 | |
| 2 | 1 | 49 | 6986 | CODY CONAGHER | 15.28 | 3 | 21.45 | 1 | 20.65 | 4 | 24.90 | 10 | 17.16 | 3 | 21.37 | 2 | 120.81 | 23 | |
| 3 | 1 | GF | 3035 | WALKER COLT | 13.24 | 1 | 26.76 | 14 | 21.93 | 6 | 19.69 | 3 | 15.74 | 2 | 29.70 | 22 | 127.06 | 48 | |
| 4 | 1 | ES | 26920 | WICHITA WAYNE | 21.91 | 11 | 23.31 | 7 | 27.43 | 15 | 21.20 | 4 | 18.60 | 7 | 25.87 | 7 | 138.32 | 51 | |
| 5 | 2 | 49 | 4368 | PUNCH | 15.49 | 4 | 25.59 | 11 | 20.79 | 5 | 26.11 | 13 | 22.79 | 19 | 21.43 | 3 | 132.20 | 55 | |
| 6 | 3 | 49 | 60485 | HAND CANNON | 19.35 | 9 | 22.42 | 4 | 22.36 | 7 | 22.89 | 8 | 18.34 | 6 | 30.31 | 25 | 135.67 | 59 | |
| 7 | 1 | YG | 82660 | LEAD SLINGING NICK | 27.86 | 22 | 21.88 | 2 | 24.35 | 9 | 18.88 | 2 | 14.87 | 1 | 32.47 | 28 | 140.31 | 64 | |
| 8 | 1 | SSR | 13080 | CHUCKAROO | 26.50 | 21 | 26.02 | 12 | 23.33 | 8 | 25.75 | 12 | 20.62 | 13 | 25.59 | 6 | 147.81 | 72 | |
| 9 | 2 | C | X | 37263 | RED EYED KID | 23.33 | 15 | 27.27 | 15 | 25.05 | 12 | 25.56 | 11 | 20.40 | 12 | 26.84 | 14 | 148.45 | 79 | 
| 10 | 1 | W | 56721 | HUD MCCOY | 28.80 | 25 | 22.82 | 5 | 28.09 | 16 | 21.90 | 5 | 24.18 | 25 | 24.88 | 5 | 150.67 | 81 | |
| 11 | 1 | LW | 73023 | SIDE SADDLE SUE | 18.45 | 6 | 23.47 | 8 | 26.94 | 13 | 32.01 | 23 | 20.66 | 14 | 30.20 | 24 | 151.73 | 88 | |
| 12 | 1 | CC | 82128 | DUTCH CORONER | 30.57 | 31 | 32.55 | 25 | 20.56 | 3 | 26.26 | 14 | 19.73 | 9 | 26.50 | 11 | 156.17 | 93 | |
| 13 | 4 | 49 | 78296 | MOST WANTED | 16.51 | 5 | 31.26 | 22 | 27.22 | 14 | 36.81 | 36 | 19.94 | 10 | 26.87 | 15 | 158.61 | 102 | |
| 14 | 5 | 49 | 81717 | MONTANA MAX | 20.84 | 10 | 29.61 | 16 | 29.05 | 19 | 32.76 | 26 | 24.69 | 27 | 26.34 | 9 | 163.29 | 107 | |
| 15 | 1 | L49 | 55504 | KIDDO CALDWELL | 19.13 | 7 | 31.11 | 20 | 33.52 | 27 | 30.66 | 18 | 22.67 | 18 | 27.37 | 17 | 164.46 | 107 | |
| 16 | 1 | LC | 64900 | SUNSHINE MARCIE | 29.52 | 27 | 23.22 | 6 | 20.55 | 2 | 22.52 | 6 | 33.30 | 49 | 28.26 | 20 | 157.37 | 110 | |
| 17 | 1 | SR | 84891 | SHANANDOAH BANDIT | 23.98 | 16 | 26.32 | 13 | 57.75 | 64 | 22.81 | 7 | 18.99 | 8 | 24.85 | 4 | 174.70 | 112 | |
| 18 | 1 | D | 11561 | MARSHAL STUBBS | 23.11 | 13 | 29.71 | 17 | 27.43 | 15 | 36.33 | 35 | 24.68 | 26 | 31.05 | 26 | 172.31 | 132 | |
| 19 | 1 | SRD | 15263 | TROOPER STEVE | 28.40 | 24 | 32.52 | 24 | 32.13 | 22 | 24.82 | 9 | 27.92 | 37 | 26.98 | 16 | 172.77 | 132 | |
| 20 | 2 | SR | 19375 | WILD BILL DIAMOND | 19.21 | 8 | 59.62 | 62 | 36.41 | 35 | 22.52 | 6 | 20.30 | 11 | 26.75 | 13 | 184.81 | 135 | |
| 21 | 2 | L49 | 6987 | LENA OCKLEY | 24.76 | 19 | 31.21 | 21 | 28.29 | 17 | 27.07 | 16 | 28.43 | 40 | 31.51 | 27 | 171.27 | 140 | |
| 22 | 6 | 49 | 42525 | SAGEBRUSH KID | 22.12 | 12 | 45.26 | 48 | 24.88 | 11 | 33.90 | 27 | 26.91 | 34 | 32.61 | 29 | 185.68 | 161 | |
| 23 | 7 | 49 | 17741 | TOM TOBEN | 27.87 | 23 | 63.26 | 66 | 36.44 | 36 | 31.67 | 22 | 17.92 | 5 | 26.35 | 10 | 203.51 | 162 | |
| 24 | 1 | FCD | 7923 | SMOKY HILL THOMPSON | 30.81 | 32 | 30.40 | 18 | 38.35 | 42 | 34.28 | 28 | 23.68 | 24 | 29.37 | 21 | 186.89 | 165 | |
| 25 | 1 | BW | 70866 | RAWHIDE RON | 35.05 | 46 | 35.68 | 29 | 24.76 | 10 | 43.22 | 49 | 23.43 | 23 | 26.23 | 8 | 188.37 | 165 | |
| 26 | 2 | GF | 45097 | SNAKE EYE SKULKER | 32.62 | 40 | 40.11 | 36 | 36.16 | 34 | 28.61 | 17 | 25.16 | 28 | 26.68 | 12 | 189.34 | 167 | |
| 27 | 2 | SRD | 57645 | CHILLIWACK BUCK | 30.85 | 33 | 33.58 | 27 | 33.05 | 26 | 36.02 | 33 | 26.00 | 29 | 30.05 | 23 | 189.55 | 171 | |
| 28 | 3 | SR | 44554 | DEUCE DIAMONDBACK | 34.52 | 43 | 32.01 | 23 | 38.29 | 41 | 35.83 | 32 | 22.14 | 16 | 28.18 | 19 | 190.97 | 174 | |
| 29 | 2 | W | 45304 | SLOWPOKE JOHN | 25.26 | 20 | 45.20 | 47 | 35.15 | 33 | 26.82 | 15 | 23.28 | 21 | 40.78 | 39 | 196.49 | 175 | |
| 30 | 2 | ES | 42862 | IDAHO COYOTE | 23.31 | 14 | 22.41 | 3 | 32.93 | 24 | 40.87 | 45 | 39.12 | 58 | 36.42 | 32 | 195.06 | 176 | |
| 31 | 3 | W | 83249 | SHORT TOE STEVE | 24.28 | 18 | 44.08 | 44 | 33.63 | 29 | 37.72 | 38 | 22.65 | 17 | 35.27 | 31 | 197.63 | 177 | |
| 32 | 2 | CC | 13659 | TRAIN ROBBER | 24.17 | 17 | 36.46 | 30 | 42.59 | 50 | 37.05 | 37 | 23.16 | 20 | 38.55 | 35 | 201.98 | 189 | |
| 33 | 3 | GF | 94194 | HIGHLAND AVENGER | 31.87 | 35 | 37.95 | 33 | 28.80 | 18 | 34.97 | 30 | 26.46 | 33 | 41.67 | 42 | 201.72 | 191 | |
| 34 | 1 | CBRN | 33713 | CHURCH KEY | 34.60 | 44 | 35.51 | 28 | 31.62 | 20 | 32.66 | 24 | 28.85 | 42 | 38.31 | 34 | 201.55 | 192 | |
| 35 | 2 | SSR | 5505 | CA$H CALDWELL | 31.88 | 36 | 33.21 | 26 | 34.40 | 31 | 34.45 | 29 | 26.19 | 32 | 48.30 | 52 | 208.43 | 206 | |
| 36 | 4 | SR | 74181 | ROWDY NIGHTHAWK | 33.17 | 41 | 39.39 | 35 | 35.00 | 32 | 31.63 | 21 | 33.80 | 50 | 37.82 | 33 | 210.81 | 212 | |
| 37 | 1 | LSR | 71498 | SNAPSHOT SANDY | 39.86 | 57 | 30.44 | 19 | 33.00 | 25 | 38.74 | 42 | 21.81 | 15 | 50.16 | 54 | 214.01 | 212 | |
| 38 | 2 | CBRN | X | 37737 | HIGHLAND RANGER | 34.83 | 45 | 41.70 | 39 | 34.32 | 30 | 34.28 | 28 | 28.75 | 41 | 35.09 | 30 | 208.97 | 213 | 
| 39 | 2 | D | 54214 | CHANCE CALICO | 35.90 | 47 | 51.15 | 55 | 31.74 | 21 | 42.33 | 48 | 26.17 | 31 | 28.01 | 18 | 215.30 | 220 | |
| 40 | 3 | SSR | 75043 | WILD WIZ | 32.43 | 39 | 37.93 | 32 | 37.58 | 38 | 32.67 | 25 | 32.87 | 48 | 41.29 | 40 | 214.77 | 222 | |
| 41 | 3 | CC | 12847 | DOC ARGYLE | 38.54 | 54 | 39.05 | 34 | 37.28 | 37 | 36.03 | 34 | 23.30 | 22 | 42.81 | 44 | 217.01 | 225 | |
| 42 | 3 | ES | 70337 | LUCKY | 38.29 | 53 | 25.25 | 9 | 42.91 | 51 | 38.73 | 41 | 39.49 | 59 | 40.55 | 38 | 225.22 | 251 | |
| 43 | 4 | SSR | X | 22995 | GARRETT CARSON | 30.91 | 34 | 48.97 | 52 | 38.75 | 44 | 45.59 | 51 | 27.97 | 38 | 39.24 | 36 | 231.43 | 255 | 
| 44 | 8 | 49 | 80550 | CARDSHARP | 36.11 | 48 | 40.20 | 37 | 44.63 | 52 | 31.43 | 19 | 45.93 | 64 | 40.40 | 37 | 238.70 | 257 | |
| 45 | 5 | SR | 71488 | MT AIRY UNDERTAKER | 29.08 | 26 | 37.10 | 31 | 53.47 | 62 | 38.33 | 39 | 30.65 | 46 | 51.29 | 55 | 239.92 | 259 | |
| 46 | 3 | CBRN | 13200 | LONESOME POLECAT | 30.29 | 30 | 63.01 | 65 | 33.58 | 28 | 35.12 | 31 | 999.99 | 72 | 45.08 | 47 | 1207.07 | 273 | |
| 47 | 5 | SSR | 58548 | WANDERING BILL | 32.29 | 38 | 44.86 | 45 | 41.59 | 49 | 41.80 | 47 | 36.73 | 54 | 43.53 | 46 | 240.80 | 279 | |
| 48 | 9 | 49 | 27745 | RANGER L B SMITH | 47.07 | 61 | 41.17 | 38 | 38.67 | 43 | 39.63 | 43 | 36.17 | 53 | 45.81 | 49 | 248.52 | 287 | |
| 49 | 4 | ES | X | 94336 | MUSTANG MAJOR | 37.35 | 50 | 44.99 | 46 | 32.55 | 23 | 52.09 | 60 | 45.31 | 63 | 43.49 | 45 | 255.78 | 287 | 
| 50 | 6 | SSR | 12888 | HURON | 30.18 | 29 | 56.62 | 61 | 52.70 | 61 | 38.70 | 40 | 29.89 | 44 | 49.80 | 53 | 257.89 | 288 | |
| 51 | 2 | FCD | 68972 | CORKSCREW TOM | 34.51 | 42 | 49.21 | 53 | 39.49 | 46 | 51.92 | 59 | 26.07 | 30 | 55.23 | 60 | 256.43 | 290 | |
| 52 | 6 | SR | 101105 | OLD BALDY | 30.17 | 28 | 60.85 | 63 | 45.78 | 53 | 46.95 | 54 | 27.27 | 36 | 51.91 | 56 | 262.93 | 290 | |
| 53 | 7 | SR | 102624 | TRACKER LOGAN | 38.27 | 52 | 41.96 | 40 | 40.88 | 47 | 40.63 | 44 | 37.86 | 57 | 53.60 | 57 | 253.20 | 297 | |
| 54 | 4 | CBRN | 5463 | JINGLES JERR | 67.36 | 69 | 73.23 | 71 | 38.95 | 45 | 31.47 | 20 | 27.20 | 35 | 53.61 | 58 | 291.82 | 298 | |
| 55 | 5 | CBRN | 55995 | ARIZONA ED | 37.86 | 51 | 43.00 | 41 | 37.85 | 39 | 53.26 | 61 | 80.62 | 70 | 41.78 | 43 | 294.37 | 305 | |
| 56 | 5 | ES | 39971 | DQ DAVE | 37.25 | 49 | 49.31 | 54 | 59.88 | 67 | 43.57 | 50 | 28.26 | 39 | 46.71 | 50 | 264.98 | 309 | |
| 57 | 3 | C | 102933 | STRETCH STAPLETON | 38.61 | 55 | 47.62 | 51 | 45.94 | 55 | 47.11 | 55 | 37.14 | 56 | 41.41 | 41 | 257.83 | 313 | |
| 58 | 6 | ES | 41394 | CATOCTIN | 49.55 | 62 | 43.39 | 42 | 49.90 | 58 | 46.05 | 52 | 37.05 | 55 | 45.76 | 48 | 271.70 | 317 | |
| 59 | 7 | ES | 70861 | I B CREAKIN | 40.13 | 58 | 54.73 | 57 | 38.20 | 40 | 46.85 | 53 | 30.96 | 47 | 60.83 | 65 | 271.70 | 320 | |
| 60 | 10 | 49 | 44690 | MUAD DIB | 32.27 | 37 | 65.91 | 67 | 48.01 | 56 | 49.33 | 57 | 39.82 | 60 | 48.27 | 51 | 283.61 | 328 | |
| 61 | 3 | SRD | 28109 | ORACLE JONES | 52.70 | 63 | 46.45 | 50 | 45.81 | 54 | 49.52 | 58 | 29.15 | 43 | 55.68 | 62 | 279.31 | 330 | |
| 62 | 3 | L49 | 3036 | ARIZONA ANZIE | 56.27 | 65 | 43.56 | 43 | 59.38 | 66 | 41.22 | 46 | 33.91 | 51 | 53.68 | 59 | 288.02 | 330 | |
| 63 | 11 | 49 | 100111 | BALDARADO | 41.49 | 59 | 55.87 | 58 | 50.22 | 59 | 47.82 | 56 | 34.34 | 52 | 55.60 | 61 | 285.34 | 345 | |
| 64 | 4 | W | 18386 | JUDGE RUFUS C COLT | 46.33 | 60 | 53.50 | 56 | 51.30 | 60 | 66.18 | 64 | 43.92 | 61 | 58.12 | 64 | 319.35 | 365 | |
| 65 | 7 | SSR | 33881 | LES WENT | 39.62 | 56 | 56.16 | 60 | 48.83 | 57 | 59.93 | 63 | 44.07 | 62 | 76.61 | 69 | 325.22 | 367 | |
| 66 | 8 | SSR | 98728 | LA PLATA LOUIE | 56.15 | 64 | 45.70 | 49 | 116.48 | 71 | 117.78 | 70 | 29.93 | 45 | 84.67 | 71 | 450.71 | 370 | |
| 67 | 8 | SR | 102588 | THREE GUN OLLIE | 80.69 | 71 | 56.07 | 59 | 41.25 | 48 | 55.30 | 62 | 49.42 | 66 | 157.46 | 72 | 440.19 | 378 | |
| 68 | 4 | L49 | PRAIRIE DOG PAULINE | 57.74 | 66 | 68.44 | 69 | 55.39 | 63 | 75.23 | 68 | 100.08 | 71 | 55.84 | 63 | 412.72 | 400 | ||
| 69 | 4 | SRD | 22660 | SHADOW CARSON | 62.13 | 68 | 61.70 | 64 | 68.90 | 68 | 68.71 | 66 | 55.14 | 68 | 83.64 | 70 | 400.22 | 404 | |
| 70 | 9 | SR | 99326 | MT AIRY MAVERICK | 70.68 | 70 | 92.45 | 72 | 58.99 | 65 | 69.66 | 67 | 46.13 | 65 | 63.33 | 66 | 401.24 | 405 | |
| 71 | 4 | GF | 90478 | WING SHOT | 57.90 | 67 | 66.24 | 68 | 69.52 | 69 | 86.64 | 69 | 53.40 | 67 | 63.74 | 67 | 397.44 | 407 | |
| 72 | 5 | SRD | 57539 | FARO JED | 88.03 | 72 | 72.56 | 70 | 106.65 | 70 | 66.79 | 65 | 58.87 | 69 | 72.78 | 68 | 465.68 | 414 | 
	
	Last 
	Updated on 07/25/15
	
	By  Chuckaroo =}:-)
    
    
    
    
    
    SASS
    
	 Affiliated   
      NRA
Affiliated   
      NRA
    
	 Affiliated
Affiliated