SCDBF

OF CF CAT SASS ALIAS 1 T 1R 2 T 2R 3T 3R 4 T 4R 5 T 5R 6 T 6R TTIM TRK
1 1 49 15764 TUG HILL 20.63 5 23.12 2 22.16 3 24.30 4 22.81 4 26.58 3 139.60 21
2 1 T 17741 TOM TOBEN 20.42 4 25.17 5 19.25 1 23.80 2 20.57 2 33.59 10 142.80 24
3 2 49 19375 WILD BILL DIAMOND 19.08 1 26.99 7 20.56 2 27.46 6 22.58 3 28.82 5 145.49 24
4 3 49 13080 CHUCKAROO 19.10 2 21.68 1 30.71 21 22.92 1 19.66 1 24.48 1 138.55 27
5 1 CC 22356 JUG BROWNING 27.74 13 32.18 21 25.75 7 27.22 5 29.96 11 26.47 2 169.32 59
6 1 SR 33713 CHURCH KEY 28.21 15 30.35 15 27.36 11 34.35 14 29.00 8 33.64 11 182.91 74
7 1 M 42525 SAGEBRUSH KID 24.62 8 25.17 5 36.44 36 31.46 10 23.75 5 40.43 21 181.87 85
8 4 49 57645 CHILLIWACK BUCK 25.46 10 28.76 9 24.50 5 31.19 9 31.51 18 46.32 36 187.74 87
9 2 SR 9568 WILL KILYA 20.28 3 27.01 8 46.71 66 23.96 3 28.35 7 30.34 6 176.65 93
10 5 49 12715 TANNER 25.71 11 30.94 16 30.28 19 32.49 12 30.43 12 41.25 23 191.10 93
11 6 49 28109 ORACLE JONES 24.05 7 34.88 28 29.72 17 35.50 20 34.48 26 30.40 7 189.03 105
12 1 D 20444 RIFLEMAN C W 29.27 19 37.20 35 25.64 6 28.57 7 37.15 34 31.88 8 189.71 109
13 3 SR 40342 HANK KLICKENSPURS 32.86 34 24.92 4 27.94 12 31.49 11 34.90 29 40.06 19 192.17 109
14 1 LT 55504 KIDDO CALDWELL 31.50 28 29.58 13 36.66 38 34.01 13 33.30 24 33.43 9 198.48 125
15 7 49 5505 CASH CALDWELL 23.94 6 23.59 3 24.02 4 999.99 89 27.11 6 39.63 17 1138.28 125
16 2 T 52807 DAMASCUS STEEL 29.08 18 28.89 10 25.81 8 34.45 15 45.52 53 42.96 27 206.71 131
17 3 T 45304 SLOWPOKE JOHN 28.51 16 31.61 19 30.73 22 30.87 8 30.93 14 57.97 53 210.62 132
18 4 T 7361 SKINNY 32.09 33 32.21 22 34.34 31 38.61 28 30.47 13 37.87 15 205.59 142
19 2 CC 13659 TRAIN ROBBER 33.44 35 32.03 20 25.97 10 39.91 31 34.62 27 40.73 22 206.70 145
20 1 LM 3688 LADY LAMOUR 28.11 14 44.77 54 35.47 34 34.85 19 31.01 15 34.13 12 208.34 148
21 4 SR 37737 HIGHLAND RANGER 30.72 25 33.21 23 36.54 37 36.52 21 32.92 22 43.22 28 213.13 156
22 1 GF 42768 LONGGUN GREG 28.53 17 36.40 32 28.73 15 41.35 34 45.01 51 36.38 13 216.40 162
23 1 BW 5463 JINGLES JERR 31.83 31 25.72 6 44.84 61 34.53 17 31.93 20 45.55 33 214.40 168
24 5 T 48563 DOGMEAT DAD 31.67 30 44.41 52 27.99 13 37.38 24 38.48 35 39.21 16 219.14 170
25 8 49 25182 FRANK LEE SCARLETT 38.58 45 29.89 14 28.17 14 36.95 22 32.99 23 60.28 59 226.86 177
26 6 T 64765 CODESLINGER 33.73 36 33.49 24 25.83 9 38.13 26 39.31 37 55.59 51 226.08 183
27 2 D 8312 CURLY WOLF CHARLEY 26.44 12 45.73 55 33.36 28 40.34 32 31.23 16 57.35 52 234.45 195
28 1 ES 7356 SGT FRANK FINKLE 36.29 42 34.14 26 32.26 25 53.05 57 34.83 28 41.59 24 232.16 202
29 7 T 46986 IRON HORSE MARINE 39.02 48 29.28 11 32.65 26 39.33 30 34.18 25 62.12 62 236.58 202
30 2 GF 29048 WICKLOW WRANGLER 24.94 9 37.00 34 46.68 65 37.96 25 46.07 56 40.32 20 232.97 209
31 1 L49 32395 LADY LAW 31.61 29 37.39 36 36.00 35 46.33 43 40.31 41 45.59 34 237.23 218
32 3 CC 48695 CHEROKEE JON SLAUGHTER 29.35 20 33.73 25 31.02 23 59.91 66 38.67 36 55.36 49 248.04 219
33 2 L49 9938 QUEEN OF HEARTS 30.05 22 36.23 30 42.40 54 60.58 71 39.78 40 27.71 4 236.75 221
34 5 SR 13200 LONESOME POLECAT 30.48 23 31.19 17 43.87 57 41.65 35 31.81 19 68.10 72 247.10 223
35 8 T 50811 CHEYENNE ED 43.80 58 41.93 47 30.10 18 49.49 48 39.38 38 39.93 18 244.63 227
36 9 T 48566 PYRO DEX 42.63 55 35.07 29 35.05 33 50.55 51 35.73 30 45.43 32 244.46 230
37 2 LT 52808 TOMAHAWK TERI 34.39 37 51.88 67 33.19 27 34.49 16 31.49 17 64.67 66 250.11 230
38 10 T 48565 NICK O TEEN 38.87 46 37.49 37 30.63 20 42.65 37 48.91 60 45.33 31 243.88 231
39 2 ES 16166 SCATTERGUN DAVE 64.48 78 31.27 18 33.98 29 37.09 23 32.03 21 65.05 68 263.90 237
40 11 T 54214 CHANCE CALICO 35.23 39 62.64 75 31.69 24 51.44 52 29.84 10 47.84 38 258.68 238
41 12 T 29538 EWAM DARK 30.83 26 40.86 44 39.37 49 52.32 54 35.93 31 46.41 37 245.72 241
42 3 GF 55058 WINDHORSE RIDER 36.28 41 38.56 39 34.08 30 60.46 70 40.39 42 42.41 26 252.18 248
43 6 SR 10668 PLUG 31.27 27 29.30 12 38.93 46 75.15 79 29.76 9 70.15 75 274.56 248
44 13 T 64895 WHISKEY SOUR 64.57 79 34.62 27 36.71 39 41.06 33 39.74 39 52.49 43 269.19 260
45 9 49 33881 LES WENT 41.20 52 38.55 38 44.15 58 38.98 29 44.32 50 50.12 40 257.32 267
46 1 LSR 27711 BONNIE B GOOD 37.10 43 38.88 40 41.54 52 34.76 18 60.06 75 49.78 39 262.12 267
47 7 SR 58542 RYEGATE 30.51 24 58.63 73 39.00 47 48.67 46 43.48 46 46.06 35 266.35 271
48 4 CC 50582 LEFTY SILVER 35.05 38 39.97 42 38.66 44 42.09 36 44.11 49 63.26 65 263.14 274
49 14 T 64327 REVERAND SAYER PRAYERS 29.97 21 46.64 56 37.32 40 60.07 68 50.69 64 42.01 25 266.70 274
50 5 CC 28953 FAST TALKIN TOM 40.15 50 36.35 31 29.61 16 47.29 44 57.41 72 61.54 61 272.35 274
51 3 D 45677 CUMBRES 35.50 40 50.51 63 37.49 42 45.78 41 48.70 58 54.44 45 272.42 289
52 4 GF 3271 DOC HOLLANDAISE 43.28 57 41.35 46 42.75 56 48.74 47 42.21 44 50.99 41 269.32 291
53 8 SR 52426 TRAIL BANDIT 40.41 51 39.15 41 50.53 69 46.16 42 42.74 45 54.69 47 273.68 295
54 10 49 52806 SELDOM CLEAN 56.71 75 40.52 43 37.40 41 64.79 76 36.60 32 52.30 42 288.32 309
55 11 49 58548 WONDERING BILL 38.04 44 51.65 65 38.10 43 52.97 56 45.65 54 58.70 56 285.11 318
56 4 D 40028 OZARK BOB 56.33 74 36.72 33 40.00 50 44.99 38 54.40 66 61.18 60 293.62 321
57 15 T 49180 WHISTLIN WHIPLASH 49.91 67 56.37 70 59.73 78 38.31 27 45.89 55 44.19 29 294.40 326
58 12 49 52811 NOTTUM 48.50 65 48.48 58 34.58 32 45.59 40 83.15 85 54.98 48 315.28 328
59 16 T 27573 C F CARLSON 50.50 69 47.95 57 42.70 55 45.40 39 36.93 33 70.30 76 293.78 329
60 3 LT 13745 ROYAL FLUSH 41.36 53 64.84 79 39.11 48 59.93 67 54.94 68 37.05 14 297.23 329
61 5 D 65412 LONGSHOT MIKE 75.97 84 49.01 60 38.74 45 52.29 53 41.80 43 54.18 44 311.99 329
62 2 M 45361 WINGDINGER 51.25 71 42.86 49 44.18 59 47.61 45 47.67 57 58.61 55 292.18 336
63 9 SR 55995 ARIZONA ED 42.92 56 49.38 61 53.78 74 50.20 50 54.53 67 45.12 30 295.93 338
64 13 49 23944 TENNESSEE SLIM 38.88 47 53.01 68 41.58 53 56.75 60 43.93 48 72.92 77 307.07 353
65 1 SRD 13645 METEU 45.30 60 54.29 69 40.49 51 52.58 55 45.09 52 69.70 73 307.45 360
66 17 T 50556 PRAYERFUL PETE 32.02 32 41.05 45 78.58 86 60.12 69 49.68 62 64.96 67 326.41 361
67 3 ES 31926 CARSON HOLLOW KID 47.61 62 42.20 48 50.76 70 80.93 81 43.66 47 58.37 54 323.53 362
68 6 D 22660 SHADOW CARSON 44.66 59 59.28 74 48.22 67 53.45 58 49.65 61 55.53 50 310.79 369
69 14 49 60594 KAISER 49.44 66 48.59 59 45.62 62 57.78 64 52.56 65 59.48 58 313.47 374
70 7 D DROP SHOT 42.60 54 49.69 62 49.93 68 57.10 62 68.22 80 62.81 63 330.35 389
71 1 FC 56155 DUKE OF WALES 47.80 63 57.58 71 65.09 79 49.54 49 48.85 59 70.00 74 338.86 395
72 8 D 63397 STEELHORSE MILLER 39.05 49 83.12 84 57.83 76 62.58 72 56.09 70 54.18 44 352.85 395
73 4 LT 48564 LIL FEATHERS 55.78 73 43.20 50 75.32 84 62.72 73 58.60 73 54.48 46 350.10 399
74 18 T 54358 RHYOLITE 50.76 70 44.58 53 45.91 63 76.36 80 76.36 81 59.40 57 353.37 404
75 9 D 8553 GRAPESHOT 47.22 61 57.77 72 50.93 71 66.35 77 55.36 69 63.22 64 340.85 414
76 15 49 12749 SOAPY SMITH 66.08 81 51.85 66 46.14 64 55.98 59 59.34 74 67.36 70 346.75 414
77 19 T 56721 HUD MCCOY 65.55 80 44.27 51 51.23 72 68.88 78 60.26 76 67.89 71 358.08 428
78 5 LT 58818 DEVIL'S BLISS 70.26 82 51.27 64 44.23 60 84.75 82 49.89 63 74.80 78 375.20 429
79 20 T 58549 LITTLE CREEK 54.50 72 64.10 77 57.57 75 58.29 65 62.32 77 83.65 81 380.43 447
80 6 LT 42769 CALIFORNIA JEN 48.16 64 64.77 78 68.85 82 64.50 75 78.18 82 66.51 69 390.97 450
81 5 GF 65927 DOC OCCOGUAN 50.18 68 63.70 76 52.42 73 63.85 74 82.66 84 96.66 83 409.47 458
82 16 49 58421 TROY DOGER 70.65 83 67.15 80 70.11 83 57.06 61 57.26 71 103.46 86 425.69 464
83 1 LD 65928 FOREVER ANN O'DAY 60.47 76 76.41 81 66.09 80 57.43 63 80.83 83 98.45 84 439.68 467
84 21 T 33365 WINDY WALES 63.73 77 78.59 82 66.41 81 86.76 83 66.44 79 75.95 79 437.88 481
85 22 T 29536 PORTAGE HOPPY 89.16 87 82.80 83 59.37 77 97.91 85 65.64 78 96.23 82 491.11 492
86 1 BK 60709 HUCKLEBERY HINES 80.54 86 94.15 87 80.87 87 97.49 84 91.60 87 83.45 80 528.10 511
87 3 L49 39339 UP C DAISY 78.95 85 91.20 86 91.82 88 102.05 86 84.71 86 101.58 85 550.31 516
88 23 T 61159 CHINXY 90.17 88 86.10 85 76.69 85 112.34 87 96.55 88 114.03 87 575.88 520
89 3 M 59487 RIVERSIDE CHRIS 999.90 89 999.90 88 999.90 89 999.90 88 999.90 89 999.90 88 5999.40 531
89 3 M 15263 TROOPER STEVE 999.90 89 999.90 88 999.90 89 999.90 88 999.90 89 999.90 88 5999.40 531
89 6 GF 6986 CODY CONAGHER 999.90 89 999.90 88 999.90 89 999.90 88 999.90 89 999.90 88 5999.40 531
89 2 LM 6987 LENA OCKLEY 999.90 89 999.90 88 999.90 89 999.90 88 999.90 89 999.90 88 5999.40 531

Last Updated on 8/27/2005
By Chuck Crooks