SCDBF

OF CF CAT SASS ALIAS 1 T 1R 2 T 2R 3 T 3R 4 T 4R 5 T 5R 6 T 6R TTIM TRK
1 1 M 39627 DOC CAVITY 21.42 2 23.79 1 20.45 1 20.92 1 27.34 5 28.67 2 142.59 12
2 1 49 15263 TROOPER STEVE 24.19 5 30.25 5 25.80 6 25.68 3 25.46 2 32.36 6 163.74 27
3 2 49 13080 CHUCKAROO 23.03 3 27.43 2 26.00 7 28.06 7 23.83 1 34.16 10 162.51 30
4 3 49 19375 WILD BILL DIAMOND 30.63 13 27.89 3 24.40 2 24.69 2 30.28 9 25.86 1 163.75 30
5 1 SR 18261 DAKOTA BUD 25.28 6 38.50 24 25.66 4 25.74 4 27.42 6 29.37 3 171.97 47
6 2 M 29629 CLEM YOEBRIGHT 27.02 8 31.93 7 29.84 14 32.74 18 30.79 10 34.99 12 187.31 69
7 3 M 8312 CURLY WOLF CHARLEY 20.80 1 35.51 18 25.23 3 29.56 10 44.07 36 31.63 4 186.80 72
8 2 SR 40342 HANK KLICKENSPURS 29.96 12 31.77 6 34.35 26 28.66 8 30.23 8 36.67 16 191.64 76
9 1 CC 22356 JUG BROWNING 23.28 4 37.60 22 38.66 39 30.24 12 26.83 3 35.64 13 192.25 93
10 4 49 17156 PHINNEAS FLIMFLAM 26.08 7 33.46 11 26.81 8 27.21 6 44.52 38 40.58 23 198.66 93
11 5 49 5505 CASH CALDWELL 27.76 9 35.34 17 35.06 28 30.70 14 33.85 18 33.63 9 196.34 95
12 1 T 44554 DEUCE DIAMONDBACK 29.59 11 34.65 15 35.49 29 31.84 15 27.97 7 38.96 21 198.50 98
13 3 SR 10668 PLUG 31.30 14 44.97 40 28.79 11 29.40 9 33.37 16 37.93 20 205.76 110
14 2 T 35405 BANDIT BOB 44.05 50 33.57 13 25.72 5 32.93 22 27.29 4 37.10 18 200.66 112
15 4 SR 26920 WICHITA WAYNE 39.11 35 32.43 9 30.16 15 35.14 27 37.19 23 31.67 5 205.70 114
16 5 SR 21962 BAD NORSEMAN 31.74 16 44.95 39 27.11 9 36.52 31 33.00 15 33.46 7 206.78 117
17 3 T 10112 TRAPDOOR DAVE 40.00 36 33.25 10 32.92 20 32.63 17 31.73 12 42.62 27 213.15 122
18 4 T 22993 HUMPHREY HOOK CLEAN 31.96 17 36.77 19 33.87 25 34.37 24 37.02 22 41.72 24 215.71 131
19 6 SR 51062 RENEGADE LEE 43.83 48 42.52 33 30.33 16 32.24 16 32.15 13 34.64 11 215.71 137
20 4 M 42525 SAGEBRUSH KID 36.52 26 29.31 4 28.37 10 26.47 5 67.05 69 43.69 30 231.41 144
21 5 T 41758 CAPTAIN NAVARRE 38.48 34 44.64 36 32.52 19 32.87 20 39.45 29 33.52 8 221.48 146
22 6 T 47799 JIMMY T 37.54 29 34.56 14 33.22 22 32.89 21 39.11 28 45.17 35 222.49 149
23 7 SR 12978 COOTER MCCALL 37.92 31 34.71 16 39.58 41 34.78 25 38.02 26 35.80 14 220.81 153
24 1 LM 3688 LADY LAMOUR 31.63 15 52.21 55 32.31 18 30.43 13 32.78 14 47.24 39 226.60 154
25 6 49 43841 JEBEDIAH T GREENE 36.91 27 40.62 27 35.91 31 32.81 19 35.16 19 48.08 41 229.49 164
26 7 T 19751 SUNDANCE BILL 33.47 20 40.65 28 29.09 12 47.38 52 40.04 31 42.17 25 232.80 168
27 1 LT 55504 KIDDO CALDWELL 43.73 47 32.36 8 29.59 13 53.38 62 36.29 20 42.52 26 237.87 176
28 7 49 25182 FRANK LEE SCARLETT 35.83 25 45.08 41 47.29 56 29.94 11 37.76 24 40.05 22 235.95 179
29 8 SR 37737 HIGHLAND RANGER 37.32 28 33.47 12 33.14 21 41.99 44 41.48 33 53.09 46 240.49 184
30 9 SR 23479 HANDSOME HUGGY 41.98 43 41.51 32 36.73 34 41.35 42 33.54 17 37.01 17 232.12 185
31 2 CC 5463 JINGLES JERR 35.54 24 41.23 30 34.96 27 35.68 29 45.29 41 45.50 37 238.20 188
32 8 T 55949 RIVER BANKS 28.27 10 44.88 38 38.56 38 43.06 47 45.93 43 35.83 15 236.53 191
33 1 FC 16166 SCATTERGUN DAVE CLEAN 34.56 22 39.23 25 36.37 33 40.72 41 45.56 42 45.14 34 241.58 197
34 1 FCD 12847 DOC ARGYLE 41.52 40 52.16 53 35.89 30 34.85 26 44.81 39 37.52 19 246.75 207
35 2 LT 40343 ANNA BANDANA 38.31 33 36.96 20 33.29 23 56.92 63 41.76 34 45.43 36 252.67 209
36 8 49 40028 OZARK BOB 42.28 44 43.42 34 39.25 40 35.61 28 43.41 35 44.13 31 248.10 212
37 2 LM 32322 APPALOOSA ANNIE 33.15 19 46.50 47 36.78 35 39.82 39 37.84 25 54.34 47 248.43 212
38 1 GF 42768 LONGGUN GREG 49.85 65 41.45 31 31.27 17 38.91 38 31.04 11 58.12 54 250.64 216
39 9 T 21400 DICE 33.08 18 45.34 43 33.58 24 49.69 57 53.56 53 42.91 28 258.16 223
40 3 CC 13659 TRAIN ROBBER 38.12 32 40.75 29 36.10 32 41.77 43 48.12 45 61.19 56 266.05 237
41 10 T 48565 NICK O TEEN 47.33 58 47.05 49 46.59 52 33.06 23 36.97 21 49.08 42 260.08 245
42 11 T 54214 CHANCE CALICO 51.40 66 37.87 23 56.90 65 40.39 40 39.90 30 44.66 32 271.12 256
43 12 T 60157 FIVE CARD CHARLIE 33.51 21 37.24 21 47.16 55 47.94 53 55.91 57 55.18 49 276.94 256
44 13 T 10101 LUMBERALONG 45.94 55 45.99 46 40.61 43 46.87 51 38.32 27 47.20 38 264.93 260
45 9 49 39625 FOUR FINGERED VINCE 45.36 54 45.44 44 36.90 36 38.75 37 49.81 46 51.33 44 267.59 261
46 1 LSR 27711 BONNIE B GOOD 45.21 53 39.24 26 45.86 49 38.26 36 44.47 37 65.72 64 278.76 265
47 14 T 48563 DOGMEAT DAD 35.09 23 50.99 51 46.23 51 36.33 30 58.42 61 55.63 50 282.69 266
48 10 49 25173 DOC BRAUNER 49.59 63 44.73 37 40.20 42 51.22 59 55.25 56 43.58 29 284.57 286
49 15 T 46986 IRON HORSE 44.87 52 44.49 35 41.43 44 48.01 54 54.93 55 55.65 51 289.38 291
50 16 T 48566 PYRO DEX 41.80 41 46.97 48 49.37 58 62.89 66 51.61 47 45.08 33 297.72 293
51 11 49 52806 SELDOM CLEAN 43.23 46 53.03 56 45.15 47 36.66 32 56.45 58 61.72 58 296.24 297
52 2 LSR 51321 TANGO ROSE 42.40 45 45.24 42 66.84 70 43.29 48 51.98 50 49.95 43 299.70 298
53 4 CC 48695 CHEROKEE JON SLAUGHTER 40.86 38 63.63 68 46.12 50 36.83 33 73.63 71 47.99 40 309.06 300
54 1 D 18901 CAPTAIN PIKE 49.60 64 51.83 52 50.99 60 45.66 49 41.02 32 57.18 52 296.28 309
55 2 D 22660 SHADOW CARSON 40.72 37 54.73 58 52.62 62 52.01 60 51.62 48 51.81 45 303.51 310
56 10 SR 55995 ARIZONA ED 41.03 39 53.60 57 43.64 45 62.45 65 57.69 59 54.51 48 312.92 313
57 17 T 29538 EWAM DARK 41.96 42 45.87 45 46.82 53 48.37 55 70.01 70 61.29 57 314.32 322
58 18 T 52809 EIGHT TOES HENRY 46.04 56 62.38 66 38.37 37 69.31 72 45.00 40 57.34 53 318.44 324
59 3 D 48177 LEFTY COUNTY 53.19 67 48.65 50 44.28 46 46.23 50 46.76 44 77.33 74 316.44 331
60 19 T 50811 CHEYENNE ED 37.55 30 64.87 69 70.74 73 50.38 58 52.44 51 59.07 55 335.05 336
61 20 T 9524 W C FARGO 56.82 71 58.44 60 46.96 54 42.76 46 54.54 54 62.02 59 321.54 344
62 21 T 50822 M AND M KID 43.86 49 62.02 65 51.98 61 37.01 34 60.89 63 75.71 72 331.47 344
63 12 49 CRAZY PETE 48.36 59 52.18 54 45.31 48 42.19 45 87.76 76 64.81 63 340.61 345
64 3 LT 13745 ROYAL FLUSH 54.96 69 61.39 64 47.72 57 49.60 56 51.88 49 62.51 60 328.06 355
65 22 T 49180 WHISTLIN WHIPLASH 48.58 60 91.31 77 57.34 66 37.10 35 61.30 64 78.70 75 374.33 377
66 13 49 52811 NOTTUM 46.22 57 63.37 67 71.40 74 51.22 59 57.96 60 68.57 70 358.74 387
67 4 D HANOVER JIM 64.37 75 69.95 72 50.98 59 67.09 70 53.39 52 68.32 69 374.10 397
68 5 D 33934 JESSE JAKE 80.67 79 61.33 63 53.35 63 52.33 61 65.24 67 65.77 65 378.69 398
69 1 L49 40375 LADY ARGYLE 49.56 62 67.79 70 53.98 64 89.92 78 63.97 66 64.15 62 389.37 402
70 2 FC 56155 DUKE OF WALES 44.13 51 60.11 62 89.10 79 94.57 80 59.74 62 74.17 71 421.82 405
71 1 SRD 15159 CACTUS JACK HARLIN CLEAN 53.65 68 84.17 76 70.63 72 59.17 64 63.19 65 62.59 61 393.40 406
72 4 LT 48564 LIL FEATHERS 58.10 73 55.62 59 83.94 78 71.51 74 55.25 56 67.56 67 391.98 407
73 1 JR 58545 HELL RYDER 80.53 78 59.37 61 77.34 76 65.71 68 84.78 75 67.52 66 435.25 424
74 3 LM 46954 JESSES GIRL 80.12 77 67.91 71 63.54 68 65.79 69 82.82 74 76.93 73 437.11 432
75 1 JRG 59844 TINY DANCER 49.39 61 97.82 79 66.75 69 77.23 75 81.68 73 83.25 76 456.12 433
76 11 SR 48649 HARD TO REMEMBER 58.71 74 124.84 81 60.97 67 64.32 67 65.54 68 97.45 79 471.83 436
77 23 T 29536 PORTAGE HOPPY 57.18 72 95.68 78 75.11 75 67.67 71 134.98 80 95.61 78 526.23 454
78 1 ES 35206 BUZZER JOHN 67.87 76 83.93 75 69.11 71 88.18 77 89.78 77 99.10 80 497.97 456
79 12 SR 52815 HIPROP A MINER 94.01 80 81.85 73 93.97 80 93.36 79 90.17 78 68.25 68 521.61 458
80 24 T ELLIOTT SAM B 102.62 81 82.51 74 79.77 77 85.60 76 81.18 72 99.57 81 531.25 461
81 6 D 31315 HORACE O'PERA 55.20 70 101.57 80 110.61 81 69.77 73 95.16 79 107.60 82 539.91 465
82 1 BK 60709 HUCKLEBERY HINES 132.00 82 156.00 82 130.00 82 118.00 81 136.00 81 92.19 77 764.19 485
83 13 SR 25817 CORPORAL BUD 157.30 83 172.05 83 143.32 83 119.06 82 191.74 82 201.34 83 984.81 496

Last Updated on 9/25/2004
By Chuck Crooks