SCDBF

OF CF CL SASS Alias 1 T 1R 2 T 2R 3 T 3R 4 T 4R 5 T 5R 6 T 6R TTIM TRK
1 1 MT 4455 THREE FINGERED JAKE 22.69 1 37.01 10 32.22 1 32.64 4 26.26 2 24.39 1 175.21 19
2 2 MT 7948 BLACKHAT 29.01 4 29.35 1 34.40 5 29.04 2 25.09 1 36.36 10 183.25 23
3 1 MG 3035 WALKER COLT 27.74 3 30.32 2 42.60 12 27.41 1 27.68 3 28.60 2 184.35 23
4 3 MT 21775 GERONIMO JIM 29.14 5 31.28 3 32.61 2 46.95 27 31.45 4 31.38 4 202.81 45
5 4 MT 19375 WILD BILL DIAMOND 32.59 6 32.15 4 39.63 8 36.12 9 36.43 9 44.26 24 221.18 60
6 5 MT 15263 TROOPER STEVE 34.20 12 41.24 17 33.90 4 32.74 5 43.76 19 31.42 5 217.26 62
7 6 MT 13080 CHUCKAROO "LYM" 39.21 21 38.41 13 38.17 7 32.79 6 32.07 5 36.99 12 217.64 64
8 7 MT 6986 CODY CONAGHER 25.94 2 34.76 6 42.91 14 40.03 14 48.25 27 29.49 3 221.38 66
9 1 MM 8312 CURLY WOLF CHARLEY 32.89 8 42.54 20 40.43 10 39.18 13 35.13 7 35.99 9 226.16 67
10 8 MT 19751 SUNDANCE BILL 32.99 9 43.18 21 39.74 9 35.11 8 41.72 14 37.43 13 230.17 74
11 2 MG 9568 WILL KILYA 33.24 11 36.82 9 35.31 6 37.21 11 42.25 16 46.87 30 231.70 83
12 9 MT 5321 LAZY ROD 33.11 10 34.43 5 33.37 3 32.25 3 72.12 73 31.90 6 237.18 100
13 1 LT 11246 RUBY RED 34.84 13 46.87 28 42.51 11 34.20 7 50.18 33 39.48 16 248.08 108
14 1 SR 28218 KEN KILYA 36.77 15 39.50 15 45.11 16 43.51 20 49.40 30 38.74 14 253.03 110
15 3 MG 22356 JUG BROWNING 32.68 7 37.98 12 49.71 27 37.05 10 58.73 46 36.88 11 253.03 113
16 10 MT 22995 GARRETT CARSON 46.45 33 37.26 11 53.24 31 40.69 17 32.43 6 39.67 17 249.74 115
17 1 MD 11561 MARSHALL STUBBS 44.35 29 43.24 23 49.28 25 37.53 12 38.35 10 45.95 26 258.70 125
18 4 MG **003 JACK RABBID 37.10 16 35.65 7 42.78 13 70.82 69 42.22 15 39.97 19 268.54 139
19 1 LM 3688 LADY L'AMOUR 38.52 20 39.61 16 46.59 20 49.18 29 38.49 11 54.34 45 266.73 141
20 11 MT 31537 DUSTY LONESTAR 42.91 26 43.60 24 48.96 24 49.22 30 45.55 23 44.04 23 274.28 150
21 12 MT 8016 VERMIN 38.33 19 47.02 29 53.17 30 52.69 37 41.04 13 44.02 22 276.27 150
22 13 MT 17741 TOM TOBEN 42.84 25 50.27 38 44.16 15 42.86 19 53.23 38 39.92 18 273.28 153
23 2 SR 5463 JINGLES JERR 36.60 14 46.48 26 66.14 48 60.33 50 35.31 8 34.98 7 279.84 153
24 3 SR 7504 RUSTY 38.10 18 39.22 14 47.23 21 45.52 25 58.08 44 49.68 33 277.83 155
25 14 MT 34180 MARSHAL FLATT 50.49 48 49.39 35 48.27 23 51.46 34 40.49 12 46.35 28 286.45 180
26 1 FC 914 BIG IRON 40.52 23 47.99 31 59.34 40 43.62 21 46.40 24 54.00 44 291.87 183
27 2 MD 13659 TRAIN ROBBER 42.95 27 46.86 27 67.14 51 53.59 38 50.67 34 35.83 8 297.04 185
28 2 MM 29629 CLEM YOEBRIGHT 41.66 24 60.00 54 47.97 22 50.57 32 48.43 29 50.26 34 298.89 195
29 15 MT 10101 LUMBERALONG 46.72 35 51.85 41 46.27 19 48.46 28 43.54 18 61.47 56 298.31 197
30 16 MT 29081 SUDS 43.87 28 59.48 52 53.50 32 45.22 24 52.28 36 46.62 29 300.97 201
31 2 LT 6987 LENA OCKLEY 55.03 59 65.01 63 45.49 17 40.16 15 53.15 37 39.32 15 298.16 206
32 2 FC 7364 JOE RENO 54.22 58 41.65 18 49.57 26 50.70 33 47.49 26 55.87 48 299.50 209
33 17 MT 267 WILL SLAUGHTER 50.51 49 50.68 39 60.08 42 52.05 36 43.78 20 46.15 27 303.25 213
34 3 MD 5505 CASH CALDWELL 49.44 42 36.61 8 66.78 49 40.36 16 60.11 50 58.20 53 311.50 218
35 18 MT 14352 IKE N FLINCH 62.49 69 43.22 22 55.70 35 44.07 22 45.54 22 58.04 51 309.06 221
36 4 SR 10448 BILLY NINETY 50.99 53 48.97 34 51.05 28 61.72 51 42.61 17 51.97 39 307.31 222
37 19 MT 11695 BUCKSHOT JIM Shot Clean! 46.04 30 52.60 45 56.59 36 58.07 45 49.70 31 50.94 35 313.94 222
38 20 MT 26205 BIG SPENDER 37.81 17 59.60 53 54.44 33 40.94 18 76.78 81 44.44 25 314.01 227
39 21 MT 23889 VAL KILLMORE 51.10 54 47.77 30 51.70 29 44.17 23 60.32 52 53.78 43 308.84 231
40 3 MM 33169 ARKANSAS HARPER 47.39 37 52.47 44 51.05 28 60.12 49 63.55 60 42.72 21 317.30 239
41 22 MT 13286 MARSHALL FAGAN SHALAKO 55.30 60 44.11 25 45.64 18 54.75 40 75.26 79 40.06 20 315.12 242
42 23 MT 28978 BONES ZOOK 51.91 56 42.10 19 64.98 47 59.86 48 56.94 42 50.95 36 326.74 248
43 5 SR 16166 SCATTERGUN DAVE 56.76 62 48.65 32 60.60 43 54.50 39 58.40 45 51.56 37 330.47 258
44 24 MT 10668 PLUG 49.74 45 49.83 37 58.99 38 45.75 26 56.65 40 70.06 73 331.02 259
45 3 LT 28589 BLAZE STARR 46.22 32 63.70 62 57.00 37 74.08 76 46.96 25 49.01 32 336.97 264
46 25 MT 21400 DICE 49.90 46 66.67 66 59.19 39 59.76 47 44.93 21 54.60 46 335.05 265
47 26 MT 28109 ORACLE JONES 48.45 40 54.87 46 55.27 34 59.11 46 80.81 84 47.42 31 345.93 281
48 4 MM 3271 DOC HOLLANDAISE 39.68 22 52.31 42 63.68 45 51.94 35 74.77 78 68.96 67 351.34 289
49 1 JR 32162 LITTLE BIG MAN 47.53 38 48.73 33 70.60 60 67.30 62 56.87 41 64.22 63 355.25 297
50 27 MT 27577 VIRGINIA GAMBLER 46.69 34 68.19 68 68.06 53 55.53 42 77.03 82 53.69 42 369.19 321
51 28 MT 26989 HOBACK JACK 49.58 44 61.79 58 73.13 65 63.58 54 63.50 59 58.23 54 369.81 334
52 29 MT 26209 TWO TAILED TOMCAT 48.72 41 83.82 89 63.70 46 73.58 75 48.42 28 62.71 58 380.95 337
53 5 MM 17768 ANTELOPE BOB 47.65 39 80.05 88 71.53 61 57.13 43 64.39 63 55.48 47 376.23 341
54 30 MT 33340 FOGHORN LEGHORN 50.93 52 58.63 50 60.06 41 57.84 44 76.69 80 81.73 86 385.88 353
55 31 MT 17091 WHEELGUN WILHELM 50.89 51 49.77 36 75.70 68 80.79 85 57.06 43 69.38 71 383.59 354
56 6 SR 9346 CALEB MERCER 69.24 83 69.70 73 70.43 59 62.43 52 59.51 49 53.12 40 384.43 356
57 2 JR **002 BRANDON IRON 57.24 64 63.00 61 73.09 64 71.37 71 51.13 35 68.48 66 384.31 361
58 4 LT 27711 BONNIE B. GOOD 58.68 66 59.31 51 70.10 58 64.71 56 62.28 56 70.35 74 385.43 361
59 32 MT 16893 EL GORDO 50.42 47 65.14 64 68.30 54 75.76 80 65.25 64 63.61 61 388.48 370
60 33 MT **017 LAREDO LEE 49.52 43 52.33 43 76.03 69 72.97 73 81.84 86 62.70 57 395.39 371
61 4 MD 13645 METEU 64.46 72 55.32 47 122.93 97 67.01 61 63.32 58 51.67 38 424.71 373
62 34 MT **012 AUGER 46.93 36 51.80 40 98.80 87 75.75 79 61.78 55 73.30 77 408.36 374
63 35 MT 14577 MARSHALL DAVE D DRIFTER 46.14 31 75.74 84 98.93 88 85.76 87 49.99 32 58.19 52 414.75 374
64 36 MT 31526 DOC SHAPIRO 53.78 57 70.84 75 86.93 81 69.71 65 55.00 39 64.06 62 400.32 379
65 37 MT 27184 JOHNNY MAGNA 56.60 61 61.33 57 68.55 55 64.27 55 68.50 68 97.67 97 416.92 393
66 38 MT 23944 TENNESSE SLIM 64.87 74 55.98 48 75.33 67 79.39 83 61.16 53 69.84 72 406.57 397
67 39 MT 13641 WEST SIDE KID 69.80 84 75.47 82 67.54 52 66.86 59 64.34 62 62.98 59 406.99 398
68 5 MD 22445 JOHNNY PYTHON 72.48 89 67.29 67 69.77 57 66.70 58 63.55 60 74.91 80 414.70 411
69 40 MT 13925 SCATTERGUN KEN 51.90 55 87.10 91 104.64 92 49.86 31 93.95 94 56.46 49 443.91 412
70 41 MT **004 BUFFALO BOB 69.02 82 62.67 60 101.79 90 70.60 68 71.02 72 53.54 41 428.64 413
71 42 MT 32161 BULL'S EYE BAUER 50.68 50 75.67 83 85.47 76 73.44 74 64.30 61 71.15 75 420.71 419
72 43 MT 18386 JUDGE COLT 64.71 73 66.55 65 79.78 72 70.29 67 62.45 57 82.72 87 426.50 421
73 44 MT 23683 DURANGO DUDE 60.22 67 56.31 49 86.74 79 66.92 60 70.36 70 91.16 96 431.71 421
74 6 MM 33934 JESSE JAKE 63.51 71 62.54 59 83.63 74 69.54 64 74.32 76 74.53 78 428.07 422
75 45 MT 28284 MARSHAL L. J. SLIM 57.51 65 68.62 71 66.93 50 76.09 81 65.71 65 90.30 95 425.16 427
76 46 MT 13200 LONESOME POLECAT 68.34 81 68.32 69 78.36 71 66.31 57 70.90 71 74.82 79 427.05 428
77 6 MD 22660 SHADOW CARSON 68.16 80 68.55 70 85.60 77 62.75 53 72.60 74 71.95 76 429.61 430
78 47 MT 29854 NO SHOW BILLY 71.90 88 60.81 56 85.60 77 87.20 90 60.18 51 69.02 68 434.71 430
79 48 MT 15760 BAD AMOS 67.11 76 68.70 72 86.11 78 71.93 72 67.44 67 68.48 66 429.77 431
80 49 MT **011 FULLINU 56.85 63 70.59 74 97.00 86 68.25 63 77.88 83 65.51 64 436.08 433
81 50 MT 8553 GRAPESHOT 62.61 70 60.35 55 72.11 63 93.61 92 81.43 85 69.06 69 439.17 434
82 7 MM **001 PUMA 79.00 94 79.00 87 96.00 85 55.35 41 69.00 69 63.32 60 441.67 436
83 51 MT 9524 W C FARGO 61.69 68 76.96 85 71.92 62 86.05 88 58.91 47 84.72 90 440.25 440
84 2 LM 32332 APPALOOSA ANNIE 70.15 85 78.86 86 73.44 66 86.19 89 59.29 48 69.13 70 437.06 444
85 5 LT 28285 OLIVIA DANDRIDGE 88.16 97 72.21 78 81.70 73 78.56 82 73.59 75 59.95 55 454.17 460
86 52 MT 27201 MAD DOG DOUG 72.79 90 73.88 80 61.39 44 74.59 77 87.37 90 81.15 85 451.17 466
87 3 FC 25807 THE BALTIMORE KID 67.22 77 72.35 79 69.65 56 75.53 78 88.84 91 86.72 93 460.31 474
88 53 MT 25182 FRANK LEE SCARLETT 71.71 87 74.49 81 87.62 82 999.99 106 61.55 54 66.83 65 1362.19 475
89 54 MT 20659 RED EYE MIKE INGERSOL 77.51 93 70.86 76 101.15 89 70.25 66 85.05 88 79.74 84 484.56 496
90 6 LT 20660 CORN DODGER 81.80 95 88.72 93 77.81 70 84.56 86 67.42 66 84.75 91 485.06 501
91 55 MT 33881 FARGO BLACKBIRD 999.90 106 72.20 77 89.03 83 71.10 70 74.70 77 999.90 105 2306.83 518
92 56 MT 29279 DAKOTA RON 66.55 75 85.59 90 85.29 75 99.29 96 89.98 92 103.58 98 530.28 526
93 7 MD 28637 TIN HORN PHIL 67.92 78 95.11 100 86.85 80 80.77 84 115.66 100 86.73 94 533.04 536
94 57 MT **015 SLIP 86.64 96 91.54 96 108.76 94 118.48 102 115.67 101 56.69 50 577.78 539
95 8 MM **008 JOHNNY FIORI 68.03 79 104.59 101 105.98 93 116.86 101 84.58 87 75.49 81 555.53 542
96 7 LT 33221 SINGLE MALT SAL 77.21 92 89.74 94 153.70 101 98.65 95 90.92 93 84.40 88 594.62 563
97 58 MT **006 LITTLE JOHN 73.70 91 124.00 104 126.28 98 103.18 98 94.57 95 78.05 83 599.78 569
98 59 MT **016 MORGAN TAVENNOR 90.01 99 92.32 97 89.08 84 91.55 91 120.96 102 108.92 100 592.84 573
99 8 LT 33127 PAYETTE ROSE 93.67 101 93.63 99 999.90 104 98.39 94 86.20 89 84.82 92 1456.61 579
100 60 MT **005 EL KABONG 90.55 100 148.55 105 133.76 100 108.46 100 95.84 96 76.04 82 653.20 583
101 61 MT **013 WILLIAM THE ADOLESCENT 70.85 86 90.00 95 109.66 95 125.80 103 127.12 103 120.30 103 643.73 585
102 62 MT **018 LITTLE HALVOR 98.50 103 87.93 92 131.13 99 104.53 99 109.71 98 107.29 99 639.09 590
103 63 MT **014 CLICK 99.01 104 92.34 98 101.82 91 94.21 93 191.06 105 111.17 101 689.61 592
104 64 MT **009 OTTER 94.53 102 108.42 102 117.04 96 100.83 97 96.67 97 119.20 102 636.69 596
105 3 LM **007 LIBBY LOU 88.22 98 165.22 106 155.08 102 142.80 104 109.73 99 84.67 89 745.72 598
106 65 MT **010 DEAD EYE 116.10 105 109.75 103 199.23 103 155.24 105 147.34 104 136.55 104 864.21 624

Last Updated on 10/28/00
By Chuck Crooks