SCDBF

OF CF CL SASS ALIAS 1 T 1R 2 T 2R 3 T 3R 4 T 4R 5 T 5R 6 T 6R TTIM TRK
1 1 49 21775 GERONIMO JIM 31.66 1 34.45 1 27.21 1 27.73 1 26.92 2 29.65 10 177.62 16
2 1 D 9568 WILL KILYA 32.19 3 37.10 3 31.16 4 38.04 15 38.14 17 27.35 4 203.98 46
3 1 T 31526 DOC SHAPIRO 31.70 2 45.51 17 33.42 10 35.63 10 35.76 8 22.69 1 204.71 48
4 2 49 13080 CHUCKAROO 40.42 12 38.57 6 31.90 5 28.51 2 25.76 1 37.64 23 202.80 49
5 2 T 17741 TOM TOBEN 34.75 4 35.26 2 32.69 8 37.35 13 40.89 22 24.64 2 205.58 51
6 3 T 19375 WILD BILL DIAMOND 41.34 13 46.11 18 31.02 3 31.14 5 32.49 5 37.72 25 219.82 69
7 1 M 29629 CLEM YOEBRIGHT 38.95 8 43.18 12 32.03 6 33.95 7 45.95 34 28.61 6 222.67 73
8 3 49 22995 GARRETT CARSON 37.19 6 42.52 9 33.56 11 30.64 4 37.05 14 39.75 33 220.71 77
9 4 49 27766 FLAT IRON 39.55 11 42.03 8 36.01 15 35.56 9 36.78 11 37.76 26 227.69 80
10 4 T 35405 BANDIT BOB 37.83 7 43.90 14 40.91 23 44.04 29 35.77 9 31.56 12 234.01 94
11 5 49 5505 CASH CALDWELL 42.17 17 37.45 4 46.97 36 34.53 8 27.68 3 38.52 28 227.32 96
12 1 SR 5463 JINGLES JERR 44.28 24 40.64 7 34.46 12 35.81 11 45.95 34 29.28 9 230.42 97
13 1 GF 22356 JUG BROWNING 37.06 5 44.79 15 43.64 30 47.33 34 33.24 6 29.08 8 235.14 98
14 6 49 15764 TUG HILL 64.12 54 37.56 5 38.34 18 30.59 3 37.02 13 27.93 5 235.56 98
15 7 49 23683 DURANGO DUDE 41.59 15 46.53 19 42.74 26 41.41 23 35.93 10 28.62 7 236.82 100
16 5 T 17156 PHINNEAS FLIMFLAM 41.38 14 42.58 10 33.05 9 40.45 19 41.63 23 38.92 29 238.01 104
17 6 T 41758 CAPTAIN NAVARRE 65.59 55 47.06 20 45.01 32 32.82 6 31.11 4 26.23 3 247.82 120
18 2 SR 21962 BAD NORSEMAN 53.49 39 42.74 11 30.88 2 39.06 16 47.08 37 34.83 18 248.08 123
19 1 L49 9938 QUEEN OF HEARTS 39.01 9 58.80 42 40.90 22 41.50 24 38.12 16 30.73 11 249.06 124
20 7 T 10112 TRAPDOOR DAVE 42.64 20 53.17 30 38.10 17 47.40 35 35.03 7 32.93 15 249.27 124
21 8 T 42768 LONGGUN GREG 42.39 19 43.66 13 40.78 21 56.85 47 44.40 29 31.70 14 259.78 143
22 8 49 914 BIG IRON 39.22 10 51.69 25 32.62 7 62.66 54 36.97 12 40.78 37 263.94 145
23 9 T 31525 SMOKIN BLUE LARUE 59.39 46 44.86 16 45.44 34 37.50 14 45.25 31 34.30 17 266.74 158
24 1 LT 41757 KIDDO CALDWELL 44.21 23 57.87 38 42.93 28 39.83 18 37.43 15 41.19 38 263.46 160
25 9 49 45097 SNAKE EYE SKULKER 45.00 25 65.52 50 38.00 16 36.32 12 38.52 18 49.77 52 273.13 173
26 1 FC 15263 TROOPER STEVE 42.29 18 50.84 24 39.69 20 41.57 25 51.12 43 44.00 44 269.51 174
27 10 49 10101 LUMBERALONG 45.38 28 58.07 39 49.96 42 43.34 27 39.01 19 34.90 19 270.66 174
28 1 ES 16166 SCATTERGUN DAVE 52.42 34 60.61 47 41.98 24 39.68 17 43.85 27 40.55 36 279.09 185
29 2 GF 13659 TRAIN ROBBER 58.15 45 47.48 21 34.92 13 42.19 26 51.10 42 42.45 40 276.29 187
30 3 SR 37737 HIGHLAND RANGER 53.39 38 53.73 31 45.69 35 40.90 21 45.46 33 38.98 30 278.15 188
31 1 LD 7357 SAGEBRUSH SAL 41.69 16 58.63 41 61.92 52 40.98 22 42.52 24 39.96 34 285.70 189
32 11 49 20444 RIFLEMAN C W 52.58 36 59.93 46 35.64 14 40.48 20 44.08 28 48.68 49 281.39 193
33 10 T 32026 HAWKEYE JOE 46.40 29 57.45 37 50.90 43 62.48 52 40.09 21 33.86 16 291.18 198
34 2 D 2673 DUTCH BILL 55.87 40 69.85 53 45.11 33 52.51 43 43.78 26 31.58 13 298.70 208
35 11 T 21400 DICE 56.90 42 52.61 28 38.79 19 71.01 58 39.65 20 42.56 41 301.52 208
36 12 49 25562 TONOPAH 63.97 53 53.88 32 42.92 27 43.56 28 52.95 46 37.65 24 294.93 210
37 3 D 11561 MARSHAL STUBBS 45.06 26 48.01 22 51.21 44 81.81 60 46.98 36 37.31 22 310.38 210
38 4 SR 10448 BILLY NINETY 52.45 35 52.48 27 61.86 51 44.93 30 46.45 35 48.71 50 306.88 228
39 12 T 44690 MUAD DIB 43.67 21 59.68 45 44.97 31 45.54 32 65.79 53 47.10 48 306.75 230
40 13 T 34310 GHOSTRIDER MIKE 45.27 27 55.97 35 48.24 39 50.56 40 66.40 54 41.86 39 308.30 234
41 13 49 28109 ORACLE JONES 43.93 22 54.26 33 52.59 45 55.99 46 44.58 30 56.57 59 307.92 235
42 4 D 42631 HABANA DAN 50.41 31 56.41 36 49.03 41 58.56 49 82.86 60 36.45 21 333.72 238
43 14 49 45822 SNAKE RIVER RANGER 51.05 32 54.80 34 43.32 29 57.96 48 94.83 62 40.35 35 342.31 240
44 5 D 39851 ARRAPAHOE JIM MILLIGAN 51.51 33 51.79 26 53.58 47 48.81 37 57.47 50 49.62 51 312.78 244
45 15 49 13925 SCATTERGUN KEN 47.88 30 59.36 44 54.46 48 50.31 39 50.71 41 43.56 43 306.28 245
46 16 49 23944 TENNESSEE SLIM 56.83 41 86.75 60 56.83 49 45.75 33 52.12 45 35.90 20 334.18 248
47 17 49 44154 HOOSIER PISTOLEER 58.15 45 58.23 40 52.60 46 52.84 44 45.35 32 54.45 56 321.62 263
48 2 LD 35050 VIRGINIA VIXEN 87.00 60 49.99 23 64.25 56 50.60 41 42.86 25 58.22 60 352.92 265
49 2 L49 32322 APPALOOSA ANNIE 69.03 56 63.94 48 42.27 25 49.29 38 53.13 47 54.04 55 331.70 269
50 3 GF 3271 DOC HOLLANDAISE 52.66 37 59.26 43 47.30 37 96.37 62 71.82 58 39.12 32 366.53 269
51 14 T 14577 MARSHALL DAVE D DRIFTER 60.29 48 67.13 51 47.44 38 64.52 55 53.39 48 39.03 31 331.80 271
52 1 LSR 27711 BONNIE B GOOD 57.06 43 75.98 57 49.00 40 66.87 56 51.47 44 44.70 45 345.08 285
53 1 FCD 32162 LITTLE BIG MAN 60.26 47 53.08 29 65.50 58 70.78 57 69.88 57 43.51 42 363.01 290
54 6 D 13645 METEU 60.82 49 67.13 51 65.00 57 51.52 42 47.11 38 51.50 54 343.08 291
55 1 JR 44693 LIGHTFINGERS 83.05 58 73.36 54 57.39 50 62.50 53 54.76 49 37.99 27 369.05 291
56 5 SR 33713 CHURCH KEY 57.45 44 69.52 52 70.64 59 61.88 51 50.36 40 45.77 47 355.62 293
57 18 49 41852 LONESOME SCOT 62.78 50 86.54 59 63.20 55 44.99 31 67.89 55 45.60 46 371.00 296
58 6 SR 26838 CERVEZA KID 62.95 51 74.36 55 75.67 60 47.69 36 49.28 39 56.30 58 366.25 299
59 2 ES 7356 DIRTY DOG CLEAN 63.94 52 75.02 56 63.14 54 55.33 45 59.53 51 50.75 53 367.71 311
60 2 M 45361 WINGDINGER 81.73 57 64.47 49 61.93 53 58.92 50 63.57 52 55.77 57 386.39 318
61 2 FCD 32161 GOOD YUMA MAN 84.73 59 84.44 58 76.81 61 74.48 59 68.95 56 64.30 61 453.71 354
62 3 M HANOVER JIM 94.95 61 107.50 61 105.74 64 83.47 61 79.45 59 68.81 62 539.92 368
63 15 T 42027 LONGJOHN 107.48 63 141.82 64 87.32 62 100.06 63 92.52 61 107.78 63 636.98 376
64 2 LT 42769 CALIFORNIA JEN 114.08 64 130.70 63 103.79 63 109.43 64 153.71 64 114.59 64 726.30 382
65 3 ES 39679 CALICO JACK TAYLOR 103.18 62 127.31 62 999.99 65 131.81 65 128.40 63 116.24 65 1606.93 382

Last Updated on 10/26/02
By Chuck Crooks