SCDBF

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 T 12139 BAD BOB BREWSKI 18.72 1 28.69 2 24.76 1 28.17 1 51.31 3 21.06 1 172.71 9
2 2 T 7901 SOURDOUGH JOE 22.14 2 26.67 1 33.49 6 38.55 4 49.43 2 27.42 2 197.70 17
3 1 D 3035 WALKER COLT 24.35 3 33.64 4 31.23 5 33.19 2 41.73 1 34.51 4 198.65 19
4 3 T 15263 TROOPER STEVE 25.31 5 33.39 3 29.87 2 43.87 5 53.45 5 32.11 3 218.00 23
5 2 D 9568 WILL KILYA 26.20 6 34.41 5 36.61 9 46.79 7 54.80 6 40.39 7 239.20 40
6 4 T 13080 CHUCKAROO 24.70 4 35.25 6 47.28 23 48.40 9 51.50 4 46.07 12 253.20 58
7 5 T 19375 WILD BILL DIAMOND 27.33 7 42.88 17 34.91 7 38.50 3 66.34 14 44.98 10 254.94 58
8 6 T 5147 SEDONA SLIM 31.46 15 35.29 7 41.12 16 58.30 17 63.84 11 46.73 13 276.74 79
9 7 T 18722 LOW DOWN POLECAT 28.82 10 40.39 12 46.78 22 51.41 10 67.92 16 47.55 17 282.87 87
10 1 L 7949 PALMETTO MARY 28.56 9 53.95 34 36.35 8 55.91 14 69.17 20 38.04 5 281.98 90
11 8 T 14352 IKE N FLINCH 34.90 21 46.54 27 30.59 3 55.32 13 73.13 24 42.66 8 283.14 96
12 9 T 10448 BILLY NINETY 34.49 19 40.84 14 39.53 13 53.74 12 58.62 9 54.61 31 281.83 98
13 2 L 7357 SAGEBRUSH SAL 30.94 12 46.53 26 55.92 31 58.45 18 58.37 8 42.85 9 293.06 104
14 10 T 10101 LUMBERALONG 31.42 14 44.66 20 44.35 19 52.90 11 73.41 25 48.29 18 295.03 107
15 11 T SKULL MAN DAN 27.80 8 64.55 47 39.67 14 45.25 6 58.78 10 51.05 25 287.10 110
16 12 T 19751 SUNDANCE BILL 47.23 46 37.57 9 31.13 4 60.02 20 68.58 18 46.95 15 291.48 112
17 13 T 7257 LEATHERMAN JACK 36.53 25 40.80 13 40.39 15 59.52 19 70.05 21 48.56 20 295.85 113
18 3 D 13659 TRAIN ROBBER 34.52 20 38.92 11 49.89 28 56.59 15 66.96 15 51.49 27 298.37 116
19 14 T 10668 PLUG 35.79 23 46.15 25 39.20 12 75.59 37 78.14 29 39.14 6 314.01 132
20 15 T 13568 FLINT SPARKS 42.37 36 45.89 22 45.89 21 47.77 8 79.66 31 47.41 16 308.99 134
21 1 J 10768 BUZZY MAGEE 32.24 17 37.45 8 48.52 26 77.74 39 58.20 7 60.86 37 315.01 134
22 4 D 11561 VA STUBBS 44.69 41 37.73 10 41.70 17 67.89 28 68.69 19 49.61 23 310.31 138
23 16 T 5427 WILDCAT WILLIE 31.97 16 53.34 32 49.32 27 63.51 24 65.22 13 53.76 30 317.12 142
24 17 T 20756 EL GRINGO ROJA 39.42 30 43.12 18 37.21 10 71.38 31 82.80 34 50.11 24 324.04 147
25 5 D 12847 DOC ARGYLE 33.72 18 41.68 15 38.86 11 81.93 41 75.17 27 63.35 39 334.71 151
26 6 D 914 BIG IRON 30.99 13 46.10 23 48.52 26 61.82 23 79.28 30 73.16 46 339.87 161
27 18 T 11695 BUCKSHOT JIM 46.61 45 48.26 28 44.09 18 72.00 32 72.64 22 48.48 19 332.08 164
28 19 T 7504 RUSTY 44.57 40 76.12 54 52.23 29 57.65 16 68.07 17 46.02 11 344.66 167
29 1 JR 21096 HEARTBREAK KID 41.43 33 50.41 29 47.34 24 60.63 21 96.88 44 49.14 21 345.83 172
30 20 T 20978 MARYLAND IRISH BILL 42.77 37 42.01 16 58.57 34 63.80 25 77.05 28 58.86 35 343.06 175
31 7 D 18959 BUFFALO CREEK BOB 39.68 31 44.87 21 66.42 41 66.16 26 86.47 38 49.47 22 353.07 179
32 8 D 14245 BRIAN HODGDON 35.71 22 44.07 19 92.99 54 61.63 22 86.12 37 51.29 26 371.81 180
33 1 SR 16166 SCATTERGUN DAVE 38.25 26 55.31 36 55.29 30 67.50 27 72.76 23 68.86 44 357.97 186
34 21 T 13925 SCATTERGUN KEN 35.98 24 55.37 37 68.29 42 76.33 38 86.06 36 46.76 14 368.79 191
35 22 T 13658 PRETTY BOY LEE 30.71 11 53.61 33 45.20 20 74.19 35 103.49 49 77.74 49 384.94 197
36 2 SR 7356 DIRTY DOG 42.86 38 56.49 40 74.01 46 72.11 33 64.67 12 53.47 29 363.61 198
37 9 D 12180 IRON HORSE JOHNNY 38.72 28 55.84 38 61.91 36 75.50 36 96.05 43 53.40 28 381.42 209
38 23 T KALMAR KID 38.47 27 46.14 24 66.31 40 87.80 46 85.26 35 74.68 48 398.66 220
39 24 T 9707 CAPTAIN BUTLER 41.98 35 51.61 30 56.22 32 89.47 48 98.43 45 55.12 32 392.83 222
40 25 T FLASH POWDER 41.59 34 57.59 42 48.48 25 86.15 44 86.57 39 67.17 43 387.55 227
41 26 T 8553 GRAPESHOT 49.73 47 63.39 46 66.27 39 78.96 40 81.22 32 56.75 33 396.32 237
42 27 T 12749 SOAPY SMITH 38.95 29 66.25 49 57.83 33 109.97 55 81.72 33 63.11 38 417.83 237
43 28 T RIO CHI WAWA 81.16 57 57.00 41 69.07 43 70.86 30 74.29 26 66.55 42 418.93 239
44 29 T 17768 ANTELOPE BOB 43.64 39 55.90 39 70.66 44 84.60 43 93.42 42 58.27 34 406.49 241
45 10 D 20789 KID KURZ 55.76 52 52.86 31 66.17 38 73.40 34 100.71 46 72.06 45 420.96 246
46 30 T 9524 W C FARGO 52.38 48 58.07 43 59.45 35 82.97 42 88.86 41 66.24 41 407.97 250
47 31 T 9346 CALEB MERCER 39.90 32 59.86 44 91.67 53 68.77 29 114.50 53 74.54 47 449.24 258
48 2 JR JOHN LAMAR 46.41 44 54.98 35 71.31 45 99.40 51 106.56 51 63.11 38 441.77 264
49 32 T 21840 SICILIAN STALLION 46.16 43 73.45 53 102.86 55 90.10 49 101.90 48 60.66 36 475.13 284
50 33 T 18386 REVEREND COL. 44.98 42 62.56 45 81.24 51 114.02 56 112.06 52 65.38 40 480.24 286
51 11 D SISCO KID 53.04 49 76.73 55 65.39 37 86.89 45 104.87 50 86.78 51 473.70 287
52 34 T 19351 BLACK JACK DAVID 54.98 51 67.74 50 75.96 48 88.09 47 87.87 40 92.13 52 466.77 288
53 35 T 7252 J D DILLON 53.07 50 68.00 51 86.46 52 106.81 53 101.56 47 82.87 50 498.77 303
54 12 D 15690 US SCOUT 57.62 53 69.03 52 74.22 47 91.66 50 129.15 55 97.35 53 519.03 310
55 36 T TRENT STARR 61.85 55 66.18 48 77.17 50 109.73 54 122.33 54 98.42 54 535.68 315
56 37 T 11191 LIVER EATING JOHNSON 58.15 54 112.22 57 76.57 49 100.87 52 152.64 56 107.18 55 607.63 323
57 38 T JEB BUFFORD 79.62 56 86.21 56 187.56 56 172.73 57 160.75 57 147.48 56 834.35 338

Last Updated on 1/31/2006
By Chuck Crooks