SCDBF

OF CF Cls SASS Alias 1 T 1R 2 T 2R 3 T 3R 4 T 4R 5 T 5R 6 T 6R T Tim TRn
1 1 T 21775 GERONIMO JIM 33.31 7 24.19 2 34.72 1 40.00 1 30.09 4 31.15 3 193.46 18
2 2 T 7948 BLACKHAT 27.80 1 27.19 6 36.26 2 45.65 3 33.47 6 28.67 2 199.04 20
3 3 T 19375 WILD BILL DIAMOND 32.79 5 24.00 1 42.98 5 48.99 5 29.43 3 28.20 1 206.39 20
4 4 T 15263 TROOPER STEVE 32.02 2 26.31 5 45.10 7 44.32 2 37.07 9 35.16 4 219.98 29
5 5 T 13080 CHUCKAROO 35.98 12 25.27 3 42.38 4 65.44 25 30.93 5 39.21 8 239.21 57
6 1 M 8312 CURLY WOLF CHARLEY 35.82 11 32.35 13 44.31 6 58.99 19 26.52 2 41.42 10 239.41 61
7 1 LM 3688 LADY L'AMOUR 34.66 8 31.58 10 58.55 17 56.99 15 36.34 8 37.02 5 255.14 63
8 1 GF 9568 WILL KILYA 36.01 13 42.81 29 41.76 3 52.82 8 39.33 13 45.57 13 258.30 79
9 6 T 10112 TRAPDOOR DAVE 40.20 20 30.65 9 48.01 10 54.54 11 33.60 7 53.50 28 260.50 85
10 7 T 5427 SPOTTED HORSE 50.43 35 25.75 4 45.64 8 61.53 22 25.64 1 49.03 21 258.02 91
11 1 D 12847 DOC ARGYLE 36.44 15 33.38 14 52.47 12 60.18 21 40.60 16 47.26 15 270.33 93
12 8 T 18460 CIMARRON RED 44.29 27 29.92 8 48.65 11 58.75 17 41.29 17 46.34 14 269.24 94
13 1 FC 914 BIG IRON 35.05 9 33.92 16 65.18 29 50.75 7 37.23 11 49.40 22 271.53 94
14 1 LT 7949 PALMETTO MARY 33.26 6 29.26 7 47.77 9 56.95 14 49.55 26 57.64 33 274.43 95
15 2 D 11561 MARSHALL STUBBS 35.60 10 42.07 26 61.71 24 55.32 12 41.50 18 40.95 9 277.15 99
16 9 T 7504 RUSTY 37.24 16 45.39 34 55.61 14 48.19 4 50.07 30 38.37 6 274.87 104
17 10 T 16953 JAKE WESLEY 40.35 21 31.59 11 56.36 15 68.77 29 40.39 14 47.41 16 284.87 106
18 11 T 10101 LUMBERALONG 37.27 17 34.94 18 57.69 16 54.53 10 49.98 28 52.48 26 286.89 115
19 12 T **009 ONE EYED JACK 32.74 4 33.83 15 60.24 21 57.42 16 37.10 10 66.61 50 287.94 116
20 13 T 9505 GRIZZLY JOE 41.47 23 38.91 22 62.66 25 58.87 18 44.09 20 42.12 11 288.12 119
21 14 T 12978 BACKSLIDER 32.32 3 38.74 21 59.62 20 75.99 36 45.60 22 51.96 25 304.23 127
22 15 T 10963 RIMROCK JAKE 37.78 19 34.82 17 59.32 19 64.03 24 48.26 24 57.09 32 301.30 135
23 16 T 267 WILL SLAUGHTER 42.71 25 43.95 32 64.13 27 53.87 9 42.61 19 57.79 34 305.06 146
24 17 T 9344 ALONG CAME JONES 40.53 22 45.36 33 65.99 30 71.85 33 38.32 12 48.94 19 310.99 149
25 18 T 17741 TOM TOBEN 36.34 14 43.58 31 64.30 28 50.51 6 59.82 40 56.85 30 311.40 149
26 19 T 3898 SLICK DEAL 37.75 18 39.42 23 82.09 43 71.66 32 44.28 21 43.68 12 318.88 149
27 20 T 19302 WILLY B INFAMOUS 999.90 71 35.41 19 53.38 13 56.14 13 40.53 15 49.00 20 1234.36 151
28 1 SR 4736 DEP. C.H. FARNSWORTH 36.44 15 40.15 25 67.45 31 67.44 26 53.58 35 51.64 24 316.70 156
29 21 T 11695 BUCKSHOT JIM 42.24 24 66.99 60 58.72 18 62.82 23 47.75 23 48.63 18 327.15 166
30 22 T 22993 HUMPHRY HOOK 48.05 32 42.56 28 60.45 22 75.99 36 49.88 27 50.29 23 327.22 168
31 23 T 13641 WEST SIDE KID 47.93 31 31.62 12 60.90 23 77.77 39 50.06 29 65.06 47 333.34 181
32 24 T 10668 PLUG 57.47 45 45.74 35 77.77 39 59.20 20 69.56 51 38.80 7 348.54 197
33 3 D 5859 LOOSE CHANGE 45.82 28 46.93 38 84.43 47 68.52 28 50.13 31 53.20 27 349.03 199
34 2 SR 16166 SCATTERGUN DAVE 50.97 36 49.17 39 63.19 26 69.79 30 53.49 34 60.86 39 347.47 204
35 25 T 19351 DISMAL DAN 47.29 30 62.45 56 73.36 35 67.84 27 55.62 36 55.87 29 362.43 213
36 26 T 14838 BUCK TURNER 57.99 47 42.55 27 68.50 33 86.70 49 65.32 44 48.41 17 369.47 217
37 2 FC 22468 STRAWBERRY LARS 52.92 38 46.62 37 74.28 36 71.11 31 52.79 33 66.56 49 364.28 224
38 4 D 4501 MARSHAL QUINN 52.81 37 36.76 20 95.38 58 72.15 34 71.35 54 58.65 36 387.10 239
39 27 T 27502 J.R. LEE 43.87 26 67.45 61 79.95 42 78.75 41 48.55 25 65.97 48 384.54 243
40 28 T 28109 ORACLE JONES 46.10 29 43.18 30 107.39 63 87.97 50 55.92 38 60.25 38 400.81 248
41 29 T 26147 CHIEF BOS'N 49.64 33 57.97 50 77.05 38 74.29 35 63.40 43 72.44 53 394.79 252
42 30 T **001 HOBACK JACK 50.39 34 39.50 24 78.31 40 84.36 48 70.62 53 73.98 55 397.16 254
43 31 T 25182 FRANK LEE SCARLETT 55.71 42 60.67 53 74.29 37 79.71 42 61.94 41 62.76 43 395.08 258
44 32 T 13925 SCATTERGUN KEN 64.09 52 50.21 42 71.83 34 83.29 47 74.57 57 56.99 31 400.98 263
45 5 D 15159 JOHN HARLIN 61.15 49 51.26 44 89.77 54 81.31 44 51.00 32 68.60 51 403.09 274
46 6 D 5327 HILL BEACHY 66.01 54 50.72 43 101.83 62 77.49 37 55.69 37 61.81 41 413.55 274
47 2 GF 20789 SONDANCE KURZ 57.73 46 46.18 36 93.54 57 80.28 43 75.18 58 61.35 40 414.26 280
48 7 D 22660 SHADOW CARSON 53.44 39 64.63 59 79.54 41 106.77 61 66.00 46 62.05 42 432.43 288
49 33 T 9524 W C FARGO 55.16 41 63.77 57 83.05 45 93.03 53 58.77 39 81.25 59 435.03 294
50 34 T 22261 SCHMITTY 75.97 61 51.59 45 89.92 55 78.22 40 78.08 59 58.32 35 432.10 295
51 8 D 5858 NO CHANGE 56.50 44 49.49 40 87.27 51 81.79 45 71.84 55 86.45 63 433.34 298
52 35 T 14577 MARSHALL DAVE D DRIFTER 62.34 50 59.15 51 68.36 32 92.75 52 83.87 62 79.84 56 446.31 303
53 36 T **004 RANGER L. B. SMITH 70.30 60 56.97 49 86.11 49 77.64 38 67.25 49 84.23 61 442.50 306
54 2 M **006 ROY COBB 54.73 40 51.60 46 91.20 56 95.36 54 80.37 60 71.87 52 445.13 308
55 37 T 18386 REVEREND COL. 69.31 59 60.64 52 83.76 46 108.82 62 66.75 47 63.83 44 453.11 310
56 38 T 9707 CAPTAIN BUTLER 63.13 51 74.19 62 88.44 52 98.38 57 65.55 45 64.36 45 454.05 312
57 39 T 20659 RED EYE MIKE INGERSOL 58.79 48 54.75 47 97.86 61 103.01 60 62.88 42 80.93 58 458.22 316
58 2 LT 9345 DEE RANGED DEB 67.82 57 50.17 41 108.00 64 81.98 46 70.30 52 80.13 57 458.40 317
59 40 T 27184 JOHNNY MAGNA 77.66 62 87.59 69 86.62 50 96.04 55 66.92 48 64.42 46 479.25 330
60 3 LT 9937 QUEEN HEART 83.59 64 64.47 58 85.25 48 100.37 58 101.91 65 60.03 37 495.62 330
61 9 D 18246 NIMROD 79.76 63 62.34 55 82.57 44 98.29 56 81.81 61 73.75 54 478.52 333
62 4 LT 20660 CORN DODGER 68.24 58 54.84 48 97.12 60 101.79 59 68.58 50 83.54 60 474.11 335
63 1 LD 3899 BURRITA 55.78 43 61.85 54 95.67 59 113.59 63 95.41 64 87.77 64 510.07 347
64 10 D 15690 US SCOUT 65.33 53 86.27 67 109.96 65 91.56 51 72.35 56 85.28 62 510.75 354
65 41 T 27201 MAD DOG DOUG 87.67 66 76.28 63 88.79 53 155.54 68 107.89 67 101.75 67 617.92 384
66 2 LM **002 SHOTGUN NANCY 66.73 55 85.24 66 110.85 66 155.04 67 104.18 66 88.14 65 610.18 385
67 42 T **003 SGT JIM 67.80 56 86.47 68 136.79 70 153.84 66 94.66 63 115.26 70 654.82 393
68 43 T **005 YUKON JOHN 105.72 69 81.20 64 122.45 69 151.63 65 122.38 69 103.45 68 686.83 404
69 44 T 26027 ROEBUCK 84.60 65 83.73 65 120.35 68 158.14 69 168.83 71 90.96 66 706.61 404
70 45 T **007 BUCKSHOT BROWNING 95.96 67 100.28 70 118.81 67 117.18 64 132.25 70 105.60 69 670.08 407
71 5 LT 9939 LAWLESS LAINEY 126.57 70 134.76 72 167.50 71 193.87 71 116.49 68 123.32 71 862.51 423
72 3 M 26029 RENEGADE RYAN 105.16 68 110.92 71 185.34 72 173.48 70 187.84 72 999.99 73 1762.73 426
73 46 T **008 LITTLE HALVOR 999.90 71 999.90 73 999.90 73 999.90 72 999.90 73 999.90 72 5999.40 434
73 3 GF 5569 LONGSHOT RICK 999.90 71 999.90 73 999.90 73 999.90 72 999.90 73 999.90 72 5999.40 434

Last Updated on 11/27/99
By Chuck Crooks