SCDBF

OF CF CL SASS ALIAS 1 T 1R 2 T 2R 3 T 3R 4 T 4R 5 T 5R 6 T 6R TTIM TRK
1 1 GF 3035 WALKER COLT Clean 28.78 3 23.44 1 22.48 3 19.76 1 22.14 2 22.44 1 139.04 11
2 1 49 22356 JUG BROWNING 32.24 8 30.85 5 21.37 2 28.16 7 30.23 9 26.32 5 169.17 36
3 2 49 21775 GERONIMO JIM 36.80 17 26.41 2 22.95 4 30.87 11 31.08 10 24.58 2 172.69 46
4 1 M 29629 CLEM YOEBRIGHT Clean 35.81 15 32.57 10 30.70 12 26.74 5 29.06 8 31.37 7 186.25 57
5 2 M 15263 TROOPER STEVE 35.06 12 28.41 4 32.17 16 32.32 15 27.11 5 27.20 6 182.27 58
6 3 49 5321 LAZY ROD 29.34 4 50.14 48 26.02 6 21.57 2 22.10 1 24.72 3 173.89 64
7 1 LM 6987 LENA OCKLEY 31.07 5 41.19 31 27.54 7 27.50 6 32.19 13 38.63 15 198.12 77
8 4 49 5427 SPOTTED HORSE 47.86 39 26.43 3 20.54 1 31.53 14 27.32 6 38.77 16 192.45 79
9 1 SR 21962 BAD NORSEMAN 31.77 7 32.70 12 33.94 19 36.13 22 24.73 3 39.07 19 198.34 82
10 5 49 5505 CASH CALDWELL 37.14 18 47.66 44 25.08 5 24.98 3 25.83 4 36.92 10 197.61 84
11 6 49 20444 RIFLEMAN C W 33.18 10 34.14 13 34.73 22 35.91 21 31.65 12 33.55 8 203.16 86
12 1 T 10112 TRAPDOOR DAVE Clean 34.53 11 36.18 17 34.28 21 39.49 29 35.41 17 36.88 9 216.77 104
13 7 49 13080 CHUCKAROO 26.98 1 32.66 11 40.26 39 40.95 34 39.02 19 25.31 4 205.18 108
14 2 LM 3688 LADY LAMOUR 38.81 19 34.50 15 37.92 34 31.07 12 34.16 16 37.91 13 214.37 109
15 1 CC 5463 JINGLES JERR 36.27 16 34.16 14 33.02 17 34.13 19 31.31 11 47.09 38 215.98 115
16 8 49 17156 PHINNEAS FLIMFLAM 54.88 53 31.93 8 27.67 8 29.01 9 33.73 15 42.70 28 219.92 121
17 3 M 8312 CURLY WOLF CHARLEY 27.94 2 31.03 6 46.73 54 34.37 20 27.55 7 46.50 34 214.12 123
18 9 49 22993 HUMPHREY HOOK 44.59 33 36.70 20 31.43 13 32.91 18 41.53 25 38.53 14 225.69 123
19 10 49 45097 SNAKE EYE SKULKER 51.43 42 36.22 18 36.47 27 28.31 8 33.28 14 41.13 24 226.84 133
20 11 49 22995 GARRETT CARSON 35.78 14 31.34 7 37.70 33 30.18 10 49.78 47 42.08 27 226.86 138
21 2 T 35405 BANDIT BOB 31.44 6 46.88 40 29.46 11 32.58 16 39.18 21 52.06 45 231.60 139
22 12 49 25182 FRANK LEE SCARLETT 39.22 20 35.45 16 36.58 29 36.83 24 40.77 23 44.44 30 233.29 142
23 13 49 7361 SKINNY 39.33 21 38.84 26 36.14 26 36.40 23 44.52 34 38.77 16 234.00 146
24 2 SR 26920 WICHITA WAYNE 40.88 26 40.87 29 37.97 35 25.64 4 45.15 35 38.99 18 229.50 147
25 1 LGF 7357 SAGEBRUSH SAL 46.96 37 37.98 22 28.29 9 46.39 44 42.09 28 41.35 25 243.06 165
26 2 CC 38707 SCHOONER 45.24 34 37.66 21 35.48 24 37.16 26 47.48 40 40.33 21 243.35 166
27 14 49 13286 MARSHALL FAGAN SHALAKO 54.43 51 36.61 19 32.10 15 40.01 30 55.82 54 37.01 11 255.98 180
28 1 D 17091 WHEELGUN WILHELM 41.30 28 38.57 24 33.55 18 57.51 56 44.06 33 40.70 22 255.69 181
29 3 SR 10668 PLUG 39.77 24 48.36 46 37.34 31 42.60 38 37.28 18 43.77 29 249.12 186
30 3 T 46641 BUFFALO JOE 40.24 25 51.57 53 41.55 44 31.27 13 40.69 22 46.47 33 251.79 190
31 4 T 45304 SLOWPOKE JOHN 39.64 22 38.26 23 31.99 14 37.04 25 61.47 60 52.97 48 261.37 192
32 15 49 25562 TONOPAH 39.68 23 45.13 38 40.94 42 43.79 39 48.79 45 37.10 12 255.43 199
33 5 T 34310 GHOSTRIDER MIKE 40.97 27 41.10 30 41.81 45 43.88 40 41.85 27 45.30 31 254.91 200
34 1 LT 11246 RUBY RED 32.47 9 32.46 9 58.01 64 40.06 31 52.72 50 46.94 37 262.66 200
35 4 SR 37737 HIGHLAND RANGER 57.78 58 38.96 27 35.64 25 37.68 27 41.50 24 49.10 40 260.66 201
36 2 LT 55504 KIDDO CALDWELL 47.01 38 40.19 28 39.47 38 40.09 32 47.55 41 41.73 26 256.04 203
37 2 D 47799 JIMMY T 52.48 45 47.57 43 37.38 32 32.89 17 51.73 48 39.48 20 261.53 205
38 16 49 43841 JEBEDIAH T GREENE 42.43 30 50.48 49 33.98 20 45.89 43 47.70 43 40.95 23 261.43 208
39 6 T 21400 DICE 35.47 13 52.02 54 28.80 10 60.32 63 43.05 29 59.35 53 279.01 222
40 5 SR 51062 RENEGADE LEE 46.14 36 38.73 25 40.31 41 44.78 41 40.77 23 62.54 57 273.27 223
41 17 49 28109 ORACLE JONES 43.26 32 51.09 52 48.03 55 44.97 42 41.57 26 38.89 17 267.81 224
42 18 49 44554 DUCE DIAMONDBACK 42.80 31 58.50 64 35.35 23 38.04 28 53.26 52 45.55 32 273.50 230
43 3 LM 32322 APPALOOSA ANNIE 51.21 41 45.99 39 43.99 49 40.29 33 43.56 30 47.76 39 272.80 231
44 1 ES 16166 SCATTERGUN DAVE 42.29 29 43.59 35 37.31 30 56.35 54 59.48 57 49.47 42 288.49 247
45 1 FCD 29048 WICKLOW WRANGLER 53.28 48 41.74 32 42.90 47 72.99 72 39.07 20 46.90 36 296.88 255
46 1 L49 39691 SWEET DARLIN 54.05 49 42.90 33 40.27 40 41.58 35 48.83 46 61.65 55 289.28 258
47 6 SR 26838 CERVEZA KID 46.00 35 48.96 47 44.28 50 49.69 49 48.41 44 49.40 41 286.74 266
48 7 SR 10448 BILLY NINETY 59.28 59 43.37 34 44.91 51 42.38 37 53.59 53 50.69 43 294.22 277
49 2 ES 7356 DIRTY DOG 52.80 46 57.11 62 42.53 46 50.43 50 47.47 39 46.83 35 297.17 278
50 19 49 45758 FRONTIER BOB 51.69 43 60.66 67 41.46 43 42.30 36 43.62 31 71.59 66 311.32 286
51 20 49 41394 CATOCTIN 54.19 50 44.21 36 38.42 36 72.00 71 46.59 37 65.84 60 321.25 290
52 3 D 22445 JOHNNY PYTHON 63.84 64 44.69 37 50.72 61 48.93 48 43.99 32 60.67 54 312.84 296
53 7 T 44690 MUAD DIB 49.48 40 47.50 42 36.50 28 63.97 66 64.07 65 78.32 68 339.84 309
54 3 ES 31926 CARSON HOLLOW KID 57.31 56 48.27 45 48.14 56 54.54 53 56.89 56 52.10 46 317.25 312
55 1 JR 44693 LIGHTFINGERS 57.31 56 59.52 66 38.81 37 64.83 69 47.65 42 54.70 51 322.82 321
56 8 T 48565 NICK O TEEN 55.11 55 51.06 51 46.20 53 58.83 59 59.89 58 52.74 47 323.83 323
57 4 D 13645 METEU 51.84 44 52.31 55 75.30 75 48.82 46 55.89 55 53.13 49 337.29 324
58 21 49 7252 J D DILLON 74.12 69 65.36 68 42.96 48 47.70 45 46.27 36 65.00 59 341.41 325
59 9 T 48563 DOGMEAT DAD 60.05 60 50.94 50 49.76 58 48.87 47 62.39 62 54.37 50 326.38 327
60 3 CC 48695 JON CHEROKEE SLAUGHTER 60.88 62 57.60 63 50.34 60 59.65 61 46.95 38 52.04 44 327.46 328
61 2 FCD 914 BIG IRON 53.10 47 47.28 41 49.02 57 70.89 70 92.78 71 65.95 61 379.02 347
62 5 D 22660 SHADOW CARSON 54.95 54 55.41 59 52.70 63 59.36 60 61.84 61 58.20 52 342.46 349
63 2 JR 44692 FALCON EYE 78.17 71 52.88 56 45.94 52 58.32 57 60.20 59 62.08 56 357.59 351
64 8 SR 33365 WINDY WALES 65.57 65 59.32 65 49.89 59 51.94 52 52.33 49 70.14 64 349.19 354
65 4 M 45361 WINGDINGER 63.40 63 55.45 60 51.55 62 58.36 58 67.53 67 77.89 67 374.18 377
66 10 T 9524 W C FARGO 69.63 68 108.55 75 63.94 68 50.55 51 53.24 51 70.18 65 416.09 378
67 11 T 50811 CHEYENNE ED 60.60 61 54.06 57 60.53 67 63.22 64 63.25 64 96.66 72 398.32 385
68 3 LT 48564 LIDA CAINE 57.63 57 74.11 71 58.40 65 63.35 65 80.13 70 62.66 58 396.28 386
69 3 JR 48566 PYRO DEX 60.60 61 54.55 58 68.17 70 77.38 73 64.30 66 67.39 62 392.39 390
70 12 T 54214 CHANCE CALICO 54.67 52 69.86 69 69.95 72 57.43 55 105.00 73 81.95 69 438.86 390
71 6 D 15159 JOHN HARLIN 66.95 66 75.29 72 60.10 66 64.14 67 62.75 63 67.70 63 396.93 397
72 9 SR 35768 JEFFERSON REBEL 68.62 67 55.91 61 65.58 69 59.66 62 68.89 68 88.19 70 406.85 397
73 22 49 50824 LITTLE SMOKEY 115.43 73 70.22 70 69.32 71 64.17 68 106.36 74 97.02 73 522.52 429
74 7 D 41105 STRIDER ARIZONA RANGER 74.66 70 81.07 73 70.70 73 111.54 75 101.62 72 96.47 71 536.06 434
75 23 49 44135 MORIAH 92.06 72 107.81 74 71.40 74 101.16 74 76.19 69 119.35 74 567.97 437
76 4 LT 39339 UP C DAISY 206.95 74 135.53 76 112.19 76 159.09 76 160.92 75 142.64 75 917.32 452

Last Updated on 11/22/2003
By Chuck Crooks