Damascus Wildlife Rangers

"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers

Blue Shooters Shot CLEAN!
Bold Black are Category and Stage winners


November, 2006
(Corrected Rifleman CW's Category was incorrect)

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 GF 3035 WALKER COLT 19.77 3 32.65 5 19.38 2 21.10 1 18.49 1 22.19 2 133.58 14
2 1 SR 13080 CHUCKAROO 21.16 4 28.68 2 21.86 3 23.73 3 20.32 2 30.83 10 146.58 24
3 1 M 17741 TOM TOBEN 19.32 2 29.85 3 25.70 8 22.55 2 26.77 6 27.72 5 151.91 26
4 2 SR 21775 GERONIMO JIM 22.76 6 27.68 1 24.94 7 26.43 7 21.40 3 27.52 4 150.73 28
5 1 49 15764 TUG HILL 26.12 10 31.88 4 24.85 6 26.11 5 28.65 13 33.73 16 171.34 54
6 1 CC 25400 BULL SHOALS 25.74 8 38.71 17 30.81 16 26.39 6 28.11 11 29.74 6 179.50 64
7 2 49 19375 WILD BILL DIAMOND 21.79 5 41.78 24 32.27 20 27.82 9 23.29 4 25.73 3 172.68 65
8 2 M 55949 RIVER BANKS 17.78 1 38.90 18 17.90 1 31.81 22 41.78 41 21.09 1 169.26 84
9 3 49 57645 CHILLIWACK BUCK 31.87 21 34.41 7 24.79 5 37.41 34 27.98 10 29.97 7 186.43 84
10 1 T 56721 HUD MCCOY 28.73 18 37.87 16 30.97 17 28.08 10 33.22 21 33.09 14 191.96 96
11 2 T 45304 SLOWPOKE JOHN 28.52 16 40.57 20 28.61 10 29.56 13 27.58 9 40.41 28 195.25 96
12 1 LT 55504 KIDDO CALDWELL 37.53 39 36.30 13 27.85 9 31.66 20 32.31 19 30.89 11 196.54 111
13 1 D 35492 VIRGINIA KID 28.40 15 35.45 11 29.47 13 33.00 23 39.15 32 35.44 20 200.91 114
14 3 T 44554 DEUCE DIAMONDBACK 25.33 7 34.87 8 29.03 12 31.73 21 53.30 52 33.74 17 208.00 117
15 2 GF 26920 WICHITA WAYNE 31.68 20 35.34 10 38.54 27 39.69 38 29.13 15 30.30 8 204.68 118
16 2 CC 15263 TROOPER STEVE 27.10 13 48.26 37 28.93 11 33.72 25 34.53 23 32.26 13 204.80 122
17 4 T 35405 BANDIT BOB 26.56 11 35.80 12 32.96 21 47.49 53 24.10 5 36.41 21 203.32 123
18 3 GF 14206 LEFTY RHODES 35.15 30 58.64 56 24.02 4 26.80 8 29.89 17 30.78 9 205.28 124
19 1 ES 21962 BAD NORSEMAN 33.35 23 53.22 47 30.34 14 29.59 14 27.04 7 37.77 24 211.31 129
20 4 49 13286 MARSHALL FAGAN SHALAKO 36.04 33 41.23 22 40.75 33 28.45 11 29.40 16 33.32 15 209.19 130
21 5 T 64895 WHISKEY SOUR 41.89 47 44.52 27 41.52 36 23.77 4 27.45 8 34.74 19 213.89 141
22 3 SR 33713 CHURCH KEY 35.15 30 42.72 26 30.56 15 35.69 27 34.99 26 42.50 32 221.61 156
23 6 T 68132 COL O RADO 33.24 22 45.78 30 41.87 37 29.01 12 36.41 30 38.80 25 225.11 156
24 4 GF 18460 CIMARRON RED 26.86 12 55.12 52 35.28 25 29.67 15 32.42 20 43.49 33 222.84 157
25 5 49 60485 HAND CANNON 28.11 14 37.25 15 31.26 19 36.38 31 43.97 43 44.99 36 221.96 158
26 2 D 5505 CASH CALDWELL 34.01 26 39.47 19 40.38 32 41.97 46 35.99 27 31.74 12 223.56 162
27 3 M 29629 CLEM YOEBRIGHT 29.56 19 41.77 23 33.32 22 31.12 18 68.25 66 34.11 18 238.13 166
28 7 T 21400 DICE 44.87 52 33.81 6 42.89 39 42.73 48 28.63 12 36.44 22 229.37 179
29 4 SR 45875 BIRD DOG JAKE 34.71 28 41.81 25 34.47 24 39.75 39 34.96 25 45.71 38 231.41 179
30 5 SR 37737 HIGHLAND RANGER 34.87 29 48.66 38 38.72 28 35.87 28 39.21 34 37.20 23 234.53 180
31 6 49 7361 SKINNY 34.18 27 41.01 21 34.31 23 31.51 19 39.30 35 53.52 56 233.83 181
32 8 T 10112 TRAPDOOR DAVE 33.57 24 50.71 43 53.42 58 30.67 16 28.80 14 41.87 30 239.04 185
33 1 SRD 20444 RIFLEMAN C W 48.70 60 37.13 14 35.76 26 36.13 29 44.74 46 39.13 27 241.59 202
34 2 ES 16530 NANTICOKE 35.25 31 60.34 60 38.99 29 37.09 33 36.40 29 44.25 34 252.32 216
35 9 T 45361 WINGDINGER 37.07 37 47.65 36 46.64 49 37.63 35 33.33 22 46.30 39 248.62 218
36 5 GF 31985 TOO DANG FRANK 39.57 42 46.18 34 45.56 47 33.51 24 34.63 24 50.92 53 250.37 224
37 3 ES 16166 SCATTERGUN DAVE 33.62 25 44.59 28 60.85 66 41.07 42 41.63 40 42.28 31 264.04 232
38 10 T 44690 MUAD DIB 41.10 45 64.41 64 45.36 46 34.14 26 38.18 31 38.93 26 262.12 238
39 6 SR 25562 TONOPAH 36.56 34 45.82 31 44.56 42 36.18 30 55.12 55 48.43 46 266.67 238
40 3 D 11561 MARSHAL STUBBS 58.37 68 45.83 32 31.07 18 30.93 17 41.63 40 60.43 64 268.26 239
41 11 T 64765 CODESLINGER 28.72 17 35.28 9 47.00 50 52.66 57 41.10 38 67.68 68 272.44 239
42 6 GF 42768 LONG GUN GREG 38.99 40 49.87 40 42.91 40 41.17 43 36.37 28 49.07 49 258.38 240
43 7 49 52811 NOTTUM 36.77 36 44.78 29 51.92 56 39.80 40 47.85 48 46.65 40 267.77 249
44 4 ES 7356 SGT FRANK FINKLE 43.61 50 46.12 33 41.23 35 49.52 54 41.16 39 50.83 52 272.47 263
45 1 FC 48563 DOGMEAT DAD 35.88 32 56.43 55 46.58 48 39.98 41 54.17 53 46.99 41 280.03 270
46 8 49 28109 ORACLE JONES 41.14 46 52.83 45 40.88 34 50.50 55 46.03 47 48.38 45 279.76 272
47 7 SR 58548 WONDERING BILL 39.50 41 55.61 53 39.34 30 37.00 32 64.16 61 51.33 55 286.94 272
48 2 SRD 45758 FRONTIER BOB 48.17 58 65.63 66 44.54 41 39.21 36 43.62 42 47.78 43 288.95 286
49 7 GF 55058 WINDHORSE RIDER 39.88 43 54.64 49 40.37 31 42.88 49 75.13 70 49.02 48 301.92 290
50 4 D 40592 TETON TRACY 45.21 55 54.94 51 44.85 43 39.45 37 55.73 56 50.56 51 290.74 293
51 8 GF 42631 HABANA DAN 44.69 51 58.78 57 58.26 64 44.52 51 39.49 36 44.71 35 290.45 294
52 8 SR 22993 HUMPHREY HOOK 45.10 53 50.32 42 49.60 53 79.67 71 39.96 37 48.68 47 313.33 303
53 1 LGF 7357 SAGEBRUSH SAL 42.79 49 46.31 35 73.51 72 75.51 70 30.69 18 57.18 59 325.99 303
54 5 D 68331 DROPSHOT GENE 45.20 54 52.09 44 52.97 57 51.25 56 44.38 44 50.94 54 296.83 309
55 9 SR 55501 LAB LOGAN 42.74 48 61.47 61 55.65 60 41.18 44 62.75 59 45.47 37 309.26 309
56 12 T 50811 CHEYENNE ED 36.71 35 66.10 67 47.90 51 55.68 59 60.73 58 47.46 42 314.58 312
57 9 49 25173 DOC BRAUNER 54.61 65 49.46 39 44.97 44 54.91 58 59.57 57 49.55 50 313.07 313
58 1 LSR 51321 TANGO ROSE 37.11 38 64.52 65 65.15 69 59.54 63 49.83 50 41.79 29 317.94 314
59 3 SRD 41394 CATOCTIN 40.22 44 53.12 46 51.27 55 44.92 52 73.49 69 55.03 57 318.05 323
60 10 SR 55995 ARIZONA ED 53.81 63 68.02 68 45.23 45 41.96 45 52.00 51 57.54 60 318.56 332
61 1 BK 67926 BROWN EYED BANDIT 68.40 72 55.97 54 55.80 61 43.97 50 39.17 33 59.84 63 323.15 333
62 13 T 58550 CHIEF BEAR 48.59 59 50.13 41 48.53 52 56.80 60 63.03 60 57.91 61 324.99 333
63 10 49 52806 SELDOM CLEAN 46.59 57 59.16 58 50.95 54 59.07 62 48.73 49 56.68 58 321.18 338
64 11 49   TROUT NOON 58.53 69 54.85 50 56.54 62 65.34 67 67.63 64 48.11 44 351.00 356
65 14 T   BAYOU BOB 45.38 56 53.79 48 56.57 63 71.02 69 66.29 63 65.65 66 358.70 365
66 6 D 48733 CG LASSITER 55.15 66 59.63 59 53.74 59 42.42 47 100.81 74 57.93 62 369.68 367
67 5 ES 67448 CLIVE WILLARD 49.06 61 62.31 62 42.81 38 92.78 76 86.91 72 68.33 69 402.20 378
68 4 M 42525 SAGEBRUSH KID 26.08 9 64.23 63 999.90 79 999.90 79 999.90 78 999.90 79 4089.91 387
69 2 LT 58818 DEVIL'S BLISS 58.70 70 73.68 70 64.85 68 60.73 64 44.62 45 81.19 73 383.77 390
70 1 LFCD 48564 LIL FEATHERS 58.11 67 72.47 69 59.70 65 57.50 61 67.91 65 71.88 70 387.57 397
71 12 49 66447 BAD JACK BLACK 87.85 76 83.94 72 75.25 73 81.67 72 54.38 54 76.35 71 459.44 418
72 3 LT 65568 HURRICANE HAZEL 54.11 64 100.17 76 66.49 70 65.66 68 71.64 68 115.30 77 473.37 423
73 15 T   SEATTLE 52.35 62 93.97 74 79.84 76 103.63 77 95.76 73 66.27 67 491.82 429
74 7 D 73603 TETON WALKER 78.80 74 92.58 73 77.34 74 62.83 66 69.15 67 133.43 78 514.13 432
75 16 T 69345 THREE TOE KENNY 999.90 78 114.11 78 88.25 77 89.70 74 65.61 62 61.90 65 1419.47 434
76 11 SR 72438 FRISCO JAKE JACKSON 91.96 77 121.49 79 64.15 67 62.75 65 101.06 75 79.29 72 520.70 435
77 1 LM 73023 SIDE SADDLE SUE 71.30 73 99.06 75 72.67 71 90.70 75 79.18 71 84.91 74 497.82 439
78 4 LT 42769 CALIFORNIA JEN 68.18 71 81.52 71 77.80 75 87.99 73 128.42 76 91.33 75 535.24 441
79 5 LT 67813 MISS FUSSY 81.46 75 113.78 77 97.49 78 131.95 78 144.81 77 105.01 76 674.50 461
80 8 D 65412 LONGSHOT MIKE 999.99 79 999.99 80 999.99 80 999.99 80 999.99 79 999.99 80 5999.94 478


Last Updated on 11/27/2006 
By  Chuckaroo =}:-)



SASS Affiliated     NRA Affiliated
image