Damascus Wildlife Rangers

"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers

Blue Shooters Shot CLEAN!
Bold Black are Category and Stage winners
November 24, 2007
VERY COLD!!! (39)


OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 49 19375 WILD BILL DIAMOND 25.93 3 27.60 1 27.84 5 32.95 8 24.55 1 22.83 2 161.70 20
2 1 M 52804 NO-ONE 22.18 1 34.62 7 33.58 16 27.86 3 27.45 3 19.45 1 165.14 31
3 1 LT 55504 KIDDO CALDWELL 30.95 9 32.59 5 27.41 4 31.81 5 36.76 14 25.68 4 185.20 41
4 1 SR 18714 HIRED GUN 29.98 6 36.06 8 28.70 6 32.92 7 36.90 16 28.99 8 193.55 51
5 2 SR 13080 CHUCKAROO 23.44 2 29.41 3 29.95 10 23.00 1 42.68 30 29.73 9 178.21 55
6 1 T 21400 DICE 32.23 12 56.74 37 26.10 2 26.65 2 33.07 10 28.24 6 203.03 69
7 2 T 60485 HAND CANNON 25.95 4 45.57 27 39.57 32 28.66 4 25.14 2 27.87 5 192.76 74
8 1 CC 15263 TROOPER STEVE 32.02 11 36.50 10 26.66 3 39.58 19 32.81 8 37.83 25 205.40 76
9 3 T 68132 COL O RADO 31.81 10 34.55 6 34.91 20 35.97 11 27.99 4 40.16 30 205.39 81
10 2 49 72679 SLICK JIM 37.53 22 37.05 11 29.75 9 37.06 14 37.04 18 28.78 7 207.21 81
11 3 49 5427 SPOTTED HORSE 35.16 17 40.33 14 30.16 12 35.84 10 36.25 13 31.39 15 209.13 81
12 1 D 57645 CHILLIWACK BUCK 34.81 16 39.25 13 31.13 13 40.03 22 37.94 20 30.80 12 213.96 96
13 2 M 55949 RIVER BANKS 33.79 14 28.85 2 37.22 25 37.36 15 29.43 5 41.93 36 208.58 97
14 1 GF 45097 SNAKE EYE SKULKER 36.66 19 44.56 23 34.55 17 48.14 34 29.91 6 25.28 3 219.10 102
15 1 SRD 5505 CASH CALDWELL 30.56 7 45.01 24 37.67 26 39.66 20 36.17 12 31.64 16 220.71 105
16 2 SRD 31985 TOO DANG FRANK 40.30 27 44.00 20 32.32 15 33.83 9 36.82 15 35.29 21 222.56 107
17 4 T 56721 HUD MCCOY 35.37 18 31.96 4 34.83 19 44.60 28 39.04 22 32.54 17 218.34 108
18 5 T 4368 PUNCH 40.92 29 37.78 12 49.46 45 31.82 6 32.83 9 29.92 10 222.73 111
19 1 SSR 10668 PLUG 34.50 15 36.08 9 29.41 8 36.98 13 80.75 57 31.16 14 248.88 116
20 2 SSR 45875 BIRD DOG JAKE 38.82 23 41.36 15 35.37 23 37.93 16 39.75 26 36.20 22 229.43 125
21 6 T 64895 WHISKEY SOUR 41.03 30 43.03 17 29.24 7 40.45 23 48.40 37 30.75 11 232.90 125
22 3 SRD 16530 NANTICOKE 37.39 21 43.81 19 35.16 22 39.87 21 39.38 23 34.74 20 230.35 126
23 2 CC 25400 BULL SHOALS 37.21 20 45.41 26 32.20 14 49.53 36 36.92 17 33.21 18 234.48 131
24 1 ES 33713 CHURCH KEY 41.50 32 42.82 16 34.83 19 39.00 18 37.28 19 39.57 27 235.00 131
25 4 49 74395 WHITEFISH WILLY 35.37 18 46.94 28 47.17 42 36.79 12 34.26 11 37.01 23 237.54 134
26 2 GF 26920 WICHITA WAYNE 27.80 5 68.29 47 24.47 1 47.86 33 39.49 25 39.66 28 247.57 139
27 7 T 45304 SLOWPOKE JOHN 30.71 8 44.51 22 79.09 57 38.01 17 40.43 27 31.06 13 263.81 144
28 8 T 64765 CODESLINGER 32.65 13 44.17 21 41.60 35 55.32 43 30.16 7 41.72 35 245.62 154
29 2 ES 5463 JINGLES JERR 40.24 26 50.39 30 30.10 11 57.81 44 42.50 29 33.32 19 254.36 159
30 5 49 52806 SELDOM CLEAN 40.20 25 67.71 46 44.72 37 42.37 24 42.94 31 38.81 26 276.75 189
31 3 SR 37737 HIGHLAND RANGER 49.55 40 43.66 18 39.25 31 43.66 26 44.41 33 45.74 42 266.27 190
32 6 49 7361 SKINNY 62.84 50 53.76 34 38.56 27 42.84 25 39.42 24 40.83 32 278.25 192
33 3 GF 42768 LONG GUN GREG 41.42 31 45.35 25 39.19 30 69.38 53 50.24 38 37.63 24 283.21 201
34 4 SR 22993 HUMPHREY HOOK 40.41 28 55.19 36 36.45 24 54.83 42 56.37 46 40.61 31 283.86 207
35 9 T 73812 DIACONO 51.61 43 52.93 33 34.59 18 49.54 37 42.99 32 50.96 45 282.62 208
36 1 LSR 27711 BONNIE B GOOD 45.81 37 50.11 29 38.93 28 44.32 27 58.28 50 44.85 40 282.30 211
37 5 SR 50811 CHEYENNE ED 39.58 24 65.07 44 34.99 21 52.88 41 54.56 44 43.33 38 290.41 212
38 7 49 74181 ROWDY NIGHTHAWK 42.60 34 52.69 32 43.18 36 46.73 32 50.70 40 44.08 39 279.98 213
39 4 SRD 45758 FRONTIER BOB 44.34 36 57.29 38 39.05 29 63.59 50 41.93 28 41.17 33 287.37 214
40 2 D 40592 TETON TRACY 42.24 33 81.43 55 49.54 46 45.83 31 38.13 21 39.74 29 296.91 215
41 3 SSR 55501 LAB LOGAN 51.37 42 58.52 40 39.89 33 44.67 29 51.19 41 41.53 34 287.17 219
42 8 49 75043 WILD WIZ 43.29 35 66.73 45 45.64 39 48.96 35 45.81 34 57.24 50 307.67 238
43 5 SRD 68331 DROPSHOT GENE 52.31 44 52.51 31 54.55 48 50.91 39 50.45 39 50.64 44 311.37 245
44 9 49 71489 CATFISH PAT 52.32 45 64.22 43 62.81 52 44.76 30 51.32 42 51.01 46 326.44 258
45 10 T 76827 DOC BROWNING 68.80 53 60.48 41 46.48 41 58.02 45 46.99 36 47.73 43 328.50 259
46 11 T 73603 TETON WALKER 51.19 41 58.15 39 45.31 38 61.36 48 54.68 45 58.44 51 329.13 262
47 10 49 71490 OLNEY RIDGE RUNNER 64.92 51 62.28 42 45.93 40 60.35 46 56.75 48 45.43 41 335.66 268
48 1 L49 71498 SNAP SHOT SANDY 58.61 46 71.99 52 41.47 34 51.01 40 69.06 55 55.66 47 347.80 274
49 11 49 64409 SGT HOCHBAUER 62.62 49 68.90 48 49.23 44 50.56 38 56.58 47 63.35 53 351.24 279
50 12 49 71488 MT AIRY UNDERTAKER 47.46 38 69.46 49 77.59 56 60.87 47 54.14 43 57.19 49 366.71 282
51 2 LT 58818 DEVIL'S BLISS 49.53 39 54.33 35 57.00 50 62.50 49 58.99 51 91.09 60 373.44 284
52 2 L49 70858 WATERLILY 87.41 56 71.61 51 58.12 51 75.96 56 46.09 35 43.02 37 382.21 286
53 3 M   RON RON 65.73 52 78.57 53 54.65 49 64.92 51 64.28 53 55.90 48 384.05 306
54 6 SR 72438 PINSKER KID 72.59 54 69.90 50 47.30 43 999.99 60 57.00 49 64.20 54 1310.98 310
55 13 49 77778 SIX GUN SANTA 61.81 47 117.19 60 51.74 47 82.77 57 63.80 52 64.37 55 441.68 318
56 14 49 74049 TUCSON TWIN 61.83 48 78.92 54 72.08 55 65.08 52 65.45 54 80.73 58 424.09 321
57 15 49 58568 CLAY OLDSTER 74.92 55 98.28 56 70.86 54 73.94 54 72.56 56 64.51 56 455.07 331
58 3 LT 42769 CALIFORNIA JEN 91.38 57 110.09 58 66.44 53 75.34 55 82.18 58 73.17 57 498.60 338
59 7 SR   TEX TOM 120.62 59 100.89 57 110.13 59 126.51 59 100.33 59 63.20 52 621.68 345
60 1 BK   PACOS 109.23 58 114.48 59 103.57 58 94.26 58 125.19 60 87.34 59 634.07 352

Last Updated on 11/24/2007 
By  Chuckaroo =}:-)



SASS Affiliated     NRA Affiliated
image