SCDBF

FIN CF CL SASS ALIAS 1 T 1R 2 T 2R 3 T 3R 4 T 4R 5 T 5R TTIM TRNK
1 1 T 21775 GERONIMO JIM 34.17 3 31.88 5 19.59 3 54.94 5 32.01 2 172.59 18
2 2 T 7948 BLACKHAT 32.79 2 33.59 7 23.33 6 48.48 3 31.46 1 169.65 19
3 3 T 4455 THREE FINGERED JAKE 38.97 8 35.72 10 13.76 1 45.55 1 35.27 3 169.27 23
4 1 GF 6986 CODY CONAGHER 36.55 6 33.99 8 21.24 5 47.46 2 36.86 5 176.10 26
5 4 T 15263 TROOPER STEVE 37.20 7 30.53 3 25.45 10 60.13 10 35.38 4 188.69 34
6 2 GF 3035 WALKER COLT 34.50 4 43.87 24 19.42 2 50.00 4 40.31 8 188.10 42
7 3 GF 22356 JUG BROWNING 45.42 12 32.44 6 28.22 18 60.24 11 46.06 15 212.38 62
8 5 T 5147 SEDONA SLIM 46.00 13 40.66 19 24.44 8 64.94 13 44.58 12 220.62 65
9 6 T 7901 SOURDOUGH JOE 32.71 1 37.86 13 28.20 17 55.00 6 57.71 30 211.48 67
10 7 T 10112 TRAPDOOR DAVE 51.23 19 39.41 15 24.86 9 69.26 18 42.71 9 227.47 70
11 8 T 13080 CHUCKAROO 47.11 14 31.70 4 36.75 41 56.32 7 39.03 7 210.91 73
12 9 T 7192 LOCO LARRY 63.86 40 39.84 17 20.79 4 64.09 12 44.10 11 232.68 84
13 1 LT 11246 RUBY RED 57.10 31 39.45 16 26.52 13 69.67 19 37.76 6 230.50 85
14 2 LT 7949 PALMETTO MARY 48.49 16 42.56 22 33.23 32 65.22 14 44.63 13 234.13 97
15 10 T 19375 WILD BILL DIAMOND 35.95 5 56.68 44 28.13 16 82.96 30 43.90 10 247.62 105
16 1 D 18460 CIMARRON RED 53.10 25 38.05 14 32.27 28 78.88 24 51.95 21 254.25 112
17 11 T 7504 RUSTY 44.51 11 42.30 20 26.38 12 84.19 32 63.87 38 261.25 113
18 12 T 13568 FLINT SPARKS 53.66 26 50.00 33 28.29 19 72.19 20 49.28 17 253.42 115
19 1 M 5427 SPOTTED HORSE 48.68 17 29.75 2 999.99 74 57.27 8 45.24 14 1180.93 115
20 2 D 9521 YAKIMA STUBBS 41.04 9 36.48 12 31.11 22 58.39 9 91.77 67 258.79 119
21 13 T 4368 PUNCH 48.23 15 26.92 1 27.55 14 67.64 17 999.99 74 1170.33 121
22 3 LT 6987 LENA OCKLEY 78.71 55 48.40 29 23.84 7 75.32 22 46.16 16 272.43 129
23 14 T 10448 BILLY NINETY 52.09 22 44.65 25 33.35 33 83.71 31 51.19 19 264.99 130
24 1 SR 5463 JINGLES JERR 43.79 10 49.21 31 27.91 15 65.48 15 80.57 59 266.96 130
25 2 M 15764 TUG HILL 57.15 32 34.52 9 43.37 52 81.50 27 50.71 18 267.25 138
26 15 T 22993 HUMPHRY HOOK 55.94 29 43.29 23 36.54 40 65.95 16 61.51 34 263.23 142
27 3 D 11561 MARSHALL STUBBS 51.54 20 45.48 28 41.57 49 79.40 25 52.06 23 270.05 145
28 16 T 12978 BACKSLIDER 61.61 38 54.00 43 29.12 21 74.66 21 55.42 27 274.81 150
29 17 T 13659 TRAIN ROBBER 50.04 18 53.29 41 32.20 27 85.44 33 59.46 31 280.43 150
30 4 D 12847 DOC ARGYLE 55.99 30 40.33 18 33.72 34 105.36 52 52.02 22 287.42 156
31 18 T 19694 BUFFALO DEN 52.67 24 57.44 46 31.55 25 86.63 36 54.93 26 283.22 157
32 3 M **001 DEAD WOOD 74.05 52 35.85 11 31.86 26 90.88 40 59.76 32 292.40 161
33 19 T 10668 PLUG 51.89 21 68.73 62 28.38 20 85.54 34 54.68 25 289.22 162
34 20 T 11695 BUCKSHOT JIM 64.76 42 44.71 26 32.52 30 81.93 28 66.28 40 290.20 166
35 21 T 19351 DISMAL DAN 55.85 28 51.74 35 32.85 31 77.77 23 84.36 61 302.57 178
36 2 SR 4736 DEP. C.H. FARNSWORTH 52.14 23 48.70 30 47.27 61 99.62 46 51.83 20 299.56 180
37 22 T 9344 ALONG CAME JONES 68.82 48 52.33 38 25.80 11 87.42 37 75.99 55 310.36 189
38 23 T 23147 HOPAROUND 57.69 33 49.37 32 39.15 45 111.29 56 57.48 29 314.98 195
39 24 T 10101 LUMBERALONG 55.75 27 42.54 21 32.43 29 97.60 44 999.99 74 1228.31 195
40 25 T 9879 POWHATAN RICK 64.22 41 61.86 53 31.30 23 81.16 26 75.46 53 314.00 196
41 26 T 10963 RIMROCK JAKE 66.46 44 51.13 34 37.84 42 96.17 42 61.75 35 313.35 197
42 27 T 26205 BIG SPENDER 60.66 35 63.16 54 34.61 35 86.22 35 70.97 48 315.62 207
43 28 T **002 LITTLE DOC 61.36 37 57.14 45 35.97 39 109.41 54 61.27 33 325.15 208
44 3 SR 16166 SCATTERGUN DAVE 61.97 39 52.10 36 39.40 47 89.41 39 72.18 51 315.06 212
45 29 T 21661 HAVANNA CHARLIE 70.73 50 68.60 61 40.81 48 82.77 29 54.21 24 317.12 212
46 30 T 22261 SCHMITTY 68.52 47 58.06 47 35.66 38 96.29 43 62.44 37 320.97 212
47 31 T 27745 RANGER L. B. SMITH 61.00 36 59.76 51 31.35 24 128.70 65 62.33 36 343.14 212
48 4 GF 22525 OLD PATHFINDER 60.40 34 61.57 52 34.69 36 111.09 55 68.28 45 336.03 222
49 32 T 28109 ORACLE JONES 70.14 49 59.03 48 44.63 57 94.94 41 56.15 28 324.89 223
50 33 T 13658 PRETTY BOY LEE 65.57 43 53.86 42 50.52 67 89.38 38 66.58 42 325.91 232
51 5 D 22468 STRAWBERRY LARS 67.35 45 66.61 58 39.28 46 100.71 48 66.74 43 340.69 240
52 34 T 26989 HOBACK JACK 67.84 46 52.81 40 51.57 69 102.18 50 66.49 41 340.89 246
53 6 D 16953 JAKE WESLEY 76.66 54 52.66 39 38.58 44 107.35 53 79.74 58 354.99 248
54 35 T **004 JACKPINE SUDS 89.60 62 59.21 49 51.02 68 98.88 45 64.01 39 362.72 263
55 36 T 27184 JOHNNY MAGNA 82.02 56 59.63 50 42.15 50 114.76 58 70.99 49 369.55 263
56 37 T 13644 CAPT. JACK MONTGOMERY 103.54 69 45.14 27 50.47 66 102.35 51 76.30 56 377.80 269
57 4 LT 13745 ROYAL FLUSH 102.42 67 67.91 60 34.90 37 100.10 47 85.25 62 390.58 273
58 38 T 18689 FLASH POWDER 96.27 64 52.19 37 48.58 63 124.32 63 75.95 54 397.31 281
59 5 LT 9345 DEE RANGED DEB 86.27 58 69.15 63 33.72 34 121.80 61 94.52 68 405.46 284
60 39 T 26147 CHIEF BOS'N 85.67 57 78.14 68 44.14 54 114.50 57 71.08 50 393.53 286
61 40 T 7252 J D DILLON 72.51 51 76.79 67 43.78 53 158.54 70 68.51 47 420.13 288
62 6 LT **007 BLADE STAR 75.78 53 65.83 56 62.05 73 101.29 49 84.22 60 389.17 291
63 7 D 12405 TRAPPER JOHN 999.90 73 999.90 74 38.01 43 115.73 59 68.30 46 2221.84 295
64 41 T 20659 RED EYE MIKE INGERSOL 87.33 59 67.49 59 52.50 71 128.78 66 67.98 44 404.08 299
65 42 T 26027 ROEBUCK 104.05 70 80.33 69 42.71 51 121.92 62 74.97 52 423.98 304
66 43 T **006 NO GUNS GLENN 96.72 65 63.80 55 44.70 58 130.10 67 89.16 64 424.48 309
67 44 T **003 NO SHOW BILLY 85.67 57 66.24 57 46.84 60 168.60 72 90.19 66 457.54 312
68 7 LT 20660 CORN DODGER 88.25 60 70.98 65 50.34 65 130.82 69 78.52 57 418.91 316
69 45 T 26089 RANGER TEX TRUGRITT 102.73 68 69.41 64 44.22 55 130.18 68 89.48 65 436.02 320
70 8 D 13645 METEU 88.40 61 76.54 66 49.33 64 121.49 60 104.00 71 439.76 322
71 1 LM 27711 BONNIE B. GOOD 95.66 63 81.83 70 58.06 72 126.81 64 87.84 63 450.20 332
72 2 LM 28185 SHOTGUN NANCY 124.38 72 83.78 72 46.57 59 185.91 75 97.45 69 538.09 347
73 1 FC 25807 THE BALTIMORE KID 999.90 73 999.90 74 44.24 56 166.92 71 999.90 73 3210.86 347
74 46 T **005 DEADMEAT 122.24 71 83.17 71 48.00 62 172.99 73 119.05 72 545.45 349
75 47 T 27772 CLAIM JUMPER BEN 100.75 66 85.65 73 51.69 70 185.74 74 99.93 70 523.76 353

Last Updated on 1/1/00
By Chuck Crooks