Presented By
The Wildlife Achievement Chapter Inc. of
The Izaak Walton League of America
&
The Damascus Wildlife Rangers


"Thunder Valley Days" 2010

The 11th Annual SASS
Maryland State Championship of
Cowboy Action Shooting!

Match Sponsors
"Atlantic Guns Inc."
"The Wildlife Achievement Chapter Of The
Izaak Walton League Of America Inc."
"SASS"


Without a great deal of hard work and many volunteers,
this match would have never happened.

Special thanks to The Izaak Walton League's
Wildlife Achievement Chapter's many volunteer "Waddies"
as well as the many Cowboys that helped make this match a success.


2010
Main Match

Sponsors

Gun
Winners

Special Awards

 Side Match Results

The Maryland State Ladies Champion Is - Kiddo Caldwell 55504 (6th Year In A Row)
The Maryland State Men's Champion Is - River Banks 55949 (2nd Year in A Row)

Overall Match Winner & Top Male - Punch 4368
Overall Top Female - Appaloosa Amy 63949

Bold Black is overall Category winner   Bold Blue are Clean Shooters   Bold Red are MD State Category Winners
 

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R 7 T 7 R 8 T 8 R 9 T 9 R 10 T 10 R TTIM TRNK
1 1 49

4368

PUNCH 26.19 4 21.81 3 25.97 6 27.34 23 22.50 4 22.02 4 19.82 1 19.36 2 29.37 14 23.07 2 237.45 63
2 1 C 61021 QUAKER HILL BILL 31.64 24 26.48 16 25.60 5 25.19 11 21.50 2 20.67 2 20.37 2 18.71 1 23.27 2 26.47 8 239.90 73
3 1 W 55949 RIVER BANKS MD CHAMP 22.23 1 18.89 1 23.60 1 28.86 36 23.06 5 28.90 21 24.61 14 23.85 9 20.79 1 25.90 5 240.69 94
4 2 49 19375 WILD BILL DIAMOND MD CHAMP 25.86 3 29.48 29 24.87 3 23.77 3 27.97 31 23.95 7 22.58 5 25.15 20 23.91 3 22.91 1 250.45 105
5 3 49 60485 HAND CANNON 31.56 23 22.83 4 28.10 11 26.81 18 24.50 7 22.95 5 24.02 7 25.92 29 24.94 5 25.70 4 257.33 113
6 2 W 63949 APPALOOSA AMY 28.69 6 23.16 6 28.61 12 27.40 24 25.22 11 26.01 11 24.56 13 23.13 8 27.45 8 28.65 23 262.88 122
7 2 C 43921 DOC PILL FILLER 29.86 10 28.13 21 27.66 8 22.34 1 27.78 30 23.10 6 21.56 4 21.12 5 29.40 15 29.93 37 260.88 137
8 1 LC 64900 SUNSHINE MARCIE 31.40 21 29.40 28 32.91 28 23.42 2 23.57 6 26.19 13 24.28 8 24.52 13 26.79 6 27.43 13 269.91 138
9 3 W 52804 NO-ONE 29.19 7 25.24 9 24.69 2 29.23 41 20.72 1 19.04 1 24.45 9 24.32 11 27.01 7 33.37 54 257.26 142
10 1 SR 15764 TUG HILL MD CHAMP 28.65 5 24.73 7 30.03 17 24.60 6 27.65 28 26.84 15 30.51 43 24.76 15 28.30 12 25.20 3 271.27 151
11 2 SR 21326 JEREMIAH LONGKNIFE 29.46 9 25.19 8 27.29 7 30.91 46 24.83 8 30.69 32 24.53 12 22.38 6 28.51 13 27.48 14 271.27 155
12 1 GF 3035 WALKER COLT 23.35 2 20.31 2 25.32 4 51.14 130 22.11 3 21.16 3 20.62 3 20.00 3 24.09 4 27.19 11 255.29 165
13 3 SR 64745 ROWE-A-NOC 31.53 22 25.30 10 35.50 40 23.85 4 25.68 13 30.36 30 24.46 10 25.86 28 30.91 28 28.26 21 281.71 206
14 1 YG 78297 TWO GUN TUCO MD CHAMP 33.30 31 25.58 11 31.84 24 26.91 19 24.96 10 24.42 8 24.50 11 21.01 4 33.57 39 36.86 71 282.95 228
15 1 D 82591 SMITTY BLACK 30.28 11 26.23 14 35.71 42 25.12 10 26.35 18 27.54 16 29.02 37 27.72 44 30.95 30 27.35 12 286.27 234
16 1 BW 37263 RED EYED KID MD CHAMP 31.27 18 25.71 12 30.63 19 27.22 22 25.60 12 31.55 38 30.45 42 25.00 16 29.96 21 29.79 35 287.18 235
17 4 SR 66068 ONE EYED BLACK JACK 29.36 8 30.80 41 27.92 9 29.24 42 32.66 57 28.65 20 29.71 39 26.06 31 28.15 11 26.17 6 288.72 264
18 3 C 56721 HUD MCCOY 33.43 33 29.63 30 36.33 47 25.43 12 32.01 51 30.05 28 26.54 17 25.02 17 32.64 36 26.92 9 298.00 280
19 4 C 68971 RED CAVANAUGH 31.08 16 26.83 18 30.59 18 27.17 21 25.80 14 36.34 73 23.79 6 25.68 23 35.30 53 31.42 46 294.00 288
20 1 SSR 51062 RENEGADE LEE MD CHAMP 33.47 34 31.47 46 31.17 21 26.41 16 28.33 34 33.91 55 28.63 31 25.99 30 30.23 24 31.04 43 300.65 334
21 2 GF 45097 SNAKE EYE SKULKER MD CHAMP 39.15 62 23.12 5 36.27 46 24.24 5 33.15 61 36.04 70 26.96 19 22.81 7 33.06 38 29.40 31 304.20 344
22 2 SSR 18261 DAKOTA BUD 31.02 15 55.43 132 38.66 64 24.95 9 26.63 20 26.06 12 25.62 15 26.07 32 30.42 25 28.21 20 313.07 344
23 4 49 81764 COOL HAND LEE 34.07 40 28.76 24 29.89 14 36.78 83 28.49 35 28.31 18 27.93 28 27.15 40 29.89 20 31.06 44 302.33 346
24 1 L49 55504 KIDDO CALDWELL MD CHAMP 31.18 17 33.25 52 33.74 34 27.91 27 29.38 40 33.66 51 27.54 24 25.76 24 33.83 42 31.40 45 307.65 356
25 2 BW 44554 DEUCE DIAMONDBACK 32.58 28 32.87 49 32.44 26 26.11 14 32.82 59 31.92 40 37.92 80 24.66 14 30.92 29 29.48 32 311.72 371
26 1 BK 82660 LEAD SLINGING NICK MD CHAMP 35.00 45 35.72 67 30.00 16 26.60 17 27.02 23 26.22 14 27.53 23 25.11 18 46.25 109 31.74 47 311.19 379
27 5 SR 34359 LONGHORN LOUIE 31.31 19 27.90 20 43.21 92 31.52 52 27.21 25 38.18 83 26.95 18 25.79 25 31.87 32 28.64 22 312.58 388
28 2 L49 67591 SASSY SHOOTING SOURS 30.79 13 29.64 31 33.50 32 29.53 43 34.47 68 28.11 17 38.73 81 27.84 46 30.61 26 29.79 35 313.01 392
29 4 W 22947 MILO SIERRA 33.15 30 26.12 13 44.59 98 34.39 68 32.63 56 29.46 24 25.98 16 32.99 75 28.10 10 27.61 16 315.02 406
30 3 SSR 60869 RIDGEBACK JACK 31.39 20 30.70 38 36.18 45 27.60 25 31.17 44 30.38 31 33.89 59 30.71 62 29.77 18 35.38 64 317.17 406
31 1 ES 32310 FLATBOAT BOB 34.05 39 29.91 34 34.49 37 28.35 32 34.63 69 33.29 48 28.94 35 26.97 38 34.13 43 29.72 34 314.48 409
32 5 W 52807 DAMASCUS STEEL 40.68 70 29.81 32 36.59 48 28.62 34 28.10 33 28.64 19 27.08 20 26.72 36 39.57 80 30.37 40 316.18 412
33 5 49 42862 IDAHO COYOTE 36.94 51 29.09 25 33.09 30 34.53 70 26.65 21 62.08 144 27.60 26 26.71 35 27.63 9 27.12 10 331.44 421
34 1 YGG 66689 SNAZZY MCGEE 37.40 54 34.45 63 40.25 75 26.23 15 27.67 29 32.48 42 28.83 34 26.42 33 34.23 44 30.22 39 318.18 428
35 6 SR 51847 BIG FOOT JIM 34.72 42 30.18 35 36.65 49 34.07 64 27.20 24 40.95 97 29.85 40 25.76 24 32.83 37 29.15 26 321.36 438
36 1 CC 82128 DUTCH CORONER 32.60 29 28.74 23 32.21 25 32.00 54 26.14 15 42.90 105 32.71 53 36.36 88 29.87 19 29.30 28 322.83 439
37 2 D 35492 VIRGINIA KID 37.96 56 36.09 68 37.00 52 28.26 31 26.23 17 34.05 58 27.08 20 34.60 81 29.70 17 30.56 42 321.53 442
38 1 FCGF 22356 JUG BROWNING MD CHAMP 38.07 58 29.88 33 30.69 20 28.12 28 27.78 30 42.28 102 31.26 49 29.82 56 30.11 22 31.85 49 319.86 447
39 3 GF 78296 MOST WANTED 40.70 71 34.19 60 29.96 15 24.86 7 37.12 86 31.29 36 31.04 47 27.47 43 29.56 16 38.40 77 324.59 458
40 6 49 46641 BUFFALO JOE 39.17 63 34.00 58 34.27 36 28.21 30 28.94 38 29.01 22 28.98 36 39.16 106 35.42 54 28.07 18 325.23 461
41 6 W 82229 JB SLEDGE 33.47 34 26.77 17 41.30 83 31.28 50 32.18 53 25.84 10 28.11 30 24.35 12 46.54 111 35.38 64 325.22 464
42 1 SRD

5505

CA$H CALDWELL MD CHAMP 32.57 27 31.47 46 42.34 89 28.97 39 26.73 22 45.79 117 29.23 38 24.27 10 36.12 58 28.13 19 325.62 465
43 7 49 59018 LEFTY SPURMAKER 38.34 60 26.91 19 35.54 41 33.14 63 26.53 19 33.05 46 27.17 22 37.57 99 38.76 74 29.08 24 326.09 467
44 8 49 28109 ORACLE JONES 51.31 103 39.05 81 28.97 13 28.90 37 24.87 9 38.49 86 36.04 73 25.29 21 32.61 35 27.50 15 333.03 473
45 9 49 29995 BEARTOOTH 30.98 14 34.69 64 33.78 35 28.40 33 33.68 64 35.07 67 35.13 66 36.72 90 32.00 33 27.69 17 328.14