Presented By
The Wildlife Achievement Chapter Inc. of
The Izaak Walton League of America
&
The Damascus Wildlife Rangers


"Thunder Valley Days" 2010

The 11th Annual SASS
Maryland State Championship of
Cowboy Action Shooting!

Match Sponsors
"Atlantic Guns Inc."
"The Wildlife Achievement Chapter Of The
Izaak Walton League Of America Inc."
"SASS"


Without a great deal of hard work and many volunteers,
this match would have never happened.

Special thanks to The Izaak Walton League's
Wildlife Achievement Chapter's many volunteer "Waddies"
as well as the many Cowboys that helped make this match a success.


2010
Main Match

Sponsors

Gun
Winners

Special Awards

 Side Match Results

The Maryland State Ladies Champion Is - Kiddo Caldwell 55504 (6th Year In A Row)
The Maryland State Men's Champion Is - River Banks 55949 (2nd Year in A Row)

Overall Match Winner & Top Male - Punch 4368
Overall Top Female - Appaloosa Amy 63949

Bold Black is overall Category winner   Bold Blue are Clean Shooters   Bold Red are MD State Category Winners
 

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R 7 T 7 R 8 T 8 R 9 T 9 R 10 T 10 R TTIM TRNK
1 1 49

4368

PUNCH 26.19 4 21.81 3 25.97 6 27.34 23 22.50 4 22.02 4 19.82 1 19.36 2 29.37 14 23.07 2 237.45 63
2 1 C 61021 QUAKER HILL BILL 31.64 24 26.48 16 25.60 5 25.19 11 21.50 2 20.67 2 20.37 2 18.71 1 23.27 2 26.47 8 239.90 73
3 1 W 55949 RIVER BANKS MD CHAMP 22.23 1 18.89 1 23.60 1 28.86 36 23.06 5 28.90 21 24.61 14 23.85 9 20.79 1 25.90 5 240.69 94
4 2 49 19375 WILD BILL DIAMOND MD CHAMP 25.86 3 29.48 29 24.87 3 23.77 3 27.97 31 23.95 7 22.58 5 25.15 20 23.91 3 22.91 1 250.45 105
5 3 49 60485 HAND CANNON 31.56 23 22.83 4 28.10 11 26.81 18 24.50 7 22.95 5 24.02 7 25.92 29 24.94 5 25.70 4 257.33 113
6 2 W 63949 APPALOOSA AMY 28.69 6 23.16 6 28.61 12 27.40 24 25.22 11 26.01 11 24.56 13 23.13 8 27.45 8 28.65 23 262.88 122
7 2 C 43921 DOC PILL FILLER 29.86 10 28.13 21 27.66 8 22.34 1 27.78 30 23.10 6 21.56 4 21.12 5 29.40 15 29.93 37 260.88 137
8 1 LC 64900 SUNSHINE MARCIE 31.40 21 29.40 28 32.91 28 23.42 2 23.57 6 26.19 13 24.28 8 24.52 13 26.79 6 27.43 13 269.91 138
9 3 W 52804 NO-ONE 29.19 7 25.24 9 24.69 2 29.23 41 20.72 1 19.04 1 24.45 9 24.32 11 27.01 7 33.37 54 257.26 142
10 1 SR 15764 TUG HILL MD CHAMP 28.65 5 24.73 7 30.03 17 24.60 6 27.65 28 26.84 15 30.51 43 24.76 15 28.30 12 25.20 3 271.27 151
11 2 SR 21326 JEREMIAH LONGKNIFE 29.46 9 25.19 8 27.29 7 30.91 46 24.83 8 30.69 32 24.53 12 22.38 6 28.51 13 27.48 14 271.27 155
12 1 GF 3035 WALKER COLT 23.35 2 20.31 2 25.32 4 51.14 130 22.11 3 21.16 3 20.62 3 20.00 3 24.09 4 27.19 11 255.29 165
13 3 SR 64745 ROWE-A-NOC 31.53 22 25.30 10 35.50 40 23.85 4 25.68 13 30.36 30 24.46 10 25.86 28 30.91 28 28.26 21 281.71 206
14 1 YG 78297 TWO GUN TUCO MD CHAMP 33.30 31 25.58 11 31.84 24 26.91 19 24.96 10 24.42 8 24.50 11 21.01 4 33.57 39 36.86 71 282.95 228
15 1 D 82591 SMITTY BLACK 30.28 11 26.23 14 35.71 42 25.12 10 26.35 18 27.54 16 29.02 37 27.72 44 30.95 30 27.35 12 286.27 234
16 1 BW 37263 RED EYED KID MD CHAMP 31.27 18 25.71 12 30.63 19 27.22 22 25.60 12 31.55 38 30.45 42 25.00 16 29.96 21 29.79 35 287.18 235
17 4 SR 66068 ONE EYED BLACK JACK 29.36 8 30.80 41 27.92 9 29.24 42 32.66 57 28.65 20 29.71 39 26.06 31 28.15 11 26.17 6 288.72 264
18 3 C 56721 HUD MCCOY 33.43 33 29.63 30 36.33 47 25.43 12 32.01 51 30.05 28 26.54 17 25.02 17 32.64 36 26.92 9 298.00 280
19 4 C 68971 RED CAVANAUGH 31.08 16 26.83 18 30.59 18 27.17 21 25.80 14 36.34 73 23.79 6 25.68 23 35.30 53 31.42 46 294.00 288
20 1 SSR 51062 RENEGADE LEE MD CHAMP 33.47 34 31.47 46 31.17 21 26.41 16 28.33 34 33.91 55 28.63 31 25.99 30 30.23 24 31.04 43 300.65 334
21 2 GF 45097 SNAKE EYE SKULKER MD CHAMP 39.15 62 23.12 5 36.27 46 24.24 5 33.15 61 36.04 70 26.96 19 22.81 7 33.06 38 29.40 31 304.20 344
22 2 SSR 18261 DAKOTA BUD 31.02 15 55.43 132 38.66 64 24.95 9 26.63 20 26.06 12 25.62 15 26.07 32 30.42 25 28.21 20 313.07 344
23 4 49 81764 COOL HAND LEE 34.07 40 28.76 24 29.89 14 36.78 83 28.49 35 28.31 18 27.93 28 27.15 40 29.89 20 31.06 44 302.33 346
24 1 L49 55504 KIDDO CALDWELL MD CHAMP 31.18 17 33.25 52 33.74 34 27.91 27 29.38 40 33.66 51 27.54 24 25.76 24 33.83 42 31.40 45 307.65 356
25 2 BW 44554 DEUCE DIAMONDBACK 32.58 28 32.87 49 32.44 26 26.11 14 32.82 59 31.92 40 37.92 80 24.66 14 30.92 29 29.48 32 311.72 371
26 1 BK 82660 LEAD SLINGING NICK MD CHAMP 35.00 45 35.72 67 30.00 16 26.60 17 27.02 23 26.22 14 27.53 23 25.11 18 46.25 109 31.74 47 311.19 379
27 5 SR 34359 LONGHORN LOUIE 31.31 19 27.90 20 43.21 92 31.52 52 27.21 25 38.18 83 26.95 18 25.79 25 31.87 32 28.64 22 312.58 388
28 2 L49 67591 SASSY SHOOTING SOURS 30.79 13 29.64 31 33.50 32 29.53 43 34.47 68 28.11 17 38.73 81 27.84 46 30.61 26 29.79 35 313.01 392
29 4 W 22947 MILO SIERRA 33.15 30 26.12 13 44.59 98 34.39 68 32.63 56 29.46 24 25.98 16 32.99 75 28.10 10 27.61 16 315.02 406
30 3 SSR 60869 RIDGEBACK JACK 31.39 20 30.70 38 36.18 45 27.60 25 31.17 44 30.38 31 33.89 59 30.71 62 29.77 18 35.38 64 317.17 406
31 1 ES 32310 FLATBOAT BOB 34.05 39 29.91 34 34.49 37 28.35 32 34.63 69 33.29 48 28.94 35 26.97 38 34.13 43 29.72 34 314.48 409
32 5 W 52807 DAMASCUS STEEL 40.68 70 29.81 32 36.59 48 28.62 34 28.10 33 28.64 19 27.08 20 26.72 36 39.57 80 30.37 40 316.18 412
33 5 49 42862 IDAHO COYOTE 36.94 51 29.09 25 33.09 30 34.53 70 26.65 21 62.08 144 27.60 26 26.71 35 27.63 9 27.12 10 331.44 421
34 1 YGG 66689 SNAZZY MCGEE 37.40 54 34.45 63 40.25 75 26.23 15 27.67 29 32.48 42 28.83 34 26.42 33 34.23 44 30.22 39 318.18 428
35 6 SR 51847 BIG FOOT JIM 34.72 42 30.18 35 36.65 49 34.07 64 27.20 24 40.95 97 29.85 40 25.76 24 32.83 37 29.15 26 321.36 438
36 1 CC 82128 DUTCH CORONER 32.60 29 28.74 23 32.21 25 32.00 54 26.14 15 42.90 105 32.71 53 36.36 88 29.87 19 29.30 28 322.83 439
37 2 D 35492 VIRGINIA KID 37.96 56 36.09 68 37.00 52 28.26 31 26.23 17 34.05 58 27.08 20 34.60 81 29.70 17 30.56 42 321.53 442
38 1 FCGF 22356 JUG BROWNING MD CHAMP 38.07 58 29.88 33 30.69 20 28.12 28 27.78 30 42.28 102 31.26 49 29.82 56 30.11 22 31.85 49 319.86 447
39 3 GF 78296 MOST WANTED 40.70 71 34.19 60 29.96 15 24.86 7 37.12 86 31.29 36 31.04 47 27.47 43 29.56 16 38.40 77 324.59 458
40 6 49 46641 BUFFALO JOE 39.17 63 34.00 58 34.27 36 28.21 30 28.94 38 29.01 22 28.98 36 39.16 106 35.42 54 28.07 18 325.23 461
41 6 W 82229 JB SLEDGE 33.47 34 26.77 17 41.30 83 31.28 50 32.18 53 25.84 10 28.11 30 24.35 12 46.54 111 35.38 64 325.22 464
42 1 SRD

5505

CA$H CALDWELL MD CHAMP 32.57 27 31.47 46 42.34 89 28.97 39 26.73 22 45.79 117 29.23 38 24.27 10 36.12 58 28.13 19 325.62 465
43 7 49 59018 LEFTY SPURMAKER 38.34 60 26.91 19 35.54 41 33.14 63 26.53 19 33.05 46 27.17 22 37.57 99 38.76 74 29.08 24 326.09 467
44 8 49 28109 ORACLE JONES 51.31 103 39.05 81 28.97 13 28.90 37 24.87 9 38.49 86 36.04 73 25.29 21 32.61 35 27.50 15 333.03 473
45 9 49 29995 BEARTOOTH 30.98 14 34.69 64 33.78 35 28.40 33 33.68 64 35.07 67 35.13 66 36.72 90 32.00 33 27.69 17 328.14 483
46 2 SRD 15263 TROOPER STEVE 34.24 41 30.91 42 44.67 99 28.65 35 31.39 47 33.76 53 27.86 27 25.80 26 37.59 67 32.50 51 327.37 488
47 2 CC 59583 TRAVIS SPENCER 48.38 96 34.00 58 35.99 43 28.18 29 28.95 39 29.75 26 30.88 46 29.94 58 37.21 64 29.90 36 333.18 495
48 3 SRD 57645 CHILLIWACK BUCK 36.46 48 33.53 54 37.06 53 29.03 40 28.08 32 30.33 29 40.00 88 27.19 41 34.43 47 35.63 66 331.74 498
49 7 SR 13286 COLT STARBUCKS 30.34 12 42.35 94 35.09 38 27.69 26 37.39 88 31.38 37 36.85 76 25.85 27 37.39 65 29.98 38 334.31 501
50 8 SR 31330 VAQUERO DAN 33.89 37 26.25 15 31.74 22 41.00 106 35.48 76 29.38 23 35.78 69 27.79 45 39.03 79 29.58 33 329.92 505
51 3 CC 47472 BLAZE CRITTENDEN 35.61 46 29.31 26 38.01 56 32.24 55 26.18 16 33.09 47 39.18 84 27.32 42 34.40 46 39.87 87 335.21 505
52 1 FC 81717 MONTANA MAX MD CHAMP 33.35 32 32.99 50 31.76 23 34.35 66 37.67 93 34.00 57 32.07 50 25.14 19 37.01 63 33.78 56 332.12 509
53 3 BW 81453 DOC STORM 32.19 25 31.43 45 27.94 10 31.48 51 42.84 113 33.96 56 35.91 72 30.05 60 34.69 51 29.22 27 329.71 510
54 2 FC 42525 SAGEBRUSH KID 33.82 36 30.41 37 40.30 77 33.05 62 32.35 55 25.03 9 28.74 32 36.94 92 34.50 48 35.31 63 330.45 511
55 4 CC 13115 TOM PAYNE 37.99 57 31.14 43 38.22 58 27.15 20 31.43 48 33.79 54 39.42 87 34.17 79 37.00 62 29.35 29 339.66 537
56 10 49 70020 CAROLINA CHARLIE 39.42 65 30.75 39 40.88 81 25.46 13 43.24 117 32.81 45 34.10 61 26.82 37 35.57 55 29.12 25 338.17 538
57 3 L49 40343 ANNA BANDANA 36.93 50 36.72 71 40.28 76 32.69 60 31.32 45 37.04 77 30.65 44 27.13 39 34.55 49 29.36 30 336.67 541
58 2 ES 71102 GOOSEFOOT 37.49 55 32.79 48 36.99 51 30.63 45 30.87 43 34.55 64 36.23 75 29.51 53 34.55 49 35.08 60 338.69 543
59 9 SR 69349 WEBB MCALISTER 34.86 43 30.39 36 33.26 31 34.90 74 33.32 62 36.09 71 28.77 33 35.93 86 36.57 59 33.04 53 337.13 548
60 5 C 34875 JUDGE NO HART 39.29 64 31.27 44 32.54 27 24.91 8 33.77 65 29.67 25 37.72 79 28.75 49 46.47 110 40.96 95 345.35 566
61 4 SSR 12109 ONE EYED ROOSTER 33.78 35 38.06 75 35.13 39 31.12 47 38.20 94 32.43 41 36.12 74 30.83 63 37.00 62 33.96 57 346.63 587
62 1 FCD 67357 POTTER COUNTY KID 36.02 47 41.01 89 36.81 50 28.93 38 32.27 54 30.82 33 43.19 95 28.01 47 33.60 40 40.81 94 351.47 587
63 4 SRD 44154 HOOSIER 38.23 59 29.34 27 55.02 128 31.88 53 29.74 41 32.67 43 32.35 51 28.75 49 37.48 66 36.43 70 351.89 587
64 10 SR 40592 TETON TRACY 57.19 130 28.33 22 41.34 84 40.89 104 27.37 26 35.73 69 28.04 29 26.68 34 31.44 31 37.64 74 354.65 603
65 1 LSR 69350 MISFIRE MAGGIE MD CHAMP 33.99 38 42.88 98 37.73 55 35.15 76 37.47 92 33.64 50 32.44 52 30.94 65 33.79 41 30.37 40 348.40 607
66 2 FCGF 68132 COL O RADO 38.72 61 34.89 66 38.14 57 36.90 85 34.90 71 34.39 61 34.24 62 28.58 48 34.64 50 38.62 79 354.02 640
67 5 SSR 77880 REMO WILLIAMS 45.20 85 33.25 52 36.13 44 28.97 39 39.60 101 46.53 119 27.09 21 25.40 22 48.65 118 31.06 44 361.88 645
68 5 CC 77528 STRIKER 40.11 68 43.45 101 37.68 54 35.87 79 32.35 55 33.72 52 32.93 55 29.34 52 41.04 85 34.90 58 361.39 659
69 6 SSR 83048 LEFTY BOB 36.50 49 32.15 47 39.10 67 34.37 67 35.34 73 34.96 66 37.56 78 31.18 66 35.90 57 42.71 103 359.77 673
70 11 49 81267 SINGIN SANDY SAUNDERS 49.14 98 34.27 62 38.44 62 32.98 61 32.04 52 42.96 106 38.78 82 32.81 74 32.17 34 32.71 52 366.30 683
71 7 W 28697 DOC ZAHN 43.92 76 39.13 82 39.15 68 31.27 49 31.80 50 37.16 79 35.55 67 31.65 70 39.57 80 35.48 65 364.68 686
72 4 BW

5463

JINGLES JERR 37.26 53 60.04 139 38.33 61 32.00 54 32.70 58 46.86 122 32.98 56 35.64 85 30.12 23 30.49 41 376.42 692
73 3 D 11561 MARSHAL STUBBS 42.67 74 42.48 96 33.07 29 34.67 72 28.85 37 29.79 27 29.02 37 999.99 152 43.99 98 37.77 76 1322.30 698
74 12 49

7361

SKINNY 45.11 84 30.91 42 39.37 70 34.82 73 29.84 42 36.62 76 34.79 64 36.44 89 38.27 70 42.63 102 368.80 712
75 1 LW 52808 TOMAHAWK TERI MD CHAMP 107.18 156 30.76 40 48.38 113 34.66 71 31.37 46 34.14 59 27.58 25 29.87 57 38.54 72 37.59 73 420.07 712
76 3 ES 21962 BAD NORSEMAN 44.14 80 48.37 115 55.73 131 32.36 56 28.58 36 30.98 34 30.81 45 29.60 54 34.28 45 53.55 131 388.40 727
77 6 C 73812 DIACONO 51.51 105 41.18 91 71.86 152 32.45 58 31.64 49 31.28 35 32.71 53 110.79 150 30.80 27 26.33 7 460.55 727
78 6 CC 38707 SCHOONER  MD CHAMP 55.02 116 33.69 55 39.80 73 32.64 59 35.31 72 38.90 89 33.08 57 29.33 51 34.78 52 43.36 107 375.91 731
79 3 FC 12715 TANNER 34.87 44 36.66 70 33.55 33 32.44 57 40.72 106 37.90 82 31.05 48 43.52 116 38.05 69 43.51 109 372.27 734
80 5 SRD 20444 RIFLEMAN C W 44.07 79 48.85 117 44.19 97 32.98 61 40.32 103 33.31 49 34.28 63 28.98 50 37.66 68 39.59 84 384.23 771
81 2 FCD 12847 DOC ARGYLE 48.33 95 41.26 92 45.76 102 34.91 75 37.40 89 32.75 44 35.82 70 38.29 101 35.67 56 32.06 50 382.25 774
82 4 FC 40028 OZARK BOB 46.39 87 43.81 102 38.87 65 34.10 65 46.61 129 34.90 65 40.43 89 30.90 64 41.84 89 34.96 59 392.81 814
83 4 ES 33713 CHURCH KEY 47.99 94 36.66 70 40.87 80 40.09 101 35.61 77 36.33 72 39.27 85 37.04 96 38.95 78 36.23 69 389.04 822
84 5 FC 10112 TRAPDOOR DAVE 32.54 26 33.39 53 43.24 93 43.60 118 37.44 91 37.60 81 46.00 110 33.42 77 40.86 84 41.15 96 389.24 829
85 13 49 81022 T. BONE PICKINS 37.21 52 34.77 65 41.82 86 39.79 100 35.81 79 43.75 110 40.58 90 31.87 71 38.78 75 47.15 123 391.53 851
86 5 ES 37737 HIGHLAND RANGER MD CHAMP 39.51 67 38.55 78 41.77 85 42.55 114 35.64 78 38.69 88 35.85 71 42.87 114 38.53 71 39.90 88 393.86 854
87 7 CC 69834 DOC KEEP'UM 52.05 108 33.24 51 48.00 110 34.46 69 37.41 90 35.30 68 34.08 60 44.01 119 42.04 91 40.57 92 401.16 858
88 4 GF 42768 LONG GUN GREG 46.47 89 34.12 59 38.46 63 47.55 128 39.33 100 43.33 109 35.10 65 29.80 55 41.69 88 42.74 104 398.59 860
89 3 FCD 54214 CHANCE CALICO MD CHAMP 51.93 106 34.26 61 48.17 112 55.76 140 42.32 111 34.53 63 33.52 58 37.42 98 38.89 77 31.81 48 408.61 874
90 8 CC 61135 PENNSYLTUCKY SLIM 44.46 82 40.75 86 40.74 79 36.16 81 42.50 112 38.23 84 37.01 77 38.41 102 46.97 113 35.30 62 400.53 878
91 4 D 22743 MARSHLAN  MD CHAMP 43.96 77 33.93 57 52.61 123 40.99 105 39.33 100 34.33 60 30.39 41 44.03 120 41.44 87 44.73 114 405.74 884
92 7 SSR 40342 HANK KLINKINSPURS 56.69 126 40.46 83 41.12 82 40.47 102 36.83 82 38.23 84 43.99 101 31.28 68 42.55 95 35.25 61 406.87 884
93 7 C 84236 GAUGE 35.00 45 62.06 140 38.23 59 31.24 48 34.16 67 44.54 113 56.01 136 30.02 59 76.85 148 38.86 80 446.97 895
94 6 ES 13200 LONESOME POLECAT 103.30 155 40.79 87 39.19 69 45.12 122 33.33 63 39.95 92 44.83 105 31.32 69 43.59 97 33.46 55 454.88 914
95 14 49 81072 WYNNE WOOD 44.01 78 45.46 109 42.21 88 36.08 80 43.74 121 34.43 62 44.01 102 30.13 61 44.01 99 45.88 119 409.96 919
96 2 LW 86159 CALAMITY JILL 46.62 92 38.28 77 60.35 139 36.19 82 38.22 95 37.04 77 44.61 104 36.98 93 41.87 90 40.54 91 420.70 940
97 15 49 74181 ROWDY NIGHTHAWK 55.61 122 37.44 72 38.25 60 37.42 88 47.82 132 44.18 112 47.33 114 39.59 108 38.64 73 35.38 64 421.66 945
98 4 L49 82012 QUILLA STAR 39.45 66 47.37 113 48.45 114 39.53 96 37.14 87 40.45 95 39.29 86 34.65 82 44.18 100 44.18 112 414.69 951
99 8 SSR 83266 KENNY REDS 46.42 88 43.41 100 40.66 78 38.45 92 32.94 60 999.99 155 43.55 98 36.44 89 40.45 83 43.45 108 1365.76 951
100 2 LSR 61842 CALICO JAN 48.75 97 38.00 74 42.89 91 40.61 103 35.44 75 38.61 87 35.63 68 47.96 131 54.76 130 41.54 99 424.19 955
101 16 49 71488 MT AIRY UNDERTAKER 55.47 120 36.42 69 39.57 71 43.21 116 45.20 124 31.64 39 51.06 124 33.01 76 48.82 119 43.69 110 428.09 968
102 8 W 76185 M T CHAMBERS 43.53 75 42.47 95 40.13 74 35.34 77 46.30 126 40.69 96 51.01 122 38.51 103 44.57 102 42.92 105 425.47 975
103 9 SSR 62369 LT. ROMAINE 46.14 86 40.63 84 51.41 121 29.96 44 51.27 138 37.50 80 39.17 83 999.99 152 45.03 105 39.50 82 1380.60 975
104 6 SRD 5859 LOOSE CHANGE 40.65 69 33.78 56 39.63 72 41.02 107 34.06 66 44.95 115 53.50 128 38.70 104 52.82 129 60.79 137 439.90 983
105 10 SSR 39971 DQ DAVE 55.29 118 49.67 119 44.07 95 38.53 93 46.39 127 39.65 91 41.25 91 37.03 95 36.60 60 41.42 98 429.90 987
106 5 GF 55058 WINDHORSE RIDER 53.28 114 39.05 81 56.04 134 39.64 97 35.42 74 39.13 90 51.62 125 32.35 73 49.79 121 39.58 83 435.90 992
107 1 LSSR 27711 BONNIE B GOOD MD CHAMP 44.56 83 40.71 85 55.07 129 39.43 95 36.63 81 46.55 120 59.79 143 39.34 107 36.92 61 40.11 89 439.11 993
108 17 49 43841 JEBEDIAH T GREENE 47.79 93 38.21 76 43.58 94 41.61 109 39.27 99 40.09 94 41.62 92 43.50 115 44.63 103 46.36 120 426.66 995
109 11 SR 58548 WANDERING BILL 46.49 91 44.91 106 42.05 87 37.86 90 42.91 114 41.48 100 62.41 146 36.00 87 46.10 107 37.52 72 437.73 1000
110 7 ES 55995 ARIZONA ED 52.48 111 47.78 114 48.14 111 44.98 121 38.49 96 41.07 98 48.20 117 36.89 91 42.11 92 37.72 75 437.86 1026
111 4 FCD 45850 FRIO CANYON RANGER 65.23 145 51.87 122 46.84 105 42.51 113 27.63 27 42.60 103 46.96 113 35.63 84 48.97 120 42.44 101 450.68 1033
112 6 FC 53311 PINELANDS KID 56.87 127 42.71 97 52.73 124 38.30 91 37.01 84 38.39 85 58.03 137 41.33 112 40.37 81 41.27 97 447.01 1035
113 7 SRD 41394 CATOCTIN 51.99 107 42.96 99 59.68 138 39.73 98 43.34 118 36.61 75 42.12 94 43.75 118 46.69 112 40.20 90 447.07 1049
114 8 C 80403 WILD STANG  MD CHAMP 52.24 110 42.71 97 42.60 90 42.48 112 43.78 122 41.13 99 48.14 116 37.23 97 44.75 104 44.46 113 439.52 1060
115 5 L49 47408 EVENING STAR 57.64 132 41.10 90 59.57 137 43.70 119 38.71 97 45.66 116 43.84 100 33.93 78 38.86 76 45.84 118 448.85 1063
116 1 BKG 59843 K DARLIN MD CHAMP 56.20 124 38.90 79 56.74 135 37.02 86 41.77 109 46.03 118 41.67 93 60.10 144 42.44 94 39.37 81 460.24 1063
117 9 W 85011 KANSAS LEFTY 42.01 72 58.40 136 50.58 119 41.45 108 35.48 76 47.79 123 44.55 103 45.19 124 41.35 86 46.71 122 453.51 1069
118 8 SRD 35416 SHO-GUN 52.11 109 37.71 73 45.05 100 55.73 139 40.49 105 48.17 127 48.78 118 37.01 94 43.48 96 43.87 111 452.40 1072
119 11 SSR 55501 LAB LOGAN 46.48 90 48.42 116 48.90 115 36.79 84 36.39 80 47.86 125 999.90 153 999.90 151 40.38 82 39.75 86 2344.77 1082
120 9 C 35401 CARROT TOP KID 63.00 141 52.26 123 46.73 104 38.93 94 36.93 83 44.83 114 46.31 112 34.47 80 59.18 136 42.13 100 464.77 1087
121 5 BW 60232 CAVERN BILL 44.42 81 52.29 124 49.78 116 35.46 78 37.07 85 49.12 128 51.02 123 50.99 136 44.47 101 45.53 117 460.15 1089
122 12 SSR 67216 JOSEPH PEARL 42.45 73 39.01 80 47.24 106 57.94 143 43.07 116 49.65 129 37.01 77 40.91 110 52.22 127 62.74 141 472.24 1102
123 9 CC 61859 SUNDOWN CHARLIE 52.79 113 63.11 141 39.00 66 54.18 136 40.08 102 40.00 93 54.62 131 46.53 129 50.23 123 36.05 68 476.59 1102
124 10 W 85677 MOUNTAINER KID 57.64 132 45.07 107 47.73 109 54.39 137 41.73 108 43.75 110 59.29 140 35.02 83 42.21 93 39.72 85 466.55 1104
125 11 W 75457 READY FOR ACTION 51.39 104 46.89 112 50.52 118 45.52 123 48.99 134 36.53 74 59.22 139 31.24 67 47.49 115 46.50 121 464.29 1107
126 6 L49 49471 SOUTH PAW SADIE 51.03 102 44.65 104 61.90 142 47.54 127 40.89 107 46.70 121 54.92 132 32.03 72 57.90 134 35.81 67 473.37 1108
127 12 SR 50811 CHEYENNE ED 58.13 134 40.92 88 45.15 101 44.61 120 43.71 120 41.74 101 32.77 54 39.67 109 59.12 135 68.92 148 474.74 1110
128 2 YG 48626 JOHNNIE BRAVO 53.89 115 45.26 108 47.60 107 39.75 99 43.05 115 37.06 78 74.31 150 44.29 122 83.55 153 38.53 78 507.29 1125
129 3 FCGF 48563 DOGMEAT DAD 50.17 99 41.41 93 61.26 140 37.41 87 43.43 119 54.36 136 45.64 108 43.59 117 60.38 138 40.62 93 478.27 1130
130 18 49 23944 TENNESSEE SLIM 50.72 100 44.64 103 46.69 103 43.49 117 45.00 123 42.89 104 45.47 106 55.35 140 55.90 132 44.89 115 475.04 1143
131 2 LC 58547 SASSY PATTY MD CHAMP 52.50 112 51.44 121 51.91 122 43.17 115 42.04 110 53.50 135 46.14 111 41.18 111 48.48 117 43.34 106 473.70 1160
132 13 SSR 69253 DR. DOOM 56.03 123 57.22 135 55.22 130 41.89 111 47.10 131 43.01 107 43.47 97 39.10 105 46.12 108 48.08 126 477.24 1173
133 1 LBW 32070 WYOMING SCHOOLMARM 55.13 117 54.54 129 53.39 126 46.55 125 45.96 125 47.82 124 43.37 96 47.23 130 47.65 116 52.81 129 494.45 1217
134 2 LSSR 51321 TANGO ROSE 57.08 129 46.73 111 66.15 147 57.20 142 40.46 104 48.05 126 43.67 99 41.45 113 79.02 149 45.39 116 525.20 1236
135 7 FC 56155 DUKE OF WALES 59.82 137 50.53 120 55.88 133 41.65 110 50.83 137 43.03 108 55.52 134 37.81 100 51.28 125 54.26 133 500.61 1237
136 3 LC 70798 BUCKEYE DI 56.37 125 56.25 133 47.65 108 51.11 129 60.00 142 43.82 111 49.76 119 50.50 134 44.63 103 60.70 136 520.79 1240
137 7 L49 70021 FEATHER 64.10 143 45.93 110 52.91 125 37.67 89 38.83 98 50.58 131 59.66 142 50.79 135 61.95 140 53.78 132 516.20 1245
138 8 L49 38709 BUCKSHOT LIZZIE 50.75 101 49.55 118 53.72 127 54.93 138 47.06 130 51.38 134 52.27 126 46.30 128 50.14 122 61.97 138 518.07 1262
139 19 49 84697 DANG YANKEE 68.23 147 44.78 105 44.09 96 59.83 146 61.05 143 61.55 142 47.93 115 45.37 127 52.40 128 47.65 124 532.88 1273
140 9 L49 71498 SNAPSHOT SANDY 55.31 119 41.10 90 50.84 120 52.04 133 34.84 70 999.90 154 999.90 153 999.90 151 999.90 154 999.90 153 5233.63 1297
141 9 SRD 13645 METEU 55.60 121 73.16 148 65.76 146 46.47 124 54.10 139 61.59 143 50.01 120 45.28 126 54.89 131 50.47 127 557.33 1325
142 13 SR 84237 NED RAY 59.63 136 52.87 126 55.87 132 53.20 134 71.51 153 58.28 138 45.53 107 49.00 133 50.62 124 64.69 144 561.20 1327
143 14 SR 70982 TWO BAR BILLY 65.14 144 54.21 128 62.08 143 69.83 152 63.15 146 49.70 130 45.98 109 44.45 123 63.16 141 62.64 140 580.34 1356
144 10 CC 33881 LES WENT 57.78 133 63.13 142 50.09 117 69.64 151 61.84 145 61.34 141 50.26 121 51.71 138 71.93 146 51.93 128 589.65 1362
145 15 SR 71491 KOSHER KID 68.24 148 59.85 138 105.42 159 55.98 141 46.51 128 50.79 132 55.61 135 44.13 121 59.93 137 53.27 130 599.73 1369
146 3 LSR 82105 JESSE'S SISTER 78.53 151 52.83 125 67.90 148 62.37 148 55.41 140 55.51 137 55.02 133 48.75 132 68.03 144 47.81 125 592.16 1383
147 12 W 18386 JUDGE RUFUS C COLT 56.99 128 77.90 150 71.36 151 51.15 131 47.83 133 68.43 148 59.35 141 45.23 125 64.13 142 54.70 134 597.07 1383
148 10 SRD 5858 NO CHANGE 61.22 139 54.84 130 61.58 141 59.52 145 50.17 136 60.41 140 60.71 145 57.05 141 57.33 133 56.51 135 579.34 1385
149 10 L49 69837 SLINGIN' SIDEKICK 63.91 142 54.00 127 64.20 144 53.72 135 89.67 154 50.84 133 72.94 149 58.36 142 52.06 126 68.43 145 628.13 1397
150 1 LFCD 48564 LIL FEATHERS MD CHAMP 57.34 131 74.07 149 84.04 156 62.58 149 49.48 135 71.87 152 54.29 130 68.61 148 45.37 106 63.45 142 631.10 1398
151 4 LSR 40375 LADY ARGYLE 65.41 146 56.65 134 83.98 155 47.21 126 70.37 152 68.99 149 53.82 129 67.49 147 47.37 114 83.22 151 644.51 1403
152 10 C 30069 CROOM KID 60.40 138 66.35 145 65.55 145 51.44 132 61.10 144 59.33 139 60.52 144 54.12 139 61.57 139 68.79 147 609.17 1412
153 5 FCD 68972 CORKSCREW TOM 59.16 135 59.30 137 58.65 136 71.45 153 57.24 141 71.65 151 58.07 138 51.32 137 70.21 145 62.24 139 619.29 1412
