
 
  
  The 7th Annual
  SASS
   Maryland State Championship of 
  Cowboy Action Shooting!
    Match Sponsors
  "Atlantic Guns Inc."
	"Navy Arms"
  "The Wildlife Achievement Chapter Of The
  Izaak Walton League Of America Inc."
  "SASS"
   
  Without a great deal of hard work and many
  volunteers,
  this match would have never happened. 
  
  Special thanks to The Izaak Walton League's
  Wildlife Achievement Chapter's many volunteer "Waddies"
  as well as the many Cowboys that helped make this match a success.  
   
    
The Maryland State Ladies Champion Is
- Kiddo Caldwell 55504
The Maryland State Mens Champion Is - 
Tom Toben 17741
Overall Match Winner & Top Male - Punch 4368
Overall Top Female - Sunshine Marcie 64900 
  
Bold Black is overall winner Bold Blue are Clean Shooters Bold Green are MD State Category winners. Bold Red are MD State Champions
| OF | CF | CAT | SASS | ALIAS | 1 T | 1 R | 2 T | 2 R | 3 T | 3 R | 4 T | 4 R | 5 T | 5 R | 6 T | 6 R | 7 T | 7 R | 8 T | 8 R | 9 T | 9 R | 10 T | 10R | TTIM | TRK | 
| 1 | 1 | M | 4368 | PUNCH OVERALL TOP MALE | 20.64 | 1 | 22.61 | 4 | 18.14 | 1 | 21.41 | 2 | 19.12 | 1 | 20.77 | 1 | 29.77 | 10 | 19.68 | 1 | 18.42 | 1 | 18.27 | 1 | 208.83 | 23 | 
| 2 | 1 | GF | 3035 | WALKER COLT | 24.47 | 4 | 21.74 | 3 | 22.35 | 6 | 20.75 | 1 | 20.42 | 5 | 22.74 | 4 | 23.79 | 1 | 20.00 | 2 | 19.23 | 2 | 20.52 | 4 | 216.01 | 32 | 
| 3 | 1 | 49 | 6986 | CODY CONAGHER | 22.75 | 2 | 21.11 | 2 | 21.87 | 4 | 22.33 | 3 | 20.21 | 4 | 22.58 | 3 | 24.63 | 3 | 25.25 | 9 | 20.57 | 6 | 20.39 | 2 | 221.69 | 38 | 
| 4 | 2 | M | 12251 | DIG EM DEEP | 23.99 | 3 | 21.07 | 1 | 19.34 | 3 | 25.89 | 9 | 21.88 | 6 | 23.26 | 5 | 26.59 | 5 | 32.03 | 33 | 25.82 | 21 | 25.55 | 13 | 245.42 | 99 | 
| 5 | 1 | T | 17741 | TOM TOBEN - MENS STATE CHAMPION | 26.52 | 7 | 29.31 | 18 | 26.37 | 18 | 26.20 | 11 | 22.59 | 7 | 23.94 | 7 | 29.46 | 9 | 24.64 | 8 | 24.41 | 15 | 22.08 | 6 | 255.52 | 106 | 
| 6 | 2 | GF | 22356 | JUG BROWNING | 30.83 | 19 | 27.50 | 11 | 22.62 | 8 | 25.31 | 7 | 19.90 | 3 | 33.75 | 41 | 28.59 | 7 | 22.39 | 4 | 23.11 | 11 | 27.15 | 19 | 261.15 | 130 | 
| 7 | 2 | 49 | 19375 | WILD BILL DIAMOND | 30.77 | 17 | 29.14 | 16 | 22.84 | 9 | 32.11 | 30 | 28.10 | 21 | 30.41 | 23 | 28.92 | 8 | 24.55 | 7 | 22.41 | 9 | 20.45 | 3 | 269.70 | 143 | 
| 8 | 3 | 49 | 15764 | TUG HILL | 27.95 | 9 | 31.79 | 30 | 23.61 | 10 | 28.42 | 17 | 25.30 | 11 | 26.70 | 11 | 30.33 | 13 | 30.96 | 28 | 25.83 | 22 | 24.66 | 10 | 275.55 | 161 | 
| 9 | 3 | M | 39627 | DOC CAVITY | 30.80 | 18 | 25.60 | 7 | 18.34 | 2 | 22.88 | 4 | 19.64 | 2 | 36.93 | 63 | 40.03 | 55 | 20.28 | 3 | 19.42 | 3 | 22.60 | 7 | 256.52 | 164 | 
| 10 | 2 | T | 23165 | YUKON MIKE | 28.58 | 11 | 36.13 | 49 | 22.12 | 5 | 28.41 | 16 | 26.19 | 13 | 28.47 | 13 | 31.95 | 16 | 33.36 | 41 | 20.06 | 4 | 23.97 | 9 | 279.24 | 177 | 
| 11 | 4 | M | 13080 | CHUCKAROO | 30.38 | 15 | 28.06 | 12 | 22.36 | 7 | 24.81 | 6 | 23.36 | 8 | 23.45 | 6 | 27.68 | 6 | 26.34 | 11 | 22.10 | 7 | 42.34 | 101 | 270.88 | 179 | 
| 12 | 4 | 49 | 27766 | FLAT IRON | 27.22 | 8 | 30.87 | 26 | 25.41 | 14 | 27.89 | 13 | 28.05 | 20 | 28.84 | 16 | 36.34 | 34 | 28.44 | 17 | 25.19 | 17 | 25.57 | 14 | 283.82 | 179 | 
| 13 | 5 | M | 15263 | TROOPER STEVE | 34.15 | 36 | 31.05 | 28 | 24.02 | 12 | 27.92 | 14 | 26.54 | 14 | 25.95 | 9 | 36.51 | 36 | 25.26 | 10 | 23.56 | 13 | 25.05 | 12 | 280.01 | 184 | 
| 14 | 1 | SR | 18261 | DAKOTA BUD | 33.97 | 32 | 23.45 | 5 | 26.30 | 17 | 29.97 | 20 | 31.48 | 36 | 32.48 | 33 | 35.12 | 28 | 23.82 | 6 | 22.24 | 8 | 22.89 | 8 | 281.72 | 193 | 
| 15 | 5 | 49 | 34359 | LONGHORN LOUIE | 29.49 | 12 | 26.70 | 10 | 29.22 | 34 | 30.07 | 21 | 33.69 | 54 | 28.72 | 15 | 34.46 | 23 | 28.75 | 18 | 26.95 | 26 | 30.38 | 42 | 298.43 | 255 | 
| 16 | 6 | 49 | 57645 | CHILLIWACK BUCK | 30.59 | 16 | 29.28 | 17 | 27.01 | 22 | 34.93 | 46 | 27.04 | 17 | 30.98 | 28 | 40.39 | 58 | 28.88 | 21 | 24.23 | 14 | 26.58 | 17 | 299.91 | 256 | 
| 17 | 7 | 49 | 21326 | JEREMIAH LONGKNIFE | 34.11 | 35 | 28.94 | 15 | 26.08 | 16 | 26.16 | 10 | 44.38 | 106 | 24.86 | 8 | 30.01 | 11 | 29.02 | 22 | 23.04 | 10 | 27.72 | 25 | 294.32 | 258 | 
| 18 | 1 | BW | 44554 | DEUCE DIAMONDBACK | 34.00 | 33 | 28.88 | 14 | 27.31 | 24 | 32.60 | 33 | 31.59 | 38 | 35.99 | 60 | 38.62 | 47 | 28.26 | 16 | 27.91 | 31 | 26.36 | 16 | 311.52 | 312 | 
| 19 | 1 | LM | 64900 | SUNSHINE MARCIE OVERALL TOP LADY | 32.11 | 22 | 24.04 | 6 | 23.77 | 11 | 30.89 | 24 | 25.44 | 12 | 36.27 | 61 | 34.46 | 23 | 44.37 | 103 | 29.76 | 43 | 24.79 | 11 | 305.90 | 316 | 
| 20 | 1 | D | 5505 | CASH CALDWELL | 32.14 | 23 | 31.36 | 29 | 29.97 | 40 | 32.62 | 34 | 31.67 | 40 | 33.73 | 40 | 33.35 | 18 | 29.83 | 24 | 27.75 | 29 | 31.05 | 44 | 313.47 | 321 | 
| 21 | 2 | D | 35492 | THE VIRGINIA KID | 30.38 | 15 | 30.53 | 24 | 37.79 | 77 | 30.76 | 23 | 33.82 | 55 | 29.99 | 22 | 31.94 | 15 | 31.77 | 32 | 28.73 | 39 | 27.25 | 22 | 312.96 | 324 | 
| 22 | 2 | LM | 6987 | LENA OKLEY | 30.80 | 18 | 30.89 | 27 | 28.15 | 27 | 31.40 | 26 | 36.49 | 65 | 33.32 | 37 | 36.83 | 39 | 34.00 | 44 | 25.75 | 20 | 28.63 | 33 | 316.26 | 336 | 
| 23 | 3 | T | 52807 | DAMASCUS STEEL | 33.92 | 31 | 30.28 | 21 | 38.66 | 85 | 37.38 | 60 | 26.71 | 15 | 34.75 | 53 | 33.57 | 20 | 29.31 | 23 | 27.65 | 28 | 25.60 | 15 | 317.83 | 351 | 
| 24 | 1 | LT | 55504 | KIDDO CALDWELL - LADIES STATE CHAMPION | 42.46 | 71 | 30.06 | 20 | 25.88 | 15 | 36.15 | 52 | 30.77 | 33 | 30.73 | 26 | 37.46 | 41 | 29.90 | 25 | 28.56 | 38 | 29.94 | 37 | 321.91 | 358 | 
| 25 | 2 | SR | 13169 | WEEWAHOOTEE | 29.86 | 14 | 32.35 | 33 | 31.87 | 49 | 36.89 | 56 | 33.92 | 56 | 28.05 | 12 | 39.12 | 53 | 27.53 | 12 | 25.86 | 23 | 32.04 | 51 | 317.49 | 359 | 
| 26 | 1 | YG | 58544 | SHARPSBURG KID | 25.61 | 5 | 25.70 | 8 | 34.65 | 59 | 25.58 | 8 | 36.65 | 66 | 33.12 | 36 | 38.06 | 44 | 22.60 | 5 | 39.92 | 97 | 29.95 | 38 | 311.84 | 366 | 
| 27 | 8 | 49 | 23683 | DURANGO DUDE | 31.72 | 21 | 39.49 | 67 | 24.38 | 13 | 31.59 | 27 | 46.52 | 117 | 28.50 | 14 | 33.86 | 22 | 27.57 | 13 | 30.77 | 48 | 28.25 | 29 | 322.65 | 371 | 
| 28 | 1 | CC | 13965 | JUST PLAIN LARRY | 36.94 | 51 | 33.23 | 37 | 32.03 | 50 | 33.85 | 38 | 33.40 | 53 | 29.85 | 20 | 33.55 | 19 | 33.30 | 39 | 29.35 | 40 | 27.90 | 27 | 323.40 | 374 | 
| 29 | 6 | M | 40361 | TRAPPER DAN | 44.50 | 84 | 37.29 | 55 | 33.23 | 53 | 29.48 | 18 | 26.94 | 16 | 26.68 | 10 | 31.51 | 14 | 27.57 | 13 | 27.76 | 30 | 36.23 | 82 | 321.19 | 375 | 
| 30 | 2 | BW | 5070 | 2 STEP | 41.27 | 66 | 36.08 | 48 | 28.57 | 30 | 34.35 | 42 | 29.66 | 26 | 31.57 | 30 | 39.04 | 52 | 30.07 | 27 | 28.22 | 35 | 27.23 | 21 | 326.06 | 377 | 
| 31 | 7 | M | 52804 | NO-ONE | 28.27 | 10 | 30.55 | 25 | 37.82 | 79 | 44.11 | 98 | 29.71 | 28 | 29.31 | 18 | 23.92 | 2 | 29.98 | 26 | 20.25 | 5 | 43.87 | 104 | 317.79 | 395 | 
| 32 | 8 | M | 55949 | RIVER BANKS | 32.90 | 27 | 50.48 | 115 | 999.99 | 151 | 24.14 | 5 | 24.93 | 10 | 21.57 | 2 | 25.21 | 4 | 27.95 | 15 | 25.74 | 19 | 32.32 | 54 | 1265.23 | 402 | 
| 33 | 3 | D | 9521 | YAKIMA STUBBS | 31.37 | 20 | 30.45 | 23 | 27.80 | 26 | 34.79 | 45 | 28.34 | 22 | 30.55 | 25 | 38.28 | 45 | 43.69 | 97 | 36.67 | 78 | 28.55 | 31 | 330.49 | 412 | 
| 34 | 9 | 49 | 60485 | HAND CANNON | 36.65 | 48 | 28.58 | 13 | 29.41 | 36 | 34.14 | 41 | 28.34 | 22 | 34.09 | 45 | 48.18 | 96 | 32.91 | 38 | 28.55 | 37 | 31.10 | 45 | 331.95 | 421 | 
| 35 | 1 | L49 | 33839 | ENGLISH BEV | 29.61 | 13 | 44.07 | 89 | 26.99 | 21 | 32.24 | 31 | 34.11 | 58 | 35.53 | 58 | 33.84 | 21 | 27.59 | 14 | 28.02 | 32 | 37.33 | 86 | 329.33 | 423 | 
| 36 | 3 | SR | 60869 | RIDGEBACK JACK | 36.08 | 45 | 49.58 | 107 | 27.73 | 25 | 40.71 | 81 | 34.05 | 57 | 29.88 | 21 | 35.02 | 27 | 28.82 | 20 | 26.05 | 24 | 27.88 | 26 | 335.80 | 433 | 
| 37 | 4 | T | 64765 | CODESLINGER | 32.17 | 24 | 40.43 | 73 | 31.53 | 48 | 44.24 | 100 | 23.79 | 9 | 34.60 | 51 | 45.83 | 83 | 30.99 | 29 | 23.19 | 12 | 21.84 | 5 | 328.61 | 434 | 
| 38 | 3 | BW | 5463 | JINGLES JERR | 35.33 | 39 | 32.96 | 35 | 29.31 | 35 | 34.00 | 40 | 34.12 | 59 | 34.06 | 44 | 34.47 | 24 | 40.44 | 78 | 28.12 | 33 | 32.00 | 49 | 334.81 | 436 | 
| 39 | 4 | SR | 51062 | RENEGADE LEE | 36.21 | 46 | 33.14 | 36 | 29.75 | 37 | 31.93 | 28 | 31.48 | 36 | 35.06 | 57 | 60.59 | 123 | 28.77 | 19 | 28.73 | 39 | 27.41 | 24 | 343.07 | 445 | 
| 40 | 4 | D | 11561 | MARSHAL STUBBS | 38.28 | 54 | 40.29 | 72 | 29.14 | 33 | 30.17 | 22 | 32.76 | 48 | 33.72 | 39 | 32.03 | 17 | 40.49 | 79 | 34.47 | 64 | 28.89 | 34 | 340.24 | 462 | 
| 41 | 10 | 49 | 59018 | LEFTY SPURMAKER | 37.30 | 52 | 37.68 | 58 | 37.06 | 74 | 32.84 | 36 | 29.55 | 25 | 31.16 | 29 | 44.29 | 75 | 38.95 | 70 | 26.74 | 25 | 27.99 | 28 | 343.56 | 472 | 
| 42 | 9 | M | 29629 | CLEM YOEBRIGHT | 34.60 | 38 | 48.43 | 105 | 28.62 | 31 | 42.31 | 89 | 29.70 | 27 | 33.78 | 42 | 36.22 | 33 | 37.84 | 61 | 28.14 | 34 | 26.87 | 18 | 346.51 | 478 | 
| 43 | 5 | T | 60157 | FIVE CARD CHARLIE | 33.35 | 30 | 33.42 | 38 | 39.28 | 92 | 31.59 | 27 | 29.77 | 29 | 30.41 | 23 | 45.96 | 85 | 31.66 | 31 | 37.81 | 82 | 31.17 | 46 | 344.42 | 483 | 
| 44 | 11 | 49 | 32375 | SOUTHANNA SLIM | 34.04 | 34 | 31.05 | 28 | 49.23 | 120 | 32.04 | 29 | 31.71 | 41 | 30.44 | 24 | 35.43 | 30 | 38.12 | 63 | 34.08 | 63 | 32.77 | 56 | 348.91 | 488 | 
| 45 | 12 | 49 | 46975 | JACKSON | 34.24 | 37 | 38.94 | 64 | 30.91 | 42 | 36.47 | 54 | 37.01 | 70 | 34.41 | 50 | 36.78 | 38 | 32.57 | 34 | 29.55 | 42 | 35.30 | 74 | 346.18 | 505 | 
| 46 | 6 | T | 54214 | CHANCE CALICO | 36.63 | 47 | 37.45 | 56 | 36.82 | 73 | 38.26 | 65 | 41.22 | 93 | 33.08 | 35 | 34.71 | 25 | 39.33 | 72 | 25.42 | 18 | 27.32 | 23 | 350.24 | 507 | 
| 47 | 1 | SRD | 32310 | FLATBOAT BOB | 42.36 | 69 | 33.57 | 39 | 31.47 | 47 | 37.34 | 59 | 31.61 | 39 | 33.62 | 38 | 36.46 | 35 | 35.03 | 47 | 32.31 | 52 | 39.06 | 91 | 352.83 | 516 | 
| 48 | 5 | D | 34652 | KUBA KID | 33.27 | 29 | 37.21 | 53 | 31.30 | 46 | 43.61 | 96 | 38.75 | 81 | 32.29 | 32 | 38.59 | 46 | 34.50 | 45 | 32.84 | 55 | 29.06 | 35 | 351.42 | 518 | 
| 49 | 3 | GF | 32376 | LEX VAQUERO | 32.31 | 25 | 41.98 | 80 | 26.43 | 19 | 28.21 | 15 | 28.67 | 24 | 34.82 | 55 | 30.24 | 12 | 55.47 | 124 | 39.48 | 93 | 35.41 | 75 | 353.02 | 522 | 
| 50 | 5 | SR | 40342 | HANK KLICKENSPURS | 32.48 | 26 | 30.33 | 22 | 26.44 | 20 | 44.13 | 99 | 37.75 | 75 | 29.83 | 19 | 39.92 | 54 | 44.36 | 102 | 27.52 | 27 | 36.76 | 85 | 349.52 | 529 | 
| 51 | 6 | D | 20444 | RIFLEMAN C W | 42.53 | 72 | 32.06 | 31 | 30.38 | 41 | 37.81 | 63 | 41.45 | 94 | 38.12 | 68 | 34.74 | 26 | 36.16 | 53 | 34.94 | 68 | 27.20 | 20 | 355.39 | 536 | 
| 52 | 7 | T | 44690 | MUAD DIB | 38.46 | 55 | 30.01 | 19 | 29.81 | 39 | 44.59 | 102 | 30.31 | 32 | 39.14 | 77 | 35.26 | 29 | 39.66 | 75 | 35.47 | 71 | 30.36 | 41 | 353.07 | 540 | 
| 53 | 8 | T | 46986 | IRON HORSE MARINE | 33.04 | 28 | 41.35 | 77 | 27.27 | 23 | 39.10 | 74 | 27.42 | 19 | 30.88 | 27 | 38.64 | 48 | 41.95 | 86 | 38.51 | 87 | 35.89 | 78 | 354.05 | 547 | 
| 54 | 13 | 49 | 28109 | ORACLE JONES | 32.14 | 23 | 41.76 | 79 | 33.71 | 57 | 38.75 | 68 | 32.86 | 49 | 28.95 | 17 | 44.32 | 76 | 38.38 | 65 | 36.20 | 75 | 32.63 | 55 | 359.70 | 564 | 
| 55 | 4 | GF | 45097 | SNAKE EYE SKULKER | 43.71 | 80 | 41.04 | 75 | 32.87 | 52 | 35.66 | 49 | 41.83 | 96 | 37.59 | 65 | 35.45 | 31 | 31.59 | 30 | 33.68 | 60 | 33.62 | 66 | 367.04 | 604 | 
| 56 | 2 | YG | 41672 | SPRING BUCK | 47.59 | 92 | 30.87 | 26 | 34.03 | 58 | 32.52 | 32 | 41.17 | 92 | 32.78 | 34 | 46.98 | 91 | 34.83 | 46 | 33.86 | 61 | 35.74 | 77 | 370.37 | 609 | 
| 57 | 14 | 49 | 46641 | BUFFALO JOE | 35.41 | 41 | 42.37 | 82 | 29.11 | 32 | 34.64 | 43 | 40.53 | 90 | 42.10 | 92 | 36.18 | 32 | 33.40 | 42 | 50.86 | 121 | 29.11 | 36 | 373.71 | 611 | 
| 58 | 6 | SR | 10668 | PLUG | 48.49 | 97 | 37.13 | 51 | 28.34 | 29 | 36.32 | 53 | 44.31 | 105 | 34.16 | 46 | 38.71 | 49 | 36.05 | 51 | 34.67 | 66 | 34.42 | 68 | 372.60 | 615 | 
| 59 | 9 | T | 64895 | WHISKEY SOUR | 35.81 | 42 | 35.73 | 45 | 44.31 | 106 | 32.75 | 35 | 31.35 | 35 | 44.98 | 103 | 53.97 | 108 | 32.84 | 37 | 33.59 | 59 | 31.53 | 48 | 376.86 | 618 | 
| 60 | 15 | 49 | 22995 | GARRETT CARSON | 35.97 | 43 | 35.79 | 46 | 34.68 | 60 | 38.84 | 70 | 49.21 | 120 | 46.24 | 108 | 37.13 | 40 | 33.83 | 43 | 37.85 | 83 | 28.62 | 32 | 378.16 | 645 | 
| 61 | 2 | SRD | 44154 | HOOSIER | 43.40 | 77 | 36.56 | 50 | 38.33 | 81 | 33.88 | 39 | 32.11 | 45 | 41.11 | 87 | 36.66 | 37 | 35.52 | 48 | 35.57 | 72 | 47.71 | 111 | 380.85 | 647 | 
| 62 | 16 | 49 | 43841 | JEBEDIAH T GREENE | 50.51 | 105 | 38.08 | 59 | 30.95 | 43 | 37.80 | 62 | 32.08 | 43 | 40.52 | 83 | 43.80 | 72 | 37.77 | 60 | 31.75 | 50 | 34.95 | 72 | 378.21 | 649 | 
| 63 | 2 | L49 | 40343 | ANNA BANDANA | 55.24 | 117 | 35.45 | 43 | 36.54 | 68 | 38.83 | 69 | 31.99 | 42 | 38.74 | 74 | 43.44 | 70 | 32.64 | 35 | 38.65 | 89 | 31.35 | 47 | 382.87 | 654 | 
| 64 | 7 | SR | 37737 | HIGHLAND RANGER | 39.16 | 59 | 36.05 | 47 | 36.71 | 72 | 36.65 | 55 | 35.00 | 61 | 40.09 | 82 | 43.07 | 68 | 40.82 | 80 | 35.74 | 73 | 33.35 | 64 | 376.64 | 661 | 
| 65 | 10 | T | 35400 | LITTLE PAUL | 36.07 | 44 | 45.52 | 96 | 44.03 | 104 | 34.66 | 44 | 46.02 | 112 | 35.05 | 56 | 41.43 | 62 | 38.28 | 64 | 30.50 | 46 | 30.55 | 43 | 382.11 | 671 | 
| 66 | 1 | FCD | 12847 | DOC ARGYLE | 42.81 | 73 | 49.73 | 110 | 42.29 | 101 | 29.86 | 19 | 29.84 | 30 | 49.36 | 113 | 37.70 | 42 | 36.99 | 56 | 40.43 | 98 | 28.29 | 30 | 387.30 | 672 | 
| 67 | 8 | SR | 21962 | BAD NORSEMAN | 36.91 | 50 | 68.27 | 140 | 44.97 | 109 | 42.16 | 87 | 32.09 | 44 | 34.67 | 52 | 40.23 | 56 | 32.75 | 36 | 34.01 | 62 | 29.99 | 39 | 396.05 | 675 | 
| 68 | 2 | CC | 13115 | TOM PAYNE | 60.85 | 126 | 33.89 | 40 | 31.28 | 45 | 39.14 | 75 | 29.93 | 31 | 41.20 | 88 | 42.87 | 66 | 33.35 | 40 | 29.86 | 44 | 54.72 | 125 | 397.09 | 680 | 
| 69 | 2 | LT | 52808 | TOMAHAWK TERI | 47.64 | 93 | 32.34 | 32 | 48.62 | 115 | 38.28 | 66 | 38.45 | 78 | 34.79 | 54 | 43.70 | 71 | 35.88 | 50 | 28.23 | 36 | 37.85 | 88 | 385.78 | 683 | 
| 70 | 10 | M | 52426 | TRAIL BANDIT | 41.45 | 67 | 34.21 | 41 | 29.76 | 38 | 41.08 | 82 | 31.55 | 37 | 36.64 | 62 | 38.87 | 50 | 68.39 | 140 | 41.39 | 103 | 33.34 | 63 | 396.68 | 683 | 
| 71 | 2 | FCD | 42525 | SAGEBRUSH KID | 46.32 | 88 | 38.31 | 60 | 35.06 | 61 | 45.07 | 104 | 33.12 | 52 | 38.47 | 71 | 45.84 | 84 | 35.59 | 49 | 37.51 | 81 | 30.33 | 40 | 385.62 | 690 | 
| 72 | 3 | SRD | 5859 | LOOSE CHANGE | 39.95 | 61 | 38.61 | 62 | 33.34 | 54 | 41.20 | 85 | 37.56 | 73 | 50.59 | 116 | 43.18 | 69 | 38.43 | 66 | 32.85 | 56 | 32.81 | 57 | 388.52 | 699 | 
| 73 | 9 | SR | 33713 | CHURCH KEY | 38.66 | 57 | 37.60 | 57 | 36.61 | 69 | 39.32 | 77 | 38.23 | 76 | 37.25 | 64 | 41.65 | 63 | 40.30 | 77 | 33.44 | 58 | 42.56 | 102 | 385.62 | 700 | 
| 74 | 10 | SR | 13200 | LONESOME POLECAT | 49.05 | 100 | 37.45 | 56 | 39.19 | 89 | 42.29 | 88 | 28.49 | 23 | 42.43 | 94 | 39.03 | 51 | 43.96 | 99 | 30.71 | 47 | 33.26 | 60 | 385.86 | 707 | 
| 75 | 4 | BW | 7361 | SKINNY | 35.40 | 40 | 47.32 | 98 | 39.03 | 88 | 35.40 | 48 | 32.08 | 43 | 33.79 | 43 | 44.28 | 74 | 53.39 | 121 | 38.26 | 85 | 34.58 | 70 | 393.53 | 710 | 
| 76 | 7 | D | 39738 | THE GOSPEL GUNSLINGER | 40.99 | 65 | 49.69 | 109 | 35.30 | 63 | 35.04 | 47 | 42.45 | 99 | 39.86 | 80 | 38.62 | 47 | 43.36 | 94 | 32.57 | 54 | 33.32 | 61 | 391.20 | 719 | 
| 77 | 11 | T | 44693 | LIGHTFINGERS | 40.32 | 62 | 54.79 | 120 | 42.32 | 102 | 41.68 | 86 | 33.11 | 51 | 38.42 | 70 | 37.86 | 43 | 41.94 | 85 | 31.58 | 49 | 32.20 | 52 | 394.22 | 720 | 
| 78 | 12 | T | 68132 | COL O RADO | 36.69 | 49 | 43.48 | 86 | 36.27 | 65 | 39.06 | 73 | 38.64 | 80 | 32.06 | 31 | 41.18 | 61 | 50.90 | 117 | 31.76 | 51 | 44.45 | 107 | 394.49 | 720 | 
| 79 | 5 | GF | 55058 | WINDHORSE RIDER | 44.65 | 85 | 45.38 | 95 | 35.35 | 64 | 38.98 | 72 | 36.47 | 64 | 41.54 | 90 | 46.05 | 86 | 36.79 | 54 | 33.16 | 57 | 36.72 | 84 | 395.09 | 751 | 
| 80 | 13 | T | 56721 | HUD MCCOY | 38.93 | 58 | 44.99 | 94 | 37.64 | 75 | 39.21 | 76 | 30.83 | 34 | 34.28 | 48 | 53.03 | 106 | 37.43 | 57 | 44.18 | 108 | 41.30 | 98 | 401.82 | 754 | 
| 81 | 8 | D | 65412 | LONGSHOT MIKE | 38.55 | 56 | 48.18 | 104 | 33.64 | 56 | 40.01 | 79 | 34.97 | 60 | 35.82 | 59 | 46.83 | 89 | 52.94 | 119 | 29.53 | 41 | 39.68 | 95 | 400.15 | 758 | 
| 82 | 3 | CC | 38707 | SCHOONER | 41.81 | 68 | 39.59 | 70 | 48.79 | 118 | 37.27 | 58 | 35.58 | 62 | 38.92 | 75 | 51.00 | 103 | 37.91 | 62 | 37.18 | 80 | 33.63 | 67 | 401.68 | 763 | 
| 83 | 3 | FCD | 8626 | PATCHOGUE MIKE | 37.88 | 53 | 43.23 | 85 | 31.18 | 44 | 30.91 | 25 | 36.74 | 68 | 68.28 | 140 | 54.13 | 110 | 41.04 | 81 | 39.62 | 95 | 35.28 | 73 | 418.29 | 774 | 
| 84 | 1 | FC | 10112 | TRAPDOOR DAVE | 49.93 | 102 | 38.37 | 61 | 36.48 | 67 | 43.25 | 92 | 40.42 | 89 | 45.54 | 105 | 40.87 | 59 | 38.58 | 68 | 36.34 | 76 | 32.87 | 58 | 402.65 | 777 | 
| 85 | 11 | SR | 39971 | DQ DAVE | 40.57 | 63 | 37.22 | 54 | 44.14 | 105 | 56.02 | 124 | 35.61 | 63 | 40.75 | 84 | 47.05 | 92 | 45.90 | 107 | 30.35 | 45 | 32.21 | 53 | 409.82 | 790 | 
| 86 | 17 | 49 | 17093 | GUNRUNNER JOE | 43.03 | 75 | 45.66 | 97 | 37.90 | 80 | 42.94 | 91 | 37.10 | 71 | 42.66 | 95 | 40.32 | 57 | 43.42 | 95 | 32.51 | 53 | 39.40 | 93 | 404.94 | 807 | 
| 87 | 12 | SR | 21775 | GERONIMO JIM | 25.77 | 6 | 26.14 | 9 | 28.21 | 28 | 26.47 | 12 | 27.26 | 18 | 999.90 | 148 | 999.90 | 148 | 999.90 | 147 | 999.90 | 147 | 999.90 | 148 | 5133.35 | 811 | 
| 88 | 13 | SR | 267 | WILL SLAUGHTER | 47.81 | 94 | 54.72 | 119 | 39.24 | 90 | 38.24 | 64 | 36.68 | 67 | 34.36 | 49 | 40.94 | 60 | 42.58 | 90 | 36.00 | 74 | 50.34 | 117 | 420.91 | 824 | 
| 89 | 4 | SRD | 31985 | TOO DANG FRANK | 49.79 | 101 | 38.73 | 63 | 38.44 | 83 | 43.68 | 97 | 39.96 | 87 | 38.53 | 72 | 43.02 | 67 | 39.21 | 71 | 38.11 | 84 | 41.79 | 100 | 411.26 | 825 | 
| 90 | 18 | 49 | 46842 | CUMBERLAND LOU | 43.84 | 81 | 34.77 | 42 | 39.27 | 91 | 37.65 | 61 | 48.95 | 119 | 37.73 | 67 | 47.80 | 95 | 37.66 | 59 | 62.38 | 140 | 35.55 | 76 | 425.60 | 831 | 
| 91 | 4 | CC | 13659 | TRAIN ROBBER | 47.88 | 95 | 49.88 | 112 | 35.15 | 62 | 32.86 | 37 | 43.57 | 103 | 38.66 | 73 | 50.64 | 101 | 43.93 | 98 | 40.81 | 101 | 32.03 | 50 | 415.41 | 832 | 
| 92 | 3 | LT | 34717 | SALTY SAL | 84.37 | 146 | 37.14 | 52 | 38.42 | 82 | 41.11 | 84 | 42.12 | 98 | 42.94 | 97 | 58.70 | 121 | 36.88 | 55 | 24.67 | 16 | 41.11 | 97 | 447.46 | 848 | 
| 93 | 1 | ES | 16530 | NANTICOKE | 44.47 | 83 | 44.13 | 90 | 40.50 | 95 | 43.34 | 94 | 36.91 | 69 | 39.98 | 81 | 50.13 | 100 | 42.29 | 88 | 34.98 | 69 | 37.67 | 87 | 414.40 | 856 | 
| 94 | 2 | FC | 12715 | TANNER | 39.64 | 60 | 35.62 | 44 | 36.65 | 71 | 38.46 | 67 | 42.56 | 100 | 43.35 | 98 | 60.06 | 122 | 90.25 | 146 | 29.53 | 41 | 45.43 | 108 | 461.55 | 857 | 
| 95 | 19 | 49 | 10101 | LUMBERALONG | 48.45 | 96 | 39.48 | 66 | 39.69 | 93 | 40.24 | 80 | 38.25 | 77 | 42.81 | 96 | 46.81 | 88 | 42.61 | 91 | 38.34 | 86 | 41.57 | 99 | 418.25 | 872 | 
