Presented By
The Wildlife Achievement Chapter Inc. of
The Izaak Walton League of America
&
The Damascus Wildlife Rangers


"Thunder Valley Days" 2007

The 8th Annual SASS
Maryland State Championship of
Cowboy Action Shooting!

Match Sponsors
"Atlantic Guns Inc."
"The Wildlife Achievement Chapter Of The
Izaak Walton League Of America Inc."
"SASS"
 


Without a great deal of hard work and many volunteers,
this match would have never happened.

Special thanks to The Izaak Walton League's
Wildlife Achievement Chapter's many volunteer "Waddies"
as well as the many Cowboys that helped make this match a success.


2007
Main Match

Sponsors

Gun
Winners

Special Awards

 Side Match Results

The Maryland State Ladies Champion Is - Kiddo Caldwell 55504
The Maryland State Mens Champion Is - Wild Bill Diamond 19375

Overall Match Winner & Top Male - Doc Cavity 39627
Overall Top Female - Sunshine Marcie 64900

Bold Black is overall Category winner   Bold Blue are Clean Shooters   Bold Red are MD State Category Champions

(Adjusted)

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R 7 T 7 R 8 T 8 R 9 T 9 R 10 T 10R TTIM TRK
1 1 M 39627 DOC CAVITY Overall Top Male 23.28 1 21.41 5 21.59 1 22.50 2 25.04 11 23.05 2 21.80 3 18.76 2 21.80 1 21.23 2 220.46 30
2 1 49 12251 DIG'EM DEEP 23.36 2 21.38 4 27.27 12 24.13 6 22.17 6 27.63 14 25.14 12 18.61 1 22.79 3 22.37 5 234.85 65
3 2 M 4368 PUNCH 26.20 8 19.31 1 27.61 14 22.58 3 18.81 1 24.55 4 25.31 13 23.52 16 24.40 5 20.68 1 232.97 66
4 1 T 53331 JAMES SAMUEL PIKE 28.96 18 21.17 3 28.59 18 23.81 5 21.29 2 23.57 3 22.17 4 20.61 4 26.44 9 25.89 11 242.50 77
5 2 49 19375 WILD BILL DIAMOND Overall Male MD State Champ CLEAN 27.09 9 23.97 11 25.12 3 25.76 8 26.40 16 25.01 8 24.77 9 24.57 22 26.13 8 25.19 10 254.01 104
6 3 M 55949 RIVER BANKS MD "M" Champ 27.59 11 25.70 20 27.84 16 28.09 20 25.99 13 22.75 1 27.36 20 21.44 7 26.94 13 22.14 4 255.84 125
7 2 T 23165 YUKON MIKE 23.87 4 20.80 2 31.92 29 23.77 4 22.05 5 35.32 41 20.16 2 25.87 33 23.14 4 26.09 12 252.99 136
8 3 49 15764 TUG HILL CLEAN 30.16 20 23.66 10 27.06 10 26.97 12 26.90 18 26.92 11 25.54 15 23.13 13 28.47 22 26.18 13 264.99 144
9 1 SSR 9568 WILL KILYA 27.59 11 24.29 14 26.12 6 27.34 16 28.83 23 25.98 9 24.89 10 25.76 31 26.02 7 30.29 24 267.11 151
10 1 GF 26340 OATSVILLE SLIM 31.66 22 24.08 12 26.84 7 24.32 7 21.70 3 32.12 27 27.34 19 26.90 41 26.46 10 25.03 9 266.45 157
11 1 SR 13080 CHUCKAROO MD "SR" Champ 28.17 14 23.13 8 29.84 22 33.95 44 26.22 14 26.73 10 29.04 28 20.78 5 24.51 6 24.64 6 267.01 157
12 4 M 42525 SAGEBRUSH KID 28.62 15 23.42 9 26.88 8 27.00 13 25.41 12 35.94 44 24.66 8 22.17 9 27.73 18 30.63 25 272.46 161
13 4 49 15263 TROOPER STEVE 27.37 10 24.54 15 28.04 17 27.18 14 24.95 9 27.00 12 27.88 23 22.98 12 31.72 38 28.35 19 270.01 169
14 5 49 22356 JUG BROWNING 25.99 7 22.42 6 27.23 11 40.42 74 24.49 8 27.50 13 27.57 21 21.56 8 27.90 19 32.42 36 277.50 203
15 6 49 37552 WENDOVER KID 23.75 3 24.13 13 999.99 149 21.42 1 21.88 4 24.89 6 22.47 5 24.05 20 26.89 12 21.67 3 1211.14 216
16 1 LM 64900 SUNSHINE MARCIE Overall Top Lady 32.45 28 25.26 17 25.84 5 26.06 9 33.18 45 33.36 35 25.53 14 26.55 39 27.41 16 26.59 14 282.23 222
17 5 M 52804 NO-ONE 24.61 5 25.25 16 30.67 25 33.52 42 27.95 20 37.61 53 19.64 1 23.18 14 21.87 2 35.70 55 280.00 233
18 2 SR 18261 DAKOTA BUD 27.64 12 31.06 38 35.26 43 26.84 11 29.85 31 29.40 17 31.46 37 22.43 11 31.89 39 27.39 15 293.22 254
19 3 SR 21775 GERONIMO JIM 24.85 6 27.99 28 23.82 2 28.04 19 22.54 7 24.66 5 29.04 28 19.84 3 72.21 145 27.62 16 300.61 259
20 3 T 33284 RUSTY MARLIN 29.73 19 30.65 37 31.76 28 30.46 31 38.28 70 24.91 7 22.82 6 21.17 6 35.71 55 24.94 8 290.43 267
21 6 M 40361 TRAPPER DAN 28.94 17 31.10 40 26.97 9 30.42 30 33.34 48 31.91 26 32.07 39 25.15 24 29.59 27 31.22 27 300.71 287
22 1 BW 44554 DEUCE DIAMONDBACK MD "BW" Champ 30.48 21 26.60 23 30.39 24 28.28 22 30.88 35 29.76 18 41.72 90 24.38 21 28.05 20 29.84 23 300.38 297
23 1 D 35492 VIRGINIA KID 32.97 31 29.35 34 28.95 19 28.27 21 28.52 22 30.74 19 35.41 53 30.10 60 30.61 32 29.73 22 304.65 313
24 4 T 56721 HUD MCCOY 34.47 35 27.73 26 30.21 23 27.59 17 29.80 30 29.32 16 26.24 16 28.75 53 38.19 65 32.24 35 304.54 316
25 4 SR 60869 RIDGEBACK JACK CLEAN 34.71 37 31.55 43 32.12 30 28.45 23 28.88 24 34.98 38 34.25 50 25.72 30 28.54 23 28.90 20 308.10 318
26 2 GF 45097 SNAKE EYE SKULKER MD "GF" Champ 32.89 30 26.59 22 29.05 20 39.15 68 39.15 75 31.40 22 33.69 47 23.80 18 26.78 11 30.63 25 313.13 338
27 5 SR 51062 RENEGADE LEE 43.18 73 31.18 41 34.08 39 30.06 29 29.41 27 32.69 30 28.21 24 25.49 28 30.12 28 34.06 46 318.48 365
28 5 T 60485 HAND CANNON 42.45 69 26.38 21 29.84 22 29.39 25 29.68 29 40.27 63 32.16 40 26.46 38 27.59 17 33.85 45 318.07 369
29 6 T 57645 CHILLIWACK BUCK MD "T" Champ 32.31 26 25.68 19 31.02 26 31.89 37 44.04 91 31.63 24 26.61 18 34.73 89 28.28 21 29.34 21 315.53 372
30 2 BW 37263 RED EYED KID CLEAN 32.39 27 28.69 31 32.29 31 37.57 59 33.49 50 31.66 25 31.93 38 25.71 29 31.72 38 35.25 54 320.70 382
31 1 LT 55504 KIDDO CALDWELL MD Ladies Overall Champ CLEAN 34.86 38 29.09 33 33.80 38 32.19 39 33.42 49 37.46 51 33.66 46 25.20 25 30.94 34 31.36 29 321.98 382
32 7 M 58544 SHARPSBURG KID 28.08 13 22.43 7 33.14 35 32.20 40 30.15 34 35.22 39 23.53 7 64.27 147 35.53 52 28.02 18 332.57 392
33 8 M 67357 POTTER COUNTY KID 28.63 16 32.15 48 37.68 59 27.69 18 26.37 15 40.77 67 45.39 106 24.03 19 31.43 35 32.05 34 326.19 417
34 7 T 52807 DAMASCUS STEEL 35.58 41 36.49 79 37.29 54 31.42 34 26.59 17 42.21 78 29.82 31 26.35 36 29.00 25 33.13 40 327.88 435
35 7 49 57097 NASH COUNTY OUTLAW 31.73 23 32.54 50 38.80 68 39.41 69 33.53 51 40.50 64 26.34 17 23.39 15 27.20 15 38.13 70 331.57 442
36 8 T 43921 DOC PILL FILLER 35.24 40 26.64 24 56.51 121 35.10 51 36.30 61 27.71 15 29.90 33 25.22 26 28.96 24 34.20 47 335.78 442
37 2 LT 28482 SASSHAY 35.94 43 33.88 53 39.41 69 29.74 27 29.14 25 32.52 29 34.99 52 30.09 59 37.24 59 31.33 28 334.28 444
38 2 D 11561 MARSHAL STUBBS 33.87 33 35.00 63 37.95 60 34.66 48 38.78 73 35.88 43 34.16 49 26.03 34 30.58 31 27.73 17 334.64 451
39 1 ES 21962 BAD NORSEMAN 42.40 68 27.50 25 36.76 52 29.85 28 32.08 40 33.09 33 29.01 27 23.56 17 34.77 49 50.74 114 339.76 453
40 1 L49 67591 SASSY SHOOTING SOURS 36.17 44 31.08 39 32.85 34 38.31 64 40.18 78 35.24 40 29.46 29 27.21 43 36.96 58 31.55 30 339.01 459
41 1 SRD 20444 RIFLEMAN C W 33.43 32 44.25 110 37.51 56 30.56 33 33.22 46 32.98 32 33.50 44 26.36 37 32.63 41 31.94 32 336.38 463
42 9 T 54214 CHANCE CALICO 48.34 95 37.83 87 33.59 37 27.19 15 28.42 21 31.48 23 29.97 34 29.48 56 36.96 58 34.63 49 337.89 475
43 8 49 70020 CAROLINA CHARLIE 32.50 29 41.76 99 36.23 50 34.60 47 29.35 26 35.88 43 27.85 22 34.42 87 33.67 44 31.36 29 337.62 476
44 9 49 46641 BUFFALO JOE 33.90 34 28.80 32 31.28 27 39.48 70 35.34 57 32.78 31 35.95 60 24.77 23 51.17 118 31.97 33 345.44 485
45 2 L49 9938 QUEEN OF HEARTS 41.82 63 36.13 78 35.86 46 32.47 41 31.36 37 33.32 34 29.89 32 29.46 55 35.08 51 36.15 59 341.54 496
46 10 T 68132 COL O RADO 55.43 116 32.92 51 32.40 32 32.07 38 31.88 39 35.34 42 36.89 64 27.70 46 34.91 50 30.98 26 350.52 504
47 11 T 46986 IRON HORSE MARINE 31.75 24 37.77 86 34.15 40 34.48 45 29.58 28 51.15 106 37.78 70 26.18 35 29.28 26 34.46 48 346.58 508
48 10 49 59018 LEFTY SPURMAKER 40.37 58 28.09 29 33.51 36 37.63 60 33.18 45 31.24 20 28.86 26 36.02 96 40.83 79 36.88 62 346.61 511
49 11 49 28109 ORACLE JONES 35.88 42 29.77 35 37.41 55 30.51 32 37.01 65 34.45 36 38.89 77 32.76 73 33.14 42 35.95 56 345.77 513
50 3 LT 39737 SOUTHPAW SLINGIN SALLY 36.89 47 39.42 96 29.46 21 44.12 89 36.55 63 31.35 21 35.51 55 26.56 40 30.39 30 40.16 77 350.41 539
51 12 49 72679 SLICK JIM 39.24 54 38.37 90 38.48 66 33.63 43 35.77 59 48.36 99 29.58 30 25.25 27 30.35 29 36.46 60 355.49 557
52 1 CC 25400 BULL SHOALS 39.98 56 36.01 75 27.67 15 36.09 54 41.69 86 39.68 61 37.98 72 29.80 57 34.44 48 32.94 38 356.28 562
53 12 T 34875 JUDGE NO HART 52.48 104 37.46 82 37.57 58 31.63 35 49.29 106 41.69 75 25.04 11 27.54 44 32.39 40 24.77 7 359.86 562
54 1 FC 10112 TRAPDOOR DAVE CLEAN 28.94 17 31.10 40 36.97 53 30.42 30 33.34 48 40.65 66 41.56 89 33.69 78 41.16 81 36.92 63 354.75 565
55 2 SRD 32310 FLATBOAT BOB 37.43 51 39.15 93 34.76 42 37.92 62 34.28 53 36.64 48 35.69 57 27.98 48 40.32 75 33.35 42 357.52 571
56 2 SSR 10668 PLUG MD "SSR" Champ 46.29 87 31.58 45 33.14 35 31.67 36 29.99 33 36.16 45 37.16 66 43.70 120 40.94 80 32.97 39 363.60 586
57 1 FCD 12847 DOC ARGYLE 36.25 45 35.79 72 45.71 93 37.49 58 33.71 52 37.60 52 33.81 48 28.07 49 33.87 45 41.54 82 363.84 596
58 6 SR 40342 HANK KLICKENSPURS 35.23 39 31.53 42 40.36 73 38.69 66 31.22 36 36.46 47 43.66 99 35.05 92 31.60 37 38.17 71 361.97 602
59 3 D 39738 GOSPEL GUNSLINGER 37.42 50 34.97 62 42.47 80 37.13 57 29.88 32 36.35 46 38.70 76 32.22 69 34.02 46 41.84 84 365.00 602
60 13 T 15694 MAX COJONES 34.49 36 34.73 60 38.21 62 34.53 46 47.10 102 43.19 83 31.15 35 28.81 54 35.65 54 40.61 79 368.47 611
61 4 D 47799 JIMMY T MD "D" Champ 37.23 48 33.71 52 47.70 98 45.07 93 32.71 44 38.55 58 33.22 42 30.72 65 36.40 56 36.00 57 371.31 613
62 14 T 64895 WHISKEY SOUR 54.65 113 34.96 61 32.48 33 42.82 86 35.69 58 43.60 84 43.11 94 22.41 10 31.49 36 33.33 41 374.54 616
63 1 FR 8626 PATCHOGUE MIKE 37.96 52 29.88 36 42.65 82 61.65 134 32.44 43 37.37 50 37.82 71 27.57 45 41.83 85 31.84 31 381.01 629
64 15 T 64765 CODESLINGER 43.59 75 47.08 114 25.16 4 29.63 26 35.82 60 45.39 91 47.33 115 25.77 32 34.03 47 37.87 68 371.67 632
65 13 49 20195 BAD COMPANY 42.59 70 28.67 30 38.29 63 47.63 104 27.62 19 49.72 103 37.64 69 28.28 51 30.64 33 47.03 99 378.11 641
66 3 BW 5463 JINGLES JERR 36.36 46 35.18 65 35.51 45 55.58 120 42.74 87 38.46 57 35.42 54 29.97 58 38.11 64 36.07 58 383.40 654
67 14 49 13286 COLT STARBUCKS 46.52 90 36.06 76 35.99 47 43.18 87 33.25 47 38.33 56 32.36 41 33.50 76 39.78 73 37.13 65 376.10 658
68 4 BW 23683 DURANGO DUDE 43.80 76 27.74 27 41.66 79 48.42 106 31.53 38 45.30 90 34.51 51 28.72 52 42.47 88 35.03 51 379.18 658
69 16 T 4455 THREE FINGERED JAKE 50.59 101 31.91 46 36.54 51 58.45 126 39.09 74 40.64 65 42.46 92 27.80 47 27.10 14 33.38 43 387.96 659
70 4 LT 34717 SALTY SAL 39.71 55 34.19 55 35.46 44 47.36 103 32.38 42 40.86 68 39.85 79 35.91 95 39.35 72 38.38 72 383.45 685
71 7 SR 37737 HIGHLAND RANGER 46.45 89 32.14 47 40.99 77 39.05 67 37.69 66 41.34 72 35.52 56 34.97 91 40.47 77 35.17 52 383.79 694
72 9 M 29629 CLEM YOEBRIGHT 46.40 88 34.25 58 36.09 48 41.29 77 32.11 41 52.66 110 31.22 36 26.97 42 49.33 107 45.06 93 395.38 700
73 8 SR 11943 BARNMASTER 39.03 53 35.96 74 47.92 99 38.45 65 37.75 67 41.14 71 41.16 87 34.05 81 38.82 70 32.66 37 386.94 704
74 9 SR 21326 JEREMIAH LONGKNIFE 31.80 25 25.41 18 27.38 13 26.44 10 25.03 10 32.23 28 999.99 152 999.90 152 999.90 150 999.90 151 4167.98 709
75 5 D 5505 CASH CALDWELL 44.75 82 53.05 130 37.52 57 35.55 52 36.42 62 37.95 54 37.41 67 36.87 99 33.59 43 41.45 81 394.56 727
76 15 49 43841 JEBEDIAH T GREENE CLEAN 40.61 60 34.14 54 41.48 78 34.96 49 37.81 68 41.01 70 43.62 98 34.44 88 41.60 84 41.79 83 391.46 732
77 3 SRD 31985 TOO DANG FRANK MD "SRD" Champ 41.44 61 36.49 79 37.99 61 42.61 85 36.78 64 41.71 76 38.13 74 47.40 131 38.44 67 34.88 50 395.87 748
78 3 L49 40343 ANNA BANDANA MD "L49" Champ 52.49 105 36.97 81 40.79 75 40.38 73 35.17 56 37.03 49 33.33 43 30.48 62 89.34 149 37.62 66 433.60 759
79 3 SSR 33713 CHURCH KEY 43.56 74 35.81 73 36.10 49 41.57 78 39.94 77 58.74 127 36.97 65 30.88 66 40.63 78 39.58 75 403.78 762
80 16 49 17093 GUNRUNNER JOE 49.62 98 31.57 44 34.45 41 38.21 63 38.44 72 46.78 94 42.17 91 32.24 71 57.60 128 38.72 73 409.80 775
81 2 ES 43518 MISSISSIPPI GAMBLER 37.24 49 44.06 108 39.72 72 44.95 92 35.17 56 51.70 108 44.74 105 29.80 57 37.30 60 41.94 85 406.62 792
82 4 SSR 55501 LAB LOGAN 41.64 62 32.17 49 44.72 90 42.53 84 43.63 90 40.19 62 39.85 79 34.02 80 49.72 109 42.90 88 411.37 793
83 5 SSR 71102 GOOSEFOOT 46.73 91 37.68 84 44.43 86 36.96 56 46.23 100 41.55 73 40.33 81 30.59 63 37.31 61 48.17 105 409.98 800
84 5 BW 7361 SKINNY 35.94 43 35.33 68 38.76 67 37.84 61 51.80 111 49.78 104 39.90 80 47.90 133 40.10 74 37.03 64 414.38 805
85 3 ES 16530 NANTICOKE 42.19 67 36.69 80 46.41 95 39.59 72 40.78 80 42.53 80 43.60 97 32.25 72 52.63 121 35.20 53 411.87 817
86 10 M 8312 CURLY WOLF CHARLEY 47.97 94 38.27 89 39.42 70 48.08 105 39.50 76 39.31 60 36.40 62 46.65 129 43.96 92 33.43 44 412.99 821
87 2 FR 9521 YAKIMA STUBBS 40.60 59 37.75 85 38.34 64 47.09 100 34.86 55 45.60 92 56.67 135 33.53 77 35.58 53 50.05 112 420.07 832
88 6 SSR 267 WILL SLAUGHTER 44.46 80 35.42 70 40.62 74 45.22 95 53.49 117 40.99 69 35.90 59 33.87 79 45.25 97 47.12 100 422.34 840
89 2 CC 38707 SCHOONER MD "CC" Champ 44.67 81 35.65 71 42.86 83 41.89 80 40.83 81 41.96 77 35.74 58 33.33 75 44.20 94 73.02 143 434.15 843
90 3 GF 42768 LONG GUN GREG CLEAN 45.58 85 40.40 98 44.64 89 36.11 55 38.41 71 45.23 89 41.01 86 39.09 107 47.02 103 37.88 69 415.37 852
91 4 L49 47408 EVENING STAR 51.46 103 38.64 91 47.45 97 42.33 81 40.85 82 39.14 59 38.03 73 39.91 110 48.23 106 36.34 60 422.38 862
92 17 T 28697 DOC ZAHN 43.85 77 39.41 95 63.74 136 45.41 96 52.37 113 40.77 67 33.59 45 34.22 83 38.39 66 46.17 98 437.92 876
93 18 T 69349 WEBB MCALISTER 42.17 66 35.41 69 53.42 114 39.58 71 41.18 84 47.22 95 41.31 88 44.81 122 37.82 62 48.27 107 431.19 878
94 4 SRD 35416 SHOGUN 49.31 97 42.46 100 50.81 109 41.03 76 41.03 83 47.90 97 37.56 68 33.23 74 41.34 82 44.88 93 429.55 879
95 2 FC 40028 OZARK BOB MD "FC" Champ 42.11 65 36.12 77 46.87 96 51.61 116 51.16 109 46.59 93 43.98 100 32.23 70 38.53 68 43.53 90 432.73 884
96 19 T 58545 HELL RYDER 56.43 118 48.28 118 38.41 65 35.09 50 55.95 123 35.32 41 45.64 109 30.93 67 43.55 90 50.14 113 439.74 894
97 3 FC 12715 TANNER 43.98 79 34.23 57 48.09 100 29.31 24 52.06 112 53.84 112 54.16 133 50.76 140 37.93 63 39.36 75 443.72 895
98 5 LT 52808 TOMAHAWK TERI 53.16 107 53.60 132 71.08 140 35.94 53 40.63 79 34.69 37 40.63 82 43.30 118 38.54 69 40.51 79 452.08 896
99 7 SSR 4736 DEPUTY C H FARNSWORTH CLEAN 43.96 78 38.26 88 48.11 101 42.45 83 44.30 93 44.00 86 40.85 84 38.58 106 43.99 93 41.99 87 426.49 899
100 10 SR 58548 WONDERING BILL 58.57 121 39.11 92 39.53 71 44.31 90 45.31 95 41.66 74 39.30 78 32.11 68 62.70 138 42.79 88 445.39 915
101 17 49 74142 BORN ON THE BAYOU 43.05 72 34.34 59 48.97 104 49.50 110 34.79 54 58.23 125 44.45 103 39.17 108 39.12 71 50.80 115 442.42 921
102 2 FCD 45850 FRIO CANYON RANGER 46.87 92 43.32 104 44.45 87 45.52 97 45.57 97 42.55 81 36.13 61 35.72 93 50.65 115 48.84 110 439.62 937
103 5 SRD 5859 LOOSE CHANGE 45.97 86 37.63 83 40.81 76 43.57 88 49.30 107 42.79 82 999.99 152 44.98 123 40.43 76 41.19 80 1386.66 953
104 5 L49 23117 MYRTLE WELLS 53.41 108 61.17 141 44.35 85 42.42 82 38.10 69 38.06 55 50.94 126 47.95 134 45.27 98 37.70 67 459.37 965
105 3 CC 47472 BLAZE CRITTENDEN 40.07 57 35.06 64 58.24 127 45.14 94 52.59 114 59.03 129 36.79 63 39.56 109 50.51 111 48.00 103 464.99 971
106 18 49 23944 TENNESSEE SLIM 44.90 83 95.61 149 43.34 84 47.35 102 38.44 72 43.76 85 40.92 85 34.74 90 52.41 120 51.14 117 492.61 987
107 19 49 4987 CAPT GUS MCCRAE 53.69 111 44.21 109 50.75 108 40.43 75 49.14 105 42.36 79 45.53 107 43.57 119 41.96 86 44.11 90 455.75 989
108 20 T 50811 CHEYENNE ED 52.69 106 34.22 56 69.25 138 51.06 113 51.25 110 53.33 111 47.15 113 28.18 50 55.34 124 41.54 82 484.01 1003
109 4 CC 50582 LEFTY SILVER 47.46 93 43.65 106 57.29 125 46.54 99 42.89 88 45.39 91 43.57 96 37.95 101 44.92 95 52.12 121 461.78 1015
110 1 LSR 51321 TANGO ROSE 54.89 115 50.32 125 47.70 98 45.63 98 57.43 128 48.54 101 47.59 116 30.68 64 43.58 91 45.31 94 471.67 1030
111 20 49 22995 GARRETT CARSON 42.67 71 35.24 67 42.48 81 51.31 114 47.15 103 62.33 133 45.56 108 49.75 139 53.90 123 44.25 91 474.64 1030
112 2 LM 32322 APPALOOSA ANNIE MD Ladies "LM" Champ 67.29 136 43.83 107 46.20 94 56.59 122 44.13 92 44.05 87 38.66 75 38.55 105 63.26 139 45.33 95 487.89 1052
113 11 SR 39971 DQ DAVE 41.87 64 47.13 115 52.00 112 49.12 108 45.73 98 57.99 124 47.95 118 34.27 85 44.97 96 57.18 134 478.21 1054
114 3 FCD 25807 BALTIMORE KID MD "FCD" Champ CLEAN 50.02 99 39.28 94 54.09 116 44.42 91 63.16 136 51.17 107 42.94 93 36.65 97 46.57 102 52.21 123 480.51 1058
115 12 SR 55995 ARIZONA ED 54.62 112 43.55 105 50.37 106 48.89 107 47.16 104 58.62 126 43.18 95 36.79 98 45.67 100 48.68 108 477.53 1061
116 4 ES 67448 CLIVE WILLARD MD "ES" Champ 50.08 100 42.88 103 53.63 115 60.39 132 53.74 118 48.26 98 44.68 104 38.27 104 41.56 83 69.73 141 503.22 1098
117 2 LSR 27711 BONNIE B GOOD MD "LSR" Champ 45.23 84 59.97 140 48.64 103 62.01 135 43.60 89 66.06 135 46.10 110 34.29 86 50.59 113 48.09 104 504.58 1099
118 13 SR 22993 HUMPHREY HOOK 55.52 117 39.50 97 60.05 131 49.15 109 41.50 85 57.41 122 47.26 114 45.54 125 41.97 87 54.18 127 492.08 1114
119 1 BK 48626 JOHNNIE BRAVO MD "BK" Champ CLEAN 62.67 129 35.19 66 49.60 105 65.97 137 55.19 121 47.65 96 51.86 127 34.25 84 53.13 122 54.88 128 510.39 1115
120 14 SR 13200 LONESOME POLECAT 999.90 148 999.90 150 999.90 148 999.90 150 999.90 148 60.34 131 28.50 25 30.19 61 47.30 104 36.85 61 5202.68 1126
121 6 SRD 41394 CATOCTIN 53.55 110 65.65 143 50.56 107 51.50 115 57.29 126 44.43 88 50.19 123 35.85 94 46.43 101 51.96 120 507.41 1127
122 6 D 5858 NO CHANGE CLEAN 49.04 96 53.91 133 48.28 102 47.30 101 44.46 94 60.27 130 48.57 119 43.97 121 51.05 117 52.15 122 499.00 1135
123 6 LT 13745 SILVERADA SUNRISE 57.38 120 55.91 136 44.58 88 41.79 79 54.67 120 48.39 100 59.66 139 46.81 130 45.28 99 53.96 126 508.43 1137
124 21 T 63648 COLORADO CHARLIE UTTER 64.36 132 67.45 144 55.60 120 50.92 112 45.53 96 56.03 118 47.64 117 42.54 117 50.60 114 39.97 76 520.64 1146
125 22 T 73603 TETON WALKER 56.81 119 47.39 117 56.83 123 58.84 129 59.55 131 51.76 109 57.43 137 37.92 100 43.51 89 47.43 102 517.47 1156
126 3 LM 73023 SIDE SADDLE SUE 54.83 114 42.54 101 45.31 92 57.16 124 56.88 125 55.53 117 44.14 101 56.89 145 58.93 130 52.54 124 524.75 1173
127 23 T 75457 READY FOR ACTION 93.21 145 57.61 137 45.30 91 75.50 142 46.14 99 54.96 115 60.35 140 51.56 141 36.46 57 50.96 116 572.05 1183
128 7 D 4501 MARSHAL QUINN 68.90 137 50.23 124 51.76 111 57.13 123 60.61 133 75.37 146 40.66 83 40.44 112 51.95 119 45.36 96 542.41 1184
129 7 LT 58818 DEVIL'S BLISS 51.32 102 48.43 119 58.30 128 53.74 118 50.10 108 54.61 114 49.36 122 64.81 149 56.00 126 51.36 119 538.03 1205
130 24 T 18386 JUDGE RUFUS C COLT 59.44 122 47.16 116 59.65 130 49.15 109 70.41 140 57.34 121 53.20 129 38.16 103 70.16 143 46.98 98 551.65 1211
131 3 LSR 11944 BASKET LADY 63.71 131 42.69 102 54.45 117 55.94 121 57.68 130 49.86 105 50.85 125 39.97 111 66.48 140 57.04 133 538.67 1215
132 7 SRD 13645 METEU 59.56 124 49.28 121 51.18 110 50.22 111 68.02 138 74.04 145 54.03 131 46.53 128 50.58 112 56.25 131 559.69 1251
133 2 BK 60709 HUCKLEBERY HINES 53.46 109 44.43 111 52.97 113 57.74 125 57.38 127 99.00 150 54.44 134 41.30 114 61.61 136 61.31 137 583.64 1256
134 6 L49 70021 FEATHER 74.19 139 46.52 113 54.81 118 80.15 148 55.46 122 65.29 134 52.31 128 37.98 102 55.86 125 55.96 130 578.53 1259
135 21 49 71488 MT AIRY UNDERTAKER 84.11 142 52.97 129 69.88 139 60.10 131 52.70 115 55.46 116 46.89 112 41.68 116 999.99 151 51.19 118 1514.97 1269
136 4 FC 50556 PRAYERFUL PETE 51.46 103 57.79 138 65.21 137 61.20 133 62.58 135 76.51 147 57.37 136 46.30 127 50.94 116 48.78 109 578.14 1281
137 8 LT 75434 TRIGGER FISH 88.41 143 52.29 128 62.89 134 76.03 144 60.42 132 66.56 137 49.23 121 48.52 135 49.82 110 47.26 101 601.43 1285
138 9 LT 69350 MISFIRE MAGGIE 59.52 123 53.25 131 76.42 143 55.94 121 52.84 116 67.80 139 57.73 138 48.55 136 49.34 108 56.63 132 578.02 1287
139 5 FC 56155 DUKE OF WALES 63.71 131 45.02 112 55.37 119 51.89 117 57.62 129 71.49 143 50.32 124 49.37 138 58.36 129 74.02 146 577.17 1288
140 22 49 53311 PINELANDS KID 65.10 133 48.58 120 57.97 126 79.35 147 62.19 134 54.37 113 53.58 130 45.14 124 59.95 133 58.81 135 585.04 1295
141 8 D 37154 DUSTY SAWYER 999.90 148 999.90 150 999.90 148 999.90 150 999.90 148 49.10 102 46.40 111 45.69 126 48.02 105 49.11 111 5237.82 1299
142 9 D 22660 SHADOW CARSON 61.10 127 49.72 123 56.90 124 58.59 128 56.62 124 58.78 128 71.87 146 64.66 148 59.43 131 55.02 129 592.69 1308
143 23 49 71489 CATFISH PAT 82.87 141 57.97 139 62.57 133 67.55 138 81.62 144 70.41 142 44.31 102 34.11 82 70.12 142 90.62 149 662.15 1312
144 24 49 10533 BLACK JACK SCHOFIELD 60.11 125 53.25 131 56.74 122 58.54 127 54.38 119 72.15 144 68.72 145 52.78 142 60.83 135 53.86 125 591.36 1315
145 25 T 30069 CROOM KID 61.08 126 54.88 134 59.48 129 54.46 119 63.16 136 56.41 119 74.29 147 58.14 146 72.25 146 70.54 142 624.69 1344
146 7 L49 38709 BUCKSHOT LIZZIE 66.24 134 50.75 127 60.67 132 68.53 139 69.71 139 61.13 132 63.72 143 47.53 132 55.86 125 73.43 145 617.57 1348
147 15 SR 72438 FRISCO JAKE JACKSON 75.09 140 50.36 126 82.13 146 71.85 141 70.97 141 67.36 138 63.69 142 40.58 113 59.75 132 64.64 139 646.42 1358
148 5 ES 31926 CARSON HOLLOW KID 67.20 135 64.76 142 63.21 135 78.09 145 76.85 142 68.31 140 49.21 120 53.61 143 60.33 134 59.74 136 641.31 1372
149 10 D 70396 DEACON RIDER 71.45 138 49.51 122 58.24 127 59.96 130 46.62 101 999.90 151 999.90 151 999.90 152 999.90 150 999.90 151 5285.28 1373
150 4 FCD 15690 US SCOUT 61.36 128 55.38 135 93.71 147 71.23 140 100.88 147 56.44 120 60.84 141 85.13 151 66.51 141 61.51 138 712.99 1388
151 26 T 71493 DOUBLE K 999.90 148 999.90 150 999.90 148 999.90 150 999.90 148 57.85 123 54.14 132 41.40 115 62.50 137 73.11 144 5288.50 1395
152 8 L49 40357 LADY ARGYLE 63.24 130 68.02 145 71.96 141 63.03 136 66.89 137 85.15 149 66.54 144 49.06 137 56.67 127 98.82 150 689.38 1396
